|
| YEAR | Change | % change | ||
| 1999 | 1998 | |||
| Underground mines | ||||
| Production (tons) | 58,966,141 | 61,284,503 | -2,318,362 | -4% |
| Employees | 4,775 | 4,988 | -213 | -4% |
| Producing mines | 51 | 53 | -2 | -4% |
| New permits issued | 5 | 0 | 5 | 500% |
| Surface mines | ||||
| Production (tons) | 14,271,783 | 16,576,266 | -2,304,483 | -14% |
| Auger production (tons) | 263,940 | 187,933 | -76,007 | -40% |
| Employees | 2,158 | 2,519 | -361 | -14% |
| Producing mines | 363 | 446 | -83 | -19% |
| New permits issued | 92 | 36 | 56 | 156% |
| Refuse Reprocessing | ||||
| Production (tons) | 1,130,579 | 1,496,247 | -365,668 | -24% |
| Cogen production | 462,153 | |||
| Employees | 65 | 54 | 11 | 20% |
| Producing mines | 16 | 19 | -3 | -16% |
| New permits issued | 1 | 2 | -1 | -50% |
| Permitted Sites | ||||
| Surface | 1,638 | 1,626 | 12 | 1% |
| Underground | 150 | 150 | 0 | 0% |
| Refuse Reprocessing | 41 | 40 | 1 | 3% |
| Refuse Disposal | 74 | 85 | -11 | -13% |
| Preparation plants | 85 | 90 | -5 | -6% |
| Total permitted sites | 1,988 | 1,991 | -3 | 0% |
| Total Inspections | 21,312 | 21,975 | -663 | -3% |
| Total Violations cited | 754 | 905 | -151 | -17% |
| TOTAL PRODUCTION | 75,094,596 | 79,544,949 | -4,450,353 | -6% |
| Underground production figure includes 4,982,777 tons produced by Consolidated Coal’s two West Virginia mines (Humphrey #7 and Blacksville) operating under Pennsylvania’s Greene County. |
| Underground production figures for 1999 were reported using the MSHA Quarterly Mine Employment and Coal Production Report form which reports "clean" coal tons instead of "raw" coal tons. |
| YEAR | Change | % change | |||
| 1999 | 1998 | ||||
| Underground mines | |||||
| Production (tons) | 311,512 | 412,394 | -100,882 | -24% | |
| Employees | 181 | 246 | -65 | -26% | |
| Producing mines | 22 | 38 | -16 | -42% | |
| New permits issued | 2 | 0 | 2 | 200% | |
| Surface mines | |||||
| Production (tons) | 1,964,577 | 2,388,010 | -423,433 | -18% | |
| Employees | 632 | 761 | -129 | -17% | |
| Producing mines | 47 | 65 | -18 | -28% | |
| New permits issued | 7 | 43 | -36 | -84% | |
| Refuse Reprocessing | |||||
| Production (tons) | 3,359,162 | 4,735,189 | -1,376,027 | -29% | |
| Cogen production (tons) | 0 | ||||
| Employees | 416 | 467 | -51 | -11% | |
| Producing mines | 36 | 51 | -15 | -29% | |
| New permits issued | 5 | 5 | 0 | 0% | |
| Permitted Sites | |||||
| Surface | 141 | 139 | 2 | 1% | |
| Underground | 79 | 83 | -4 | -5% | |
| Refuse | 128 | 134 | -6 | -4% | |
| Refuse Disposal | 4 | 4 | 0 | 0% | |
| Preparation plants | 14 | 16 | -2 | -13% | |
| Total permitted sites | 366 | 376 | -10 | -3% | |
| Total Inspections | 4,436 | 4,413 | 23 | 1% | |
| Total Violations cited | 235 | 126 | 109 | 87% | |
| TOTAL PRODUCTION | 5,635,251 | 7,535,593 | -1,900,342 | -25% | |
| Underground production figures for 1999 were reported using the MSHA Quarterly Mine Employment and Coal Production Report Form which reports "clean" coal tons instead of "raw" coal tons. |
| YEAR | Change | % change | ||
| 1999 | 1998 | |||
| Underground mines | ||||
| Production (tons) | 5,009,305 | 7,942,948 | -2,933,643 | -37% |
| Employees | 459 | 363 | 96 | 26% |
| Producing mines | 5 | 10 | -5 | -50% |
| New permits issued | 1 | 0 | 1 | 100% |
| Surface mines | ||||
| Production (tons) | 133,933,111 | 120,389,467 | 13,543,644 | 11% |
| Employees | 6,273 | 4,637 | 1,636 | 35% |
| Producing mines | 1,061 | 812 | 249 | 31% |
| New permits issued | 165 | 182 | -17 | -9% |
| Permitted Sites | ||||
| Large surface | 835 | 822 | 13 | 2% |
| Small surface | 1,174 | 1,099 | 75 | 7% |
| Underground | 5 | 5 | 0 | 0% |
| Total permitted sites | 2,014 | 1,926 | 88 | 5% |
| Inspections | 4,724 | 4,303 | 421 | 10% |
| Total Violations cited | 170 | 117 | 53 | 45% |
| TOTAL PRODUCTION | 138,942,416 | 128,332,415 | 10,610,001 | 8% |
|