|
| County | No. of Operators * | No. of Deep Mines | No. of Refuse and Bank Mines | No. of Surface Mines | No. of Surface Mines w/Auger | No. of Preparation Plants | TOTAL NUMBER OF MINES |
| Allegheny | 5 | 0 | 1 | 4 | 0 | 5 | |
| Armstrong | 22 | 11 | 0 | 34 | 10 | 0 | 45 |
| Beaver | 2 | 1 | 0 | 5 | 0 | 6 | |
| Bedford | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blair | 1 | 0 | 0 | 2 | 0 | 2 | |
| Butler | 12 | 0 | 0 | 18 | 10 | 0 | 18 |
| Cambria | 16 | 0 | 5 | 37 | 6 | 1 | 43 |
| Centre | 1 | 0 | 0 | 1 | 0 | 1 | |
| Clarion | 7 | 0 | 0 | 10 | 1 | 11 | |
| Clearfield | 32 | 2 | 0 | 85 | 2 | 2 | 89 |
| Elk | 4 | 0 | 0 | 15 | 8 | 0 | 15 |
| Fayette | 17 | 0 | 3 | 21 | 1 | 0 | 24 |
| Greene | 14 | 12 | 0 | 6 | 0 | 0 | 18 |
| Indiana | 28 | 13 | 6 | 24 | 2 | 3 | 46 |
| Jefferson | 23 | 3 | 0 | 34 | 3 | 0 | 37 |
| Lawrence | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lycoming | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mercer | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Somerset | 33 | 8 | 1 | 61 | 1 | 4 | 74 |
| Venango | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Washington | 10 | 3 | 1 | 10 | 0 | 0 | 14 |
| Westmoreland | 10 | 0 | 0 | 17 | 0 | 0 | 17 |
| REGION TOTALS | 244 | 53 | 17 | 391 | 43 | 12 | 473 |
| * Due to some companies operating in more than one county, this number does not represent the total number of mine operators |
|