|
| Company | Permit | Site Name | Description | Number of Employees | Average Days Worked | Accidents | |
| Fatal | Non-Fatal | ||||||
| Cambria County | |||||||
| K & J Coal Co Inc. | 11693000 | Westover | Mineral Preparation Plant | 4 | 308 | 0 | 1 |
|
Cambria County Total |
4 | 0 | 1 | ||||
| Clarion County | |||||||
| Manor Coal Co. | 16901604 | Manor Prep Plt | Mineral Preparation Plant | 4 | 213 | 0 | 0 |
|
Clarion County Total |
4 | 0 | 0 | ||||
| Clearfield County | |||||||
| Sky Haven Coal Inc. | 17813093 | Sky Haven Coal Co/Breth #1 | Mineral Preparation Plant | 4 | 355 | 0 | 0 |
| 17851501 | Clearfield Siding | Mineral Preparation Plant | 1 | 234 | 0 | 0 | |
|
Clearfield County Total |
5 | 0 | 0 | ||||
| Indiana County | |||||||
| Mears Enterprises Inc. | 32841602 | Clymer Tipple | Mineral Preparation Plant | 2 | 244 | 0 | 1 |
| P & N Coal Co. Inc. | 32851601 | P. And N. Coal Company/Hillman Tip | Mineral Preparation Plant | 3 | 259 | 0 | 0 |
| Sprankle Mills Tipple | 32921601 | Sprankle Mills Tipple Valier Coal Yd. | Mineral Preparation Plant | 9 | 281 | 0 | 0 |
|
Indiana County Total |
14 | 0 | 1 | ||||
| Lawrence County | |||||||
| Shamrock Minerals Corp. | 37891601 | Shamrock Plt | Mineral Preparation Plant | 2 | 344 | 0 | 0 |
|
Lawrence County Total |
2 | 0 | 0 | ||||
| Somerset County | |||||||
| Croner Inc. | 56841605 | Goodtown Prep Plt | Mineral Preparation Plant | 3 | 125 | 0 | 0 |
| PBS Coals Inc. | 56841603 | Shade Ck Coal Prep | Mineral Preparation Plant | 60 | 240 | 0 | 0 |
| 56841608 | Cambria Fuel Prep Plt | Mineral Preparation Plant | 1 | 69 | 0 | 0 | |
| Zubek Inc. | 56663135 | Walker Mine | Mineral Preparation Plant | 4 | 261 | 0 | 0 |
|
Somerset County Total |
68 | 0 | 0 | ||||
|