« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »

TABLE 41
INDUSTRIAL MINERALS PRODUCTION (TONS) BY COUNTY
UNDERGROUND OPERATIONS

County Total Production Total Producing Operations Total Operations Total Operators Total Employees
Armstrong 0 0 1 1 17
Centre 1,633,376 3 3 2 191
Fayette 3,375,929 2 3 2 152
Westmoreland 0 0 2 3 64
York 0 0 1 1 35
Region Totals 5,009,305 5 10 9 459

TABLE 42
INDUSTRIAL MINERALS PRODUCTION (TONS) BY COUNTY
SURFACE OPERATIONS

County Total Production Total Producing Operations Total Operations Total Operators Total Employees
Adams 5,332,863 10 11 7 164
Allegheny 725,470 4 9 7 27
Armstrong 1,065,239 19 24 20 70
Beaver 1,313,250 6 8 7 30
Bedford 1,104,615 4 8 2 47
Berks 8,312,596 31 36 20 285
Blair 1,979,669 4 5 4 45
Bradford 786,262 52 63 51 125
Bucks 11,930,864 26 31 20 184
Butler 2,401,196 8 12 10 100
Cambria 399,140 3 3 3 16
Cameron 1,500 1 1 1 1
Carbon 499,420 7 7 5 29
Centre 3,303,318 15 16 11 127
Chester 5,297,588 14 14 13 394
Clarion 677,401 17 20 16 39
Clearfield 473,535 8 15 13 23
Clinton 42,095 4 6 5 7
Columbia 17,813 8 8 8 13
Crawford 1,319,786 47 62 37 96
Cumberland 3,564,527 25 27 20 152
Dauphin 2,994,815 6 8 7 68
Delaware 1,193,346 3 3 3 64
Erie 1,451,143 49 62 45 122
Fayette 3,319,297 10 22 13 112
Forest 4,808 2 2 2 3
Franklin 2,872,887 46 49 33 185
Fulton 462,324 5 7 5 17
Huntingdon 2,559,930 7 8 5 134
Indiana 106,965 4 7 7 11
Jefferson 121,800 8 9 8 36
Juniata 19,800 8 8 8 10
Lackawanna 504,670 8 10 10 22
Lancaster 10,232,904 10 20 10 685
Lawrence 6,243,758 33 44 28 217
Lebanon 4,236,314 6 8 6 96
Lehigh 1,838,987 12 14 8 104
Luzerne 3,018,516 35 42 30 170
Lycoming 1,495,559 10 11 8 77
McKean 209,807 8 11 10 27
Mercer 1,407,881 22 25 19 69
Mifflin 742,121 18 19 15 43
Monroe 2,337,708 22 25 21 105
Montgomery 6,494,963 10 11 7 141
Montour 1,950 1 2 2 1
Northampton 9,126,656 20 25 1 388
Northumberland 1,057,116 12 14 13 67
Perry 384,938 24 27 24 45
Pike 630,190 19 28 23 62
Potter 75,380 12 18 15 22
Schuylkill 1,265,968 8 12 8 65
Snyder 329,368 13 14 10 38
Somerset 1,965,809 13 15 6 91
Sullivan 2,000 1 1 1 1
Susquehanna 693,958 113 142 107 269
Tioga 520,693 19 22 18 44
Union 655,142 12 13 12 41
Venango 501,994 16 16 11 38
Warren 669,852 14 19 12 55
Washington 54,454 4 5 5 9
Wayne 906,719 57 84 67 147
Westmoreland 2,630,858 12 15 14 117
Wyoming 1,061,542 19 24 17 76
York 6,980,074 17 18 10 205
Region Totals 133,933,111 1,061 1,325 964 6,273

« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »