Table of Contents Main Page Download Next Page

Table 2
ANTHRACITE PRODUCTION SUMMARY BY COUNTY

County Coal Mine Operators No. of Deep Mines No. of Refuse and Bank Mines No. of Surface Mines No. of Breakers and Washery Plants Total No. of Operations Deep Employees Refuse and Bank Employees Surface Employees Breaker and Washery Employees Total Employees Deep Mine Production Refuse and Bank Mine Production Surface Mine Production Total Production No. of Fatals Production per Fatality No. of Non-Fatals
Carbon 1 0 1 0 0 1 0 4 0 0 4 0 8,085 0 8,085 0   0
Columbia 3 1 0 2 0 3 43 0 22 0 65 125,099 0 85,461 210,560 0   0
Dauphin 3 1 1 0 1 3 3 2 0 9 14 434 17,807 0 18,241 0   0
Lackawanna 6 0 2 3 0 5 0 3 10 0 13 0 3,176 112,494 115,670 0   0
Luzerne 19 0 9 8 7 24 0 74 42 41 157 0 361,192 454,064 815,256 0   0
Northumberland 13 5 2 1 5 13 21 9 10 8 48 13,661 4,846 41,773 60,280 0   0
Schuylkill 59 16 13 31 10 70 72 47 345 180 644 81,268 956,700 1,639,036 2,677,004 0   0
Region Totals 104 1 23 28 45 23 119 2 139 139 429 238 945 220,462 1,351,806 2,332,828 3,905,096 0   0

  1. Because some companies operate in more than one County, this figure does not represent the actual number of total coal mine operators.
  2. This figure does not include coal mine operators.