|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 8.30 | 22.05 | 12.36 | 12.65 | 11.29 | 9.48 | 10.77 | 2.85 | 11.26 | ||||||
1930 | 14.89 | 13.45 | 14.05 | 12.62 | 9.63 | 18.97 | 18.96 | 69.03 | 14.02 | ||||||
1935 | 5.50 | 16.84 | 35.77 | 11.62 | 15.57 | 9.28 | 17.08 | 35.21 | 14.19 | ||||||
1936 | 5.12 | 14.13 | 11.26 | 17.02 | 8.71 | 9.45 | 12.58 | ||||||||
1937 | 6.89 | 15.84 | 50.92 | 9.82 | 11.75 | 10.75 | 11.16 | 19.04 | 102.94 | 11.52 | |||||
1938 | 7.66 | 10.74 | 28.42 | 15.49 | 13.25 | 9.87 | 14.48 | 13.45 | |||||||
1939 | 8.52 | 15.68 | 16.19 | 14.26 | 13.11 | 8.76 | 9.35 | 22.91 | 12.19 | ||||||
1940 | 7.60 | 6.21 | 16.96 | 10.64 | 11.68 | 7.53 | 10.76 | 10.72 | |||||||
1941 | 9.45 | 7.29 | 15.41 | 12.08 | 11.41 | 4.73 | 10.73 | 10.69 | |||||||
1942 | 3.92 | 17.18 | 10.11 | 12.59 | 10.42 | 9.06 | 10.94 | ||||||||
1943 | 6.05 | 14.24 | 10.08 | 10.40 | 7.74 | 11.59 | 10.19 | ||||||||
1944 | 8.30 | 8.00 | 21.51 | 9.99 | 6.83 | 8.92 | 6.24 | 7.50 | |||||||
1945 | 4.94 | 11.49 | 8.78 | 5.88 | 8.57 | 6.69 | 18.56 | 6.82 | |||||||
1946 | 4.99 | 11.84 | 8.16 | 8.23 | 7.63 | 7.34 | 25.41 | 7.88 | |||||||
1947 | 3.03 | 7.98 | 7.39 | 10.83 | 7.26 | 2.66 | 7.41 | ||||||||
1948 | 3.97 | 9.38 | 5.57 | 6.74 | 2.90 | 6.63 | 6.08 | ||||||||
1949 | 3.45 | 1.96 | 3.06 | 9.12 | 1.42 | 4.15 | 5.62 | ||||||||
1950 | 4.86 | 3.80 | 3.15 | 7.83 | 4.59 | 2.18 | 4.89 | ||||||||
1951 | 5.42 | 8.12 | 5.37 | 7.20 | 4.72 | 5.07 | 5.98 | ||||||||
1952 | 11.43 | 16.60 | 4.90 | 6.18 | 8.70 | 5.80 | 6.57 | ||||||||
1953 | 5.97 | 4.73 | 5.01 | 6.69 | 3.41 | 5.60 | 5.80 | ||||||||
1954 | 2.72 | 1.22 | 8.34 | 8.75 | 2.11 | 3.53 | 6.11 | ||||||||
19551 | 13.24 | 5.93 | 10.61 | 11.54 | 6.78 | 8.94 | |||||||||
1956 | 9.66 | 7.12 | 7.71 | 9.00 | 6.07 | 7.39 | |||||||||
1957 | 11.23 | 18.77 | 25.39 | 8.48 | 8.46 | 8.94 | 5.54 | 8.25 | |||||||
1958 | 5.50 | 3.60 | 8.28 | 7.17 | 5.72 | 6.37 | |||||||||
1959 | 11.33 | 14.03 | 9.96 | 17.51 | 7.47 | 6.51 | 11.06 | ||||||||
1960 | 12.86 | 12.92 | 20.68 | 10.99 | 6.17 | 4.34 | 9.62 | ||||||||
1961 | 12.65 | 2.28 | 8.77 | 7.35 | 3.47 | 5.72 | |||||||||
1962 | 11.02 | 2.56 | 12.46 | 8.69 | |||||||||||
1963 | 9.77 | 17.93 | 11.57 | 10.92 | 9.26 | 8.18 | 9.71 | ||||||||
1964 | 3.99 | 6.62 | 19.60 | 7.98 | 8.19 | ||||||||||
1965 | 32.67 | 36.66 | 2.35 | 3.36 | 2.46 | 3.54 | |||||||||
1966 | 2.74 | 4.60 | 2.73 | ||||||||||||
1967 | 5.92 | 10.13 | 4.91 | 5.26 | |||||||||||
1968 | 19.82 | 3.84 | 2.67 | ||||||||||||
1969 | 8.84 | 6.53 | 14.32 | 9.46 | |||||||||||
1970 | 2.15 | 5.12 | 2.84 | ||||||||||||
1971 | 8.03 | 1.80 | 1.58 | ||||||||||||
1972 | 3.22 | 4.88 | 3.16 | ||||||||||||
1973 | 3.13 | 1.06 | |||||||||||||
1974 | 9.72 | 2.25 | 2.39 | ||||||||||||
1975 | 10.92 | 1.21 | |||||||||||||
1976 | 1.98 | 1.16 | |||||||||||||
1977 | 18.47 | 13.35 | |||||||||||||
1978 | 12.24 | 1.29 | |||||||||||||
1979 | 6.04 | 10.71 | 1.29 | ||||||||||||
1980 | 5.61 | 2.39 | |||||||||||||
1981 | 104.58 | 1.22 | |||||||||||||
1982 | |||||||||||||||
1983 | 2.82 | 1.53 | |||||||||||||
1984 | |||||||||||||||
1985 | 13.54 | 8.24 | |||||||||||||
1986 | 9.44 | 5.29 | |||||||||||||
1987 | |||||||||||||||
1988 | 3.01 | 1.81 | |||||||||||||
1989 | 22.4 | 1.84 | |||||||||||||
1990 | 20.1 | 1.97 | |||||||||||||
1991 | 3.27 | 2.05 | |||||||||||||
1992 | |||||||||||||||
1993 | 6.89 | 4.11 | |||||||||||||
1994 | 70.84 | 3.20 | 3.93 | ||||||||||||
1995 | 12.23 | 7.48 | |||||||||||||
1996 | |||||||||||||||
1997 | |||||||||||||||
1998 | 3.27 | 0.85 | |||||||||||||
1999 | 4.40 | 3.17 | |||||||||||||
2000 |
NOTE: The year 1924 was selected as a normal year in order that comparison might be made with the depression years that are a part of this report.
1 In 1955 and subsequent years, the production, employees, fatalities, etc., of deep mines employing fewer than five (5) persons inside are included in the County totals. 2 Not segregated from Lackawanna County. 3 Reorganization in inspector’s area, data unavailable at time Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table. |