|
Year | Date | Mine | Operator | Location of Mine | Falls of Roof | Suffo- cation | Mine Cars | Explosions of Gas and Dust | Explosions of Dust | Explosives | Mine Fires | Falling Down Shafts |
1884 | Feb. 20 | West Leisenring | Connellsville Coke & Iron Co. | West Leisenring | 19 | |||||||
1885 | Oct. 27 | Youngstown | Youngstown Coke Co., Ltd. | Uniontown | 14 | |||||||
1888 | Nov. 3 | Kettle Creek | Kettle Creek Coal Co. | Cook’s Run | 17 | |||||||
1890 | June 16 | Hill Farm | Dunbar Furnace Co. | Dunbar | 31 | |||||||
1891 | Jan. 27 | Mammoth | H. C. Frick Coke Co. | Mount Pleasant | 109 | |||||||
1896 | Mar. 27 | Berwind | Berwind-White Coal Mining | DuBois | 13 | |||||||
1898 | Sep. 23 | Umpire | Umpire Coal Co. | Brownsville | 8 | |||||||
1899 | July 24 | Grindstone | Redstone Oil, Coal & Coke Co. | Grindstone | 5 | |||||||
1899 | Dec. 23 | Sumner | Pittsburgh & Erie Coal Co. | Sumner | 19 | |||||||
1901 | June 10 | Port Royal No. 2 | Pittsburgh Coal Co. | Port Royal | 19 | |||||||
1902 | Mar. 6 | Catsburg | Monongahela River Consolidated Coal & Coke Co. | Monongahela | 5 | |||||||
1902 | July 10 | Rolling Mill | Cambria Steel Co. | Johnstown | 112 | |||||||
1903 | Nov. 21 | Ferguson | Dunbar Furnace Co. | Connellsville | 17 | |||||||
1904 | Jan. 25 | Harwick | Allegheny Coal Co. | Cheswick | 179 | |||||||
1905 | Apr. 27 | Eleanora Shaft | Rochester & Pittsburgh Coal Co. | DuBois | 13 | |||||||
1905 | July 6 | Fuller | Taylor Coal Co. | Searright | 6 | |||||||
1905 | Oct. 13 | Clyde | Clyde Coal Co. | Fredericktown | 6 | |||||||
1905 | Oct. 29 | Hazel Kirk No. 2 | Pittsburgh & Westmoreland Coal Co. | Monongahela | 5 | |||||||
1905 | Nov. 15 | Braznell | Braznell Coal Co. | Bentleyville | 6 | |||||||
1906 | Oct. 24 | Rolling Mill | Cambria Steel Co. | Johnstown | 7 | |||||||
1907 | Aug. 17 | Sonman Shaft | Sonman Shaft Coal Co. | Sonman | 5 | |||||||
1907 | Dec. 1 | Naomi | United Coal Co. | Fayette City | 34 | |||||||
1907 | Dec. 19 | Darr | Pittsburgh Coal Co. | Jacobs Creek | 239 | |||||||
1908 | Nov. 28 | Rachel and Agnes | Pittsburgh-Buffalo Co. | Marianna | 154 | |||||||
1909 | Jan. 25 | Orenda | Merchants Coal Co. | Boswell | 5 | |||||||
1909 | Apr. 9 | Eureka No. 37 Upper | Berwind-White Coal Mining Co. | Windber | 7 | |||||||
1909 | June 23 | Lackawanna No. 4 | Lackawanna Coal & Coke Co. | Wehrum | 21 | |||||||
1909 | Oct. 31 | Franklin No. 2 | Cambria Steel Co. | Johnstown | 13 | |||||||
1910 | Feb. 5 | Ernest No. 2 | Jefferson & Clearfield Coal & Iron Co. | Ernest | 11 | |||||||
1911 | Mar. 22 | Hazel | Pittsburgh-Buffalo Co. | East Canonsburg | 9 | |||||||
1911 | July 15 | Sykesville Shaft | Cascade Coal & Coke Co. | Sykesville | 21 | |||||||
1911 | Nov. 9 | Adrian No. 1 | Rochester & Pittsburgh Coal Co. | Punxsutawney | 8 | |||||||
1913 | Apr. 23 | Cincinnati | Monongahela River Consolidated Coal & Coke Co. | Finleyville | 97 | |||||||
1915 | May 24 | Smokeless No. 1 | Smokeless Coal Co. | Johnstown | 9 | |||||||
1915 | July 30 | Patterson No. 2 | United Coal Co. | Elizabeth | 9 1 | |||||||
1915 | Aug. 31 | Orenda No. 2 | Merchants Coal Co. | Boswell | 19 | |||||||
1916 | Feb. 11 | Ernest No. 2 | Jefferson & Clearfield Coal & Iron Co. | Ernest | 27 | |||||||
1916 | Mar. 30 | Robindale | Conemaugh Smokless Coal Co. | Robindale | 8 | |||||||
1917 | Mar. 13 | Henderson No. 1 | Henderson Coal Co. | Montour | 14 | |||||||
1918 | Aug. 7 | Harmar | Consumers Mining Co. | Harmarville | 8 | |||||||
1920 | June 2 | Ontario | Ontario Gas Coal Co. | Cokeburg | 6 2 | |||||||
1920 | July 19 | Renton No. 3 | Union Collieries Co. | Renton | 9 | |||||||
1920 | Aug. 9 | Maryland Shaft | Maryland Coal Co. of Penna. | St. Michael | 6 | |||||||
1922 | Feb. 2 | Gates | H. G. Frick Coke Co. | Masontown | 25 | |||||||
1922 | Mar. 20 | Dilltown No. 1 | Dilltown Smokeless Coal Co. | Dilltown | 5 | |||||||
1922 | Nov. 6 | Reilly No. 1 | Joseph H. Reilly Coal Co. | Spangler | 77 | |||||||
1924 | Jan. 26 | Lancashire No. 18 | Lancashire Coal Co. | Starford | 36 | |||||||
1924 | July 25 | Gates No. 1 | H. C. Frick Coke Co. | Masontown | 10 | |||||||
1925 | Apr. 26 | Hutchinson | Westmoreland Coal Co. | Sewickley Twp. | 5 | |||||||
1926 | Feb. 3 | Pgh. Terminal No. 4 | Pittsburgh Terminal Co. | Horning | 20 | |||||||
1926 | Aug. 26 | Clymer No. 1 | Clearfield Bituminous Coal Corp. | Clymer | 44 | |||||||
1927 | Apr. 2 | Mine No. 53 | Ellsworth Collieries Co. | Cokeburg | 6 | |||||||
1928 | Feb. 20 | Kinloch | Valley Camp Coal Co. | Parnassus | 12 3 | |||||||
1928 | May 19 | Mather Collieries | Picklands, Mather & Co. | Mather | 194 | |||||||
1928 | Aug. 9 | Hillside | Tunnell Smokeless Coal Co. | Johnstown | 5 | |||||||
1928 | Aug. 15 | Irvona No. 3 | Irvona Coal & Coke Co. | Coalport | 13 | |||||||
1929 | Mar. 21 | Kinloch | Valley Camp Coal Co. | Parnassus | 46 | |||||||
1933 | Sep. 11 | Oakmont | Hillman Coal & Coke Co. | Barking | 7 | |||||||
1937 | Mar. 28 | Kramer | Northwestern Mng. & Exchange Co. | DuBois | 9 | |||||||
1938 | Jan. 12 | Harwick | Harwick Coal & Coke Co. | Harwick | 10 | |||||||
1940 | July 15 | Sonman E | Sonman Shaft Coal Co. | Portage | 63 | |||||||
1941 | June 30 | Kent No. 2 | Rochester & Pittsburgh Coal Co. | McIntyre | 7 | |||||||
1944 | June 7 | Emerald | Emerald Coal & Coke Co. | Clarksville | 6 | |||||||
1945 | Mar. 12 | Crucible | Crucible Steel Co. of America | Crucible | 5 | |||||||
1952 | Feb. 2 | Carpentertown | Carpentertown Coal & Coke Co. | Carpentertown | 6 | |||||||
1957 | Sep. 23 | Marianna No. 58 | Bethlehem Mines Corp. | Marianna | 6 | |||||||
1962 | Dec. 6 | Robena No. 3 | United States Steel Corp. | Garards Fort | 37 | |||||||
1966 | June 1 | Dora No. 2 | Doverspike Bros. Coal Co., Inc. | Dora | 5 |
NOTE: July 24, 1912, 18 persons drowned by flooding of Superba No. 2 Mine, Superba Coal Company, and Lemont No. 1 Mine, H. C. Frick Coke Company, near Uniontown caused by cloudburst.
(1) Seven men were railroad employees. (2) Explosion of gas in air shaft – sinking operations. (3) Two men were employees of the adjoining Boyd Mine and were killed by afterdamp from this explosion. Boyd Mine, operated by W. H. Boyd Coal Company, was not under the law. |