|
Year | Lycoming | Mercer | McKean | Somerset | Sullivan | Tioga | Venango | Washington | Westmoreland | Bituminous Region |
1925 | 229 | 230 | 221 | 75 | 225 | 170 | 228 | 200 | ||
1931 | 237 | 184 | 164 | 167 | 98 | 177 | 168 | 170 | ||
1935 | 219 | 200 | 205 | 180 | 159 | 156 | 207 | 168 | 179 | |
1940 | 234 | 188 | 182 | 169 | 216 | 229 | 212 | 213 | ||
1941 | 215 | 237 | 219 | 194 | 229 | 222 | 237 | 223 | ||
1942 | 262 | 260 | 189 | 239 | 225 | 223 | 244 | 234 | 254 | |
1943 | 239 | 203 | 71 | 269 | 253 | 240 | 271 | 257 | 266 | |
1944 | 271 | 272 | 282 | 261 | 304 | 291 | 266 | 280 | ||
1945 | 271 | 257 | 200 | 265 | 280 | 204 | 265 | 225 | 255 | |
1946 | 165 | 195 | 203 | 203 | 189 | 124 | 218 | 202 | 208 | |
1947 | 103 | 256 | 53 | 174 | 138 | 238 | 209 | 178 | 220 | |
1948 | 109 | 224 | 212 | 161 | 149 | 225 | 175 | 171 | 202 | |
1949 | 238 | 237 | 118 | 146 | 132 | 242 | 159 | 142 | 154 | |
1950 | 216 | 195 | 196 | 166 | 217 | 225 | 172 | 188 | 193 | |
1951 | 264 | 228 | 226 | 173 | 165 | 299 | 186 | 163 | 186 | |
1952 | 177 | 207 | 168 | 149 | 74 | 295 | 168 | 165 | 168 | |
1953 | 236 | 197 | 265 | 140 | 168 | 226 | 215 | 180 | 198 | |
1954 | 173 | 185 | 200 | 121 | 149 | 226 | 210 | 168 | 197 | |
1955 | 236 | 339 | 296 | 171 | 213 | 337 | 233 | 186 | 219 | |
1956 | 240 | 183 | 286 | 193 | 193 | 252 | 212 | 198 | 213 | |
1957 | 270 | 355 | 228 | 173 | 243 | 159 | 210 | 200 | 205 | |
1958 | 219 | 240 | 238 | 145 | 246 | 217 | 177 | 164 | 178 | |
1959 | 239 | 264 | 223 | 130 | 182 | 221 | 256 | 170 | 173 | |
1960 | 176 | 252 | 168 | 148 | 210 | 237 | 186 | 171 | 183 | |
1961 | 177 | 241 | 27 | 151 | 199 | 269 | 197 | 176 | 189 | |
1962 | 154 | 259 | 166 | 155 | 213 | 242 | 193 | 196 | 191 | |
1963 | 183 | 265 | 149 | 175 | 249 | 281 | 213 | 208 | 206 | |
1964 | 227 | 238 | 157 | 179 | 199 | 207 | 231 | 205 | 218 | |
1965 | 245 | 240 | 60 | 195 | 253 | 223 | 235 | 208 | 225 | |
1966 | 202 | 273 | 66 | 208 | 234 | 286 | 227 | 214 | 228 | |
1967 | 215 | 219 | 226 | 254 | 264 | 231 | 190 | 229 | ||
1968 | 196 | 196 | 226 | 271 | 236 | 215 | 211 | 225 | ||
1969 | 289 | 251 | 220 | 286 | 209 | 239 | 230 | 233 | ||
1970 | 320 | 253 | 208 | 321 | 279 | 242 | 224 | 245 | ||
1971 | 226 | 233 | 201 | 242 | 185 | 208 | 215 | 204 | ||
1972 | 295 | 298 | 223 | 259 | 243 | 237 | 230 | 233 | ||
1973 | 268 | 263 | 236 | 257 | 219 | 250 | 188 | 235 | ||
1974 | 253 | 272 | 229 | 229 | 245 | 234 | 201 | 225 | ||
1975 | 254 | 255 | 236 | 255 | 254 | 241 | 211 | 238 | ||
1976 | 294 | 226 | 228 | 253 | 229 | 241 | 221 | 233 | ||
1977 | 300 | 286 | 212 | 274 | 265 | 211 | 213 | 213 | ||
1978 | 277 | 290 | 186 | 281 | 255 | 180 | 173 | 191 | ||
1979 | 270 | 265 | 234 | 216 | 254 | 236 | 213 | 234 | ||
1980 | 299 | 300 | 253 | 334 | 261 | 217 | 301 | 283 | ||
1981 | 302 | 283 | 225 | 267 | 309 | 195 | 154 | 210 | ||
1982 | 310 | 275 | 228 | 234 | 326 | 165 | 159 | 209 | ||
1983 | 319 | 273 | 154 | 216 | 251 | 191 | 167 | 204 | ||
1984 | 330 | 276 | 218 | 296 | 242 | 202 | 209 | 218 | ||
1985 | 328 | 208 | 203 | 316 | 204 | 222 | 153 | 221 | ||
1986 | 322 | 268 | 184 | 281 | 238 | 221 | 200 | 216 | ||
1987 | 344 | 237 | 191 | 217 | 197 | 242 | 210 | 218 | ||
1988 | 342 | 150 | 239 | 314 | 198 | 210 | 194 | 221 | ||
1989 | 342 | 242 | 228 | 205 | 214 | 231 | 206 | 223 | ||
1990 | 341 | 200 | 235 | 263 | 236 | 245 | 320 | 223 | ||
1991 | 329 | 186 | 211 | 140 | 231 | 160 | 226 | |||
1992 | 340 | 73 | 232 | 92 | 232 | 176 | 210 | |||
1993 | 341 | 291 | 214 | 83 | 237 | 164 | 209 | |||
1994 | 345 | 271 | 235 | 128 | 230 | 159 | 227 | |||
1995 | 340 | 85 | 233 | 61 | 210 | 163 | 236 | |||
1996 | 339 | 230 | 156 | 297 | 105 | 250 | ||||
1997 | 340 | 48 | 210 | 291 | 181 | 228 | ||||
1998 | 680 | 110 | 303 | 125 | 298 | 193 | 248 | |||
1999 1 | 147 | 200 | 204 | 228 | 307 | 121 | 248 | |||
2000 1 | 300 | 161 | 72 | 15 | 126 | 190 | 152 | 175 |
1 Average Days Worked were calculated by dividing Total Man-Hours worked by 8 hours per day by Total Employees. |