|
Year | Lycoming | Mercer | McKean | Somerset | Sullivan | Tioga | Venango | Washington | Westmoreland |
1925 | 506,836 | 514,051 | 493,348 | 433,547 | |||||
1931 | 347,920 | 95,057 | 401,184 | 562,169 | 465,597 | ||||
1935 | 324,260 | 436,549 | 690,886 | 473,119 | 566,089 | ||||
1940 | 604,880 | 95,299 | 812,389 | 1,094,610 | 592,643 | ||||
1941 | 428,239 | 1,227,546 | 319,083 | 1,106,467 | 435,039 | 767,887 | |||
1942 | 770,989 | 712,451 | 546,420 | 763,420 | |||||
1943 | 51,237 | 418,298 | 761,327 | 725,410 | 664,368 | 785,401 | |||
1944 | 317,166 | 1,176,652 | 134,088 | 1,320,583 | 889,772 | 880,539 | |||
1945 | 7,594,498 | 789,246 | 688,080 | 926,928 | |||||
1946 | 666,347 | 904,003 | 749,841 | 965,524 | |||||
1947 | 353,523 | 1,146,756 | 1,338,078 | 1,098,055 | 1,080,313 | ||||
1948 | 389,800 | 1,508,878 | 1,073,243 | 1,798,697 | 1,145,857 | ||||
1949 | 406,073 | 1,240,335 | 2,496,883 | 1,044,767 | 1,343,875 | ||||
1950 | 2,950,926 | 1,134,212 | 613,200 | 1,246,264 | |||||
1951 | 1,302,668 | 1,073,791 | 822,773 | 1,524,001 | |||||
1952 | 1,245,500 | 1,950,940 | 404,018 | 1,385,857 | |||||
1953 | 559,100 | 1,320,459 | 2,104,847 | 1,304,523 | 1,372,211 | ||||
1954 | 2,264,833 | 2,319,790 | 1,377,460 | 1,609,636 | |||||
1955 | 48,423 | 1,159,935 | 2,653,531 | 436,889 | 1,700,854 | ||||
1956 | 1,068,383 | 1,364,927 | 4,505,410 | 1,737,170 | |||||
1957 | 3,827,771 | 798,054 | 1,148,665 | 1,579,083 | 1,586,123 | ||||
1958 | 1,333,971 | 1,762,552 | 1,185,965 | 2,106,205 | |||||
1959 | 2,211,735 | 3,356,339 | 1,718,285 | 1,875,074 | |||||
1960 | 1,090,654 | 5,456,640 | 2,522,923 | ||||||
1961 | 1,107,824 | 3,453,012 | 2,871,423 | ||||||
1962 | 2,702,986 | 3,648,455 | 3,730,800 | 1,112,678 | |||||
1963 | 3,036,517 | 1,949,431 | 3,393,284 | ||||||
1964 | 3,409,154 | 4,492,614 | 2,072,855 | 4,295,655 | |||||
1965 | 2,031,491 | 2,152,623 | 2,427,865 | ||||||
1966 | 3,959,415 | 7,072,565 | 2,908,916 | ||||||
1967 | 4,017,512 | 3,694,589 | 1,778,469 | 2,929,681 | |||||
1968 | 1,941,874 | 2,952,224 | 2,610,849 | ||||||
1969 | 1,344,593 | 2,752,280 | 2,591,158 | 3,127,401 | |||||
1970 | 1,865,079 | 3,615,401 | 2,626,597 | 2,669,730 | |||||
1971 | 3,911,875 | 4,181,901 | 1,197,353 | 2,243,021 | |||||
1972 | 1,795,722 | 3,417,676 | 2,340,787 | 3,992,797 | |||||
1973 | 739,652 | 2,687,140 | 4,517,450 | ||||||
1974 | 5,487,094 | 2,616,600 | 4,002,109 | ||||||
1975 | 5,860,115 | 541,895 | 4,470,970 | 4,969,354 | |||||
1976 | 6,386,533 | 12,445,824 | 4,513,046 | ||||||
1977 | 7,085,981 | 681,209 | 3,731,373 | 7,201,823 | |||||
1978 | 6,275,666 | 11,477,559 | |||||||
1979 | 6,988,157 | 3,781,925 | 6,858,992 | ||||||
1980 | 2,509,852 | 6,697,595 | |||||||
1981 | 7,746,744 | 7,969,508 | 1,496,342 | 2,793,061 | |||||
1982 | 6,496,816 | 14,951,092 | |||||||
1983 | 1,071,545 | 3,898,531 | 5,727,728 | ||||||
1984 | 6,107,514 | 6,371,687 | 9,225,777 | ||||||
1985 | 7,194,355 | 16,383,723 | |||||||
1986 | 8,267,528 | 1,616,091 | 13,890,551 | ||||||
1987 | 11,144,033 | ||||||||
1988 | 6,185,785 | 33,776,285 | |||||||
1989 | 34,175,117 | ||||||||
1990 | 16,986,770 | ||||||||
1991 | 31,400,833 | ||||||||
1992 | 33,379,688 | ||||||||
1993 | 5,552,262 | 3,016,643 | 19,301,304 | ||||||
1994 | 6,046,708 | 1,776,967 | 19,325,931 | ||||||
1995 | 3,385,924 | 15,208,514 | |||||||
1996 | 8,095,787 | 22,991,303 | |||||||
1997 | 6,255,991 | 4,608,115 | 18,372,793 | ||||||
1998 | Not Applicable | ||||||||
1999 | 73,436,229 |
TABLE 28 HAS BEEN REVISED THIS YEAR. THE FOLLOWING TABLE IS THE NEW FORMAT. ONLY TONNAGES FOR THE SITE OF THE FATALITY ARE REPORTED. |
Year | County | Underground Mine Fatality | Underground Mine Tonnage | Surface Mine Fatality | Surface Mine Fatality | Preparation Plany Fatality (No Production) |
1990 | Cambria | 1 | 2,011,211 | |||
Clearfield | 1 | 15,728 | ||||
Fayette | 1 | (Not Available) | ||||
Greene | 1 | 113,425 | ||||
1991 | Cambria | 1 | (Not Available) | |||
Clearfield | 1 | 86,302 | ||||
1992 | Cambria | 1 | ||||
Greene | 1 | 1,037,589 | ||||
1993 | Indiana | 1 | 121,122 | |||
Somerset | 1 | 203,243 | ||||
Washington | 1 | 6,292 | ||||
1994 | Jefferson | 1 | 495,808 | |||
Somerset | 1 | 9,504 | ||||
Washington | 1 | 288,588 | ||||
1995 | Armstrong | 1 | 138,496 | |||
Clearfield | 1 | 251,978 | ||||
Fayette | 1 | 25,864 | ||||
Washington | 1 | 813,075 | ||||
1996 | Clearfield | 1 | 106,520 | |||
Greene | 1 | 6,216,935 | ||||
Washington | 1 | 3,402,003 | ||||
1997 | Greene | 1 | 7,517,072 | |||
Somerset | 1 | 193,629 | ||||
Washington | 2 | 2,850,142 and 4,783,950 | ||||
1998 | ||||||
1999 | Armstrong | 1 | 1,369,671 | |||
2000 | Greene | 1 | 9,863,772 | |||
Somerset | 1 |
&nbssp;