Download File        

            

2003 BITUMINOUS OPERATORS AND PRODUCTION SITES
SUMMARY BY COUNTY
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
County No. of Underground Mine Operators No. of Surface Mine Operators No. of Refuse Reprocessing Operators No. of Gov. Financed Construction Contract Operators Total Number of Operators No. of Underground Mines No. of Surface Mines No. of Refuse Reprocessing Sites No. of Gov. Financed Construction Contract Sites Total Number of Sites
Allegheny 0 3 2 0 5 0 3 2 0 5
Armstrong 5 10 0 1 16 10 17 0 1 28
Beaver 1 0 0 0 1 1 0 0 0 1
Bedford 0 0 0 1 1 0 0 0 1 1
Blair 0 1 0 0 1 0 2 0 0 2
Butler 0 7 0 0 7 0 12 0 0 12
Cambria 4 10 5 1 20 4 17 6 1 28
Centre 0 2 0 0 2 0 3 0 0 3
Clarion 0 6 0 1 7 0 8 0 3 11
Clearfield 0 33 0 6 39 0 93 0 6 99
Elk 1 6 0 0 7 1 11 0 0 12
Fayette 0 8 1 5 14 0 12 1 6 19
Greene 7 4 0 1 12 9 6 0 2 17
Indiana 6 20 1 1 28 7 32 2 1 42
Jefferson 1 16 0 2 19 1 25 0 2 28
Lawrence 0 2 0 0 2 0 3 0 0 3
Lycoming 0 1 0 0 1 0 1 0 0 1
Mercer 0 1 0 0 1 0 1 0 0 1
Somerset 5 22 0 1 28 6 55 0 1 62
Sullivan 0 0 1 0 1 0 0 1 0 1
Tioga 0 0 0 1 1 0 0 0 1 1
Venango 0 2 0 0 2 0 3 0 0 3
Washington 3 2 0 1 6 3 2 0 2 7
Westmoreland 0 9 0 2 11 0 10 0 2 12

REGION TOTALS

33* 165* 10* 24* 232* 42 316 12 29

399

*Because some companies may operate in more than one County, this figure does not represent the actual number of total coal mine operators.