Download File 

              

2003 BITUMINOUS EMPLOYEES AND PRODUCTION TONNAGE
SUMMARY BY COUNTY
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
County Underground Mine Employees Surface Mine Employees Refuse Reprocessing Employees GFCC* Site Employees TOTAL EMPLOYEES Underground Mine Production Surface Mine Production Refuse Reprocessing Production GFCC* Site Production TOTAL PRODUCTION (tons)
Allegheny 0 9 9 7 25 0 9,774 334,784 200,663 545,221
Armstrong 249 77 0 0 326 4,178,681 882,701 0 0 5,061,382
Beaver 32 0 0 0 32 193,385 0 0 0 193,385
Bedford 0 0 0 2 2 0 0 0 29,312 29,312
Blair 0 10 0 0 10 0 50,279 0 0 50,279
Butler 0 58 0 0 58 0 1,181,864 0 0 1,181,864
Cambria 34 57 29 5 125 441,361 876,410 600,494 35,983 1,954,248
Centre 0 7 0 0 7 0 53,806 0 0 53,806
Clarion 0 92 0 6 98 0 397,524 0 19,215 416,739
Clearfield 0 446 0 15 461 0 2,967,956 0 43,262 3,011,218
Elk 12 96 0 0 108 82,977 515,650 0 0 598,627
Fayette 0 48 9 17 74 0 142,259 56,815 53,960 253,034
Greene 2,512 62 0 6 2580 38,511,574 433,757 0 24,968 38,970,299
Indiana 186 101 8 2 297 2,423,804 514,555 524,687 207,938 3,670,984
Jefferson 26 83 0 4 113 153,402 486,951 0 15,085 655,438
Lawrence 0 8 0 0 8 0 25,008 0 0 25,008
Lycoming 0 34 0 0 34 0 298,673 0 0 298,673
Mercer 0 3 0 0 3 0 11,806 0 0 11,806
Somerset 223 474 0 2 699 1,988,957 3,365,477 0 0 5,354,434
Sullivan 0 0 1 0 1 0 0 1,748 0 1,748
Tioga 0 0 0 1 1 0 0 0 10,313 10,313
Venango 0 9 0 0 9 0 220,238 0 0 220,238
Washington 678 17 0 13 708 6,128,103 136,146 0 47,084 6,311,333
Westmoreland 0 71 0 10 81 0 646,260 0 61,562 707,822
REGION TOTALS 3,952 1,762 56 90 5,860 54,102,244 13,217,094 1,518,528 749,345 69,587,211

*GFCC’s are Government Financed Construction Contracts for reclamation of abandoned mine or abandoned refuse sites, with incidental removal of in-place coal.