Download File          

           

2003 INDUSTRIAL MINERALS SURFACE MINES REPORTING PRODUCTION - LISTED BY COUNTY

Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change

Adams County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Glen Gery Corp 4975SM5 Glen Gery Alwine Oxford Quarry 110.3 55,152 Shale 0 3 410 0 0
  6478NC3 Glen Gery Alwine Quarry 51.0 16,038 Shale 0 2 95    
ISP Granules Inc 01930302 ISP Minerals Charmian Quarry 305.0 1,197,044 (listed below) 1,459,128 117 243,467 0 0
          Other Metamorphic          
          Topsoil          
Valley Quarries Inc 01740401 Valley Quarries Fairfield Quarry 35.0 197,790 Limestone 47,160 4 9,093 0 0
  01740601 Valley Quarries Gettysburg Quarry 92.5 519,513 Other Metamorphic 188,913 14 33,191 0 3
          Limestone          
          Topsoil          
  01930301 Valley Quarries Fairfield Quarry 141.0 5,000 (listed below) 47,160 3 9,093 0 0
          Limestone          
          Topsoil          
Vulcan Construction Materials Inc 01870301 Vulcan Const Hanover Quarry 1,293.0 3,153,032 Limestone 1,994,152 60 130,048 0 3
Wilson C Clapsaddle 0179301 Clapsaddle Quarry 16.2 1,355 Sand and Gravel 0 1 10 0 0
Adams County Total

8

  2,044.0 5,144,924   3,736,513 204 425,407 0 6

Allegheny County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Collier Stone Co 3474SM46 McShane Quarry 10.0 27,988 Sandstone 9,069 6 10,450 0 0
Lafarge North Amer Inc 02850301 Brown Reserve Site 10.0 386,075 Slag 0 8 16,472 0 0
Redland Brick Inc 02010301 Redland Brick Inc 48.0 92,957 (listed below) 19,058 1 1,419 0 0
          Shale          
          Clay          
US Steel Corp 3473SM15 Gascola Plt 112.0 200 Slag 0 1 100 0 0
Allegheny County Total

4

  180.0 507,220   28,127 16 28,441 0 0

Armstrong County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allegheny Metals & Minerals Inc 3572SM15 Godfrey Plt 635.0 2,025 Sand and Gravel 0 2 112 0 0
Edwards Mary A 03990801 Edwards Mine 1.2 1,140 Shale 0 1 114 0 0
Glacial Sand & Gravel Co 03950301 Tarrtown 2 Mine 310.0 192,143 (listed below) 11,074 10 20,453 0 0
          Shale          
          Clay          
          Sand and Gravel          
Glenn Fleming Const Co 03862601 Kathy Mine 1 1.3 39 Sandstone 0 2 10 0 0
Houser Earl O 03972301 Earl O Houser Strip 2.4 1,275 Shale 0 2 75 0 0
Huff Thomas L 03962301 Huff Farms 1.0 500 Shale 0 1 40 0 0
John W Cousins & Son 03852302 Boggs Twp Site 8.8 500 Sand and Gravel 0 4 20 0 0
M & M Lime Co Inc 03910401 Mine 5 85.7 7,039 Limestone 0 2 396 0 0
M & M Lime Co Inc 03982801 M & M 6 Mine 7.0 2,846 Limestone 0 2 65 0 0
Parker Sand & Gravel Co 3573SM8 Parker Opr Mine 26.0 3,550 Sand and Gravel 0 3 4,270 0 0
Rupp Merle J 03842302 Rupp Mine 16.0 1,860 Sand and Gravel 0 1 160 0 0
Seven Sisters Mining Co Inc 03860401 Coleman Mine 160.0 233,903 (listed below) 60,578 13 23,130 0 0
          Other Sedimentary          
          Limestone          
          Sandstone          
  03970301 Myers Mine 36.2 956 (listed below) 0 1 8 0 0
          Sand and Gravel          
          Topsoil          
Sharisky Joseph J 03020806 Sandstone Mine 5.0 1,140 Sandstone 0 1 200 0 0
Smith D Eugene 03942301 Smith Shale Pit 13.2 900 Shale 0 1 9 0 0
Stitt Coal Co Inc 03010407 Stitt Mine 251.5 215,588 (listed below) 205,058 7 7,000 0 1
          Sandstone          
          Limestone          
White Thomas J 03912301 White Site 3.0 680 Shale 0 1 16 0 0
Armstrong County Total

17

  1,563.3 666,084   276,710 54 56,078 0 1

Beaver County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Beaver Valley Aggregates Inc 04860301 Crow Island 47.0 140,597 Slag 0 3 7,921 0 4
  04960301 Industrial Mineral Mining Operation 54.0 140,597 Slag 0 3 7,921 0 4
Beaver Valley Slag Inc 04000301 Blacks Run Site 253.4 349,858 Slag 0 3 7,921 0 0
Darlington Brick & Clay Prod Co LLC 3172SM4 Steiner Strip 146.0 7,080 Shale 0 1 208 0 0
Georgetown Sand & Gravel Inc 3172SM3 Georgetown Mine 137.0 495,000 Sand and Gravel 0 13 29,749 0 4
Paumier Kathryn I 04960302 Midland Site 31.9 29,780 Slag 19,950 1 2,000 0 0
Beaver County Total

6

  669.3 1,162,912   19,950 24 55,720 0 12

Bedford County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Harbaugh III Daniel L 05890802 Harbaugh 5.0 1,800 Shale 0 1 75 0 0
Miller Earl & Stultz Jeff 05890801 Stultz & Miller Slate Bank 3.0 1,600 Shale 0 1 60 0 0
New Enterprise Stone & Lime Co Inc 0579201 Judy Hollow Slag Pile 9.0 513 Slag 0 1 40 0 0
  05910301 New Paris Quarry 133.0 4,870 Limestone 0 1 640 0 1
  05960302 Ashcom III Quarry 139.7 948,249 Limestone 389,684 6 17,628 0 0
Oldham Edward SM400631 Oldham Site 2.0 1,300 Shale 0 1 40 0 0
Bedford County Total

6

  291.7 958,332   389,684 11 18,483 0 1

Berks County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allentown Cement Co Inc 7775SM3 Allentown Cement 5 Quarry 206.0 598 Limestone 0 5 40 0 0
  7775SM4 Allentown Cement Oley 2 Quarry 143.4 679 (listed below) 0 6 48 0 0
          Limestone          
          Other Sedimentary          
  7775SM5 Allentown Cement Oley 1 Quarry 64.0 628 Limestone 0 5 40 0 0
  7775SM10 Allentown Cement Evansville Quarry 175.0 791,252 (listed below) 537,994 5 14,094 0 0
          Limestone          
          Other Sedimentary          
  06960301 Allentown Cement Oley West Quarry 201.0 2,640 (listed below) 0 5 215 0 0
          Other Sedimentary          
          Limestone          
Barry Bashore Inc 06890801 Bashore Quarry 5.0 800 Shale 0 2 40 0 0
Bechtold Mark J SM 524-1 Bechtold Quarry 4.0 1,700 Shale 0 1 520 0 0
Berks Prod Corp 7774SM2 Berks Prod Ontelaunee Quarry 152.0 1,248,169 (listed below 800,554 20 46,539 0 0
          Other Sedimentary          
          Limestone          
  06010301 Berks Prod Kutztown Quarry 38.4 333,475 Limestone 234,853 8 17,992 0 0
Bern Twp Lions Recreational Assn 06810603 Bern Twp Lions Quarry 20.0 876 Shale 0 1 10 0 0
Dyer Quarry Inc 7775SM8 Dyer Quarry 310.0 810,292 Igneous 740,442 13 32,885 0 1
  06970301 Dyer & Dyer W Quarry 58.5 810,292 (listed below) 740,443 13 32,886 0 2
          Other Igneous          
          Topsoil          
Eastern Ind Inc 06940301 Eastern Ind Inc/Kutztown East 47.2 748,000 (listed below) 536,000 13 28,800 0 0
          Clay          
          Limestone          
  7774SM1 Eastern Ind Oley Quarry 675.0 646,000 Limestone 413,000 23 36,000 0 0
  7774SM3 Eastern Ind Kutztown Quarry 205.0 55,000 Other Sedimentary 40,000 3 2,200 0 0
Empire Wrecking Co Reading PA 6177SM2 Empire Wrecking Neversink 10.0 7,500 Sand and Gravel 0 1 10 0 0
Glen Gery Corp 7775SM11 Glen Gery LWR Heidelberg Quarry 181.6 544 Clay 0 5 49 0 0
  7775SM6 Glen Gery Shoemakersville 1 115.0 117,566 Shale 0 7 3,720 0 0
  7775SM9 Glen Gery Shoemakersville 2 Quarry 225.0 117,566 Shale 0 7 3,720 0 0
Haines & Kibblehouse Inc 06970302 Haines & Kibblehouse Birdsboro Quarry 289.6 831,562 (listed below) 739,632 17 28,922 0 2
          Other Igneous          
          Shale          
          Sandstone          
          Topsoil          
Highway Materials Inc 06980301 Highway Materials Temple Quarry 47.0 200,480 Sandstone 113,065 9 20,016 0 0
  7775SM12 Highway Materials Temple Quarry 137.4 200,480 (listed below) 113,065 9 20,015 0 0
          Sand and Gravel          
          Sandstone          
Martin Stone Quarries Inc 06920301 Martin Stone Quarries Gabel Quarry 96.4 150,469 (listed below) 96,252 10 13,877 0 0
          Gneiss          
          Other Metamorphic          
          Topsoil          
  7776SM1 Martin Stone Bethelsville Quarry 205.0 1,422,915 Sandstone 530,547 39 62,926 0 1
Reading Materials Inc 7773SM1 Reading Materials Douglassville Quarry 335.0 813,895 Other Metamorphic 478,106 16 28,239 0 1
Rolling Rock Bldg Stone Inc 06880302 Rolling Rock Bldg Stone Quarry 426.5 12,432 Limestone 0 36 62,886 0 2
Zwicky W David SM 515-1 Zwicky Quarry 5.0 906 Sand And Gravel 0 1 30 0 0

Berks County Total

27

  4,378.0 9,326,716   6,113,953 280 456,719 0 9

Blair County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Grannas Bros Stone & Asphalt Co Inc 4273SM6A2 Hollidaysburg Quarry 55.0 100 Limestone 0 2 5 0 0
Heverly Stephen J 07910803 Heverly Ent 2.0 1,862 Topsoil 0 2 329 0 0
Long Terry L 07970801 Rodney Metzler Farm 1.5 1,995 Shale 0 2 399 0 0
New Enterprise Stone & Lime Co Inc 4273SM4A Sproul Quarry 37.3 9,129 Limestone 0 1 2,357 0 0
  4274SM11 Roaring Spring Quarry 18.0 1,778,016 (listed below) 868,738 46 74,304 0 0
          Other Igneous          
          Limestone          
  4274SM28 Canoe Creek Quarry 43.0 612 Limestone 0 1 150 0 0
  07910301 Frankstown Quarry 15.7 547 Sandstone 0 1 150 0 0
Blair County Total

7

  172.5 1,792,261   868,738 55 77,694 0 0

Bradford County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Adams Melvin R 08980813 Adams Quarry 1.0 50 (listed below) 0 1 80 0 0
          Bluestone          
          Other Sedimentary          
Allis Dale 08970804 South Hill Stone 1.0 250 Other Sedimentary 0 2 1,720 0 0
Armitage Marvin J Sr 08980806 Marvin J Armitage Sr 2.0 126 Other Sedimentary 0 2 440 0 0
Bartholomew Gary 08010820 Benjamin Brown Quarry 3.0 443 Other Sedimentary 0 4 4,000 0 0
Bradford Quarry Inc 08010824 Cadis Quarry 2.0 978 Other Sedimentary 0 5 6,870 0 0
Bronson Const Co Inc 08940803 Bronson Const Co Inc/Valley Bridge 4.0 1,438 Topsoil 0 1 240 0 0
Brown Woodrow 08010815 Brown Stone Quarry 5.0 900 Bluestone 0 1 600 0 0
Calvin C Cole Inc 08990301 Cole Pit 21.0 23,122 Sand and Gravel 0 4 1,789 0 0
Canfield Olin Jr 08970818 Canfields Quarries 2.0 300 Other Sedimentary 0 2 1,500 0 0
Carl Hill Const Inc 08910302 Carl Hill Const Inc/Carl Hill Pit 12.0 500 Sand and Gravel 0 1 60 0 0
Chaffee Joseph M 08970816 Chaffee 1.0 1,275 Other Sedimentary 2 1 200 0 0
Cooley Perry L 08970817 Cooleys Quarry 1.0 207 Other Sedimentary 0 1 203 0 0
Crimbring Glenn M 08030802 Crimbring Quarry 1.0 1,874 Sand and Gravel 0 1 50 0 0
Dalrymple Gravel & Contracting Co Inc 08830301 Chemung Plant Quarry 305.0 390,719 Sand and Gravel 0 24 50,420 0 0
  08031001 CMS 039202 PADOT 5.0 104,000 Subsoil 0 2 2,256 0 0
Eastern Ind Inc 08970302 Scrivens Pit 181.4 339,000 Sand and Gravel 0 11 26,000 0 0
EA Ward Excavating Inc 08920804 EA Ward Excav Inc Quarry 2.0 9,846 Sand and Gravel 0 7 1,888 0 0
Edsall Brian M 08030804 Edsall Quarry 2 3.0 360 Bluestone 0 5 4,925 0 0
Ellis Darlene W 08940801 Darlene W Ellis/Walter Quarry 1.0 1,950 Other Sedimentary 2,151 5 3,234 0 0
English Robert D 08020802 English Stone Quarry 1.0 10 Bluestone 0 1 80 0 0
Falsey Donald E SM33 Donald E Falsey 2.0 225 Shale 0 1 40 0 0
Fenton Arthur L 08970809 Fenton Farm 3.0 337 Other Sedimentary 130 4 4,781 0 0
Ferguson Richard P 08980802 Ferguson Q Pit 1.0 520 Shale 0 1 130 0 0
Fields Robert H 08970802 Robert Fields Job 1.0 1,678 Other Sedimentary 100 2 1,173 0 0
Fink Jean J 08020813 PA Quarry 3.0 50 Other Sedimentary 0 1 200 0 0
Glenn O Hawbaker Inc 08960301 Graham Pit 19.2 65,000 Sand and Gravel 0 6 8,173 0 0
Harper Duane D 08010819 Harper Quarry 1.0 200 Other Sedimentary 0 3 1,000 0 0
Heath Gary & Schmeckenbecher S T 08002801 Gary Heath/Steve Smeck 2.0 564 Topsoil 0 1 36 0 0
Heeman Quarries Inc 08020803 Clapper Pit 2 5.0 1,900 Bluestone 0 7 12,480 0 0
Johnson Bill 08870801 Bill Johnson/#2 2.0 1,000 Other Sedimentary 0 2 980 0 0
Johnson Charles E 08980817 Charles Johnson Quarry 1.0 920 Other Sedimentary 0 2 911 0 0
Johnson Cecil Jr 08970808 Cecil Johnson Jr Job 1.0 100 Other Sedimentary 0 2 80 0 0
  08970822 Carling Quarry 3.0 200 Bluestone 0 2 120 0 0
Johnson Donald E Sr 08000810 Gardner Quarry 5.0 1,400 Bluestone 0 1 900 0 0
Johnson Jerry L 08870803 Johnsons Quarry 10.0 50 Other Sedimentary 0 1 10 0 0
  08940806 Jerry Johnson/Jerry Johnson 2.0 250 Other Sedimentary 0 2 325 0 0
  08982802 Preston Quarry 5.0 1,850 Other Sedimentary 950 2 2,050 0 0
  08992801 Walters Pit 4.0 500 Bluestone 0 3 900 0 0
  08010803 McCarty Quarry 5.0 450 Bluestone 0 2 425 0 0
Johnson Robert J 08940809 Robert J Johnson/Preston Quarry 1.0 840 Bluestone 2,600 4 2,800 0 0
  08982801 Sharer Quarry 1.0 1,200 Bluestone 4,000 4 4,800 0 0
  08020805 Preston Quarry 2 5.0 1,600 Bluestone 4,000 4 5,200 0 0
  08030801 Sandt Quarry 3.0 820 Bluestone 2,000 4 6,040 0 0
Keiper Roy A 08970819 Keipers Quarry 1.0 120 Other Sedimentary 0 1 12 0 0
Latini Ernest J 08970810 Latini Quarry 3.0 1,455 Other Sedimentary 0 3 2,500 0 0
Mast Henry Allen 08020810 Dark Hollow Quarry 3.0 238 Bluestone 0 2 1,400 0 0
Mattocks James K 08980801 Mattocks Top Soil 1.0 160 Topsoil 0 1 8 0 0
Micklas Michael A Sr 08010808 Stony Lonesome Quarry 3.0 480 Bluestone 0 2 980 0 0
Mickle Norma 08980807 Normas 5.0 300 Bluestone 35 2 1,008 0 0
Nagle Herbert E 08970814 Herbert E Nagle 1.0 340 Other Sedimentary 0 4 2,000 0 0
New Milford Sand & Gravel Inc 08810301 Case Mine 7.0 74,208 Sand and Gravel 300 3 3,192 0 0
Newton Ralph 08030806 Newton Quarry 3.0 500 Bluestone 0 3 120 0 0
Norton John 08960802 Norton Quarry 1.0 650 Other Sedimentary 0 3 1,800 0 0
P & P Gravel Co 08970301 P & P Gravel 15.1 51,797 Sand and Gravel 0 1 1,280 0 0
Palmer Robert E 08010821 Cedar Ledge Quarry 1.0 640 Sand and Gravel 0 1 72 0 0
Pickett Stephen F 08970807 Pickett's Quarry 1.0 130 (listed below) 0 1 1,600 0 0
          Bluestone          
          Other Sedimentary          
Preston John 08010802 Prestons Quarry 5.0 264 Bluestone 0 2 1,900 0 1
Ralph M Cook Sand & Gravel 5076SM2 Ralph M Cook Sand & Gravel 10.0 17,326 Sand and Gravel 0 2 2,109 0 0
Remington Frank A 08990805 Preston Quarry 2 3.0 1,800 Other Sedimentary 8,130 4 7,455 0 0
  08020814 Remington Quarry 1.0 1,400 Bluestone 0 1 7,200 0 0
Root Charles T 08992803 Roots Pit 3.0 7,261 Sand and Gravel 0 2 392 0 0
Selleck Terry Wayne 08860301 Jordan Pit 6.1 2,890 Sand and Gravel 0 1 97 0 0
Sharer Ralph 08980805 Sharer Quarry #2 1.0 1,500 Other Sedimentary 50 4 8,415 0 0
Shedden Kenneth 08010818 Snodgrass Quarry 2.0 50 Bluestone 0 2 40 0 0
  08020815 Yoder Quarry 3.0 35 Bluestone 0 2 60 0 0
Snyder Kisner Bryan Quarries 08020808 SKB Pit 1 3.0 100 Bluestone 60 3 80 0 0
Stevens Reginald E SM369 Asylum Township Pit 3.0 60 Limestone 0 1 45 0 0
Storch Robert L 08880801 Robert L Storch/Storch 5.0 1,900 Sand and Gravel 0 1 124 0 0
Strong Excav 08020806 Strong Excavating Shale Pit 1.5 3,315 Shale 0 1 300 0 0
Strope John T 08980804 Strope Quarry 1.0 200 Other Sedimentary 0 1 960 0 0
Tom Simonds & Son Excav Inc 08960302 Rosh Farm 14.2 21,530 Sand and Gravel 0 2 1,408 0 0
Vanderpool Dale E 08980808 Fly's Pit 1.0 1,750 Shale 1,905 2 100 0 0
Voda Richard A 08010809 Babcock Quarry 1.0 280 Sandstone 0 1 2,000 0 0
Walter Flagstone Inc 08950801 Moody Quarry 1.0 648 Other Sedimentary 0 2 960 0 0
  08002802 Quarry 2 3.0 1,950 Other Sedimentary 4,282 5 3,200 0 0
Walter William W Sr 08000808 Quarry 1 3.0 1,200 Other Sedimentary 377 4 640 0 0
West Irene 08000807 Comstock Quarry 3.0 1,418 Bluestone 0 8 1,040 0 0
Wood Paul B 08930803 Paul B Wood/Paul B Wood 1.0 208 Shale 0 1 10 0 0
Wysox Sand & Gravel Inc 08980301 Ronalfred Mine 42.1 78,372 Sand and Gravel 0 7 5,729 0 0
Bradford County Total

79

  779.6 1,235,477   31,072 228 220,345 0 1

Bucks County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Permit Total Tons Explosives Number of  Hours   Accidents
Company Permit Site Name Acres Production  Mineral Used Employees  Worked  Fatal  Non-Fatal
Better Materials Corp 7973SM2 Better Materials Penn Park Plant Quarry 154.9 2,196,198 Argilite 1,266,969 35 84,835 0 4
  7974SM2 Better Materials Bucks County Quarry 83.5 782,988 (listed below) 401,728 7 11,775 0 0
          Argilite          
          Clay          
Delaware Valley Landscape Stone Inc 09830301 Delaware V Landscape U Black Eddy Qry 58.5 19,452 Sand and Gravel 0 6 11,580 0 1
  09920301 Delaware Valley Landscape Stone Quarry 11.0 3,284 Sandstone 0 12 15,449 0 0
  09920302 Delaware Valley Landscape Langhorne Quarry 16.9 2,997 Sandstone 0 3 1,577 0 0
Edison Quarry Inc 7975SM4 Edison Quarry 18.2 76,400 Limestone 31,375 4 7,195 0 0
Eureka Stone Quarry Inc 7973SM5 Eureka Stone Rush Valley I Quarry 121.0 928,038 Other Metamorphic 764,075 21 59,301 0 0
  7976SM1 Eureka Stone Warrington Quarry 387.0 486,009 Other Metamorphic 475,498 16 40,747 0 0
  7976SM2 Eureka Stone Warrington Quarry 134.9 383,992 Other Metamorphic 270,372 8 21,468 0 0
Haines & Kibblehouse Inc 7975SM1 Haines & Kibblehouse Blooming Glen Qry 47.5 286,810 Argilite 179,569 6 11,328 0 0
  7974SM5 Haines & Kibblehouse Skunk Hollow Qry 73.6 657,078 Other Metamorphic 453,695 10 18,741 0 1
Hanson Aggregates PA Inc 7974SM1 Rock Hill Quarry 103.2 575 Other Igneous 0 1 10 0 0
KPK Dev Corp 7975SM5 KPK Dev Warner Van Sciver W Quarry 454.3 271,895 Sand and Gravel 0 7 13,963 0 0
M & M Stone Co 7974SM4 M & M Stone Telford Quarry 66.3 398,052 (listed below) 235,025 11 17,736 0 2
          Argilite          
          Other Metamorphic          
Marlyn Rube Weaver Excavating Inc 09850801 Marlyn Rube Weaver Excav/Weaver Qry 4.0 80 Shale 0 3 10 0 0
Miller & Son Paving Inc 09890303 Miller & Son Paving Plumstead Quarry 155.6 1,140,000 Argilite 436,422 14 28,512 0 4
Miller Quarries 7973SM3 Miller Rushland Quarry 60.0 508,000 Other Metamorphic 326,066 16 34,237 0 2
Naceville Materials 09890301 Naceville Materials Naceville Quarry 81.3 1,400,000 (listed below) 601,746 28 40,103 0 4
          Other Metamorphic          
          Other Igneous          
New Hope Crushed Stone & Lime Co 7974SM3 New Hope Crushed St/New Hope Quarry 141.0 1,037,746 (listed below) 477,723 20 48,958 0 0
          Other Sedimentary          
          Limestone          
Sahara Sand Falls Inc 5476SM5 Sahara Sand Falls 42 Acres 33.0 550 Sand and Gravel 0 1 24 0 0
Warner Co 09870301 Warner Van Sciver - Northside Quarry 501.1 868,372 (listed below) 0 9 17,250 0 0
          Clay          
          Sand and Gravel          
  09960301 Warner Northside Expansion Quarry 46.0 34,167 (listed below) 0 1 2,050 0 0
          Clay          
          Sand and Gravel          
          Topsoil          
Waste Mgmt Disp Svcs PA Inc 09840301 Waste Mgmt Disp Svcs of 257.9 527 (listed below) 0 1 24 0 0
       PA Turkey Hill Borrow Area     Clay          
          Sand and Gravel          
  09890302 Waste Mgmt Disp Svcs PA Pennsbury Qry 364.6 828,404 Sand and Gravel 0 8 17,447 0 0
Bucks County Total

24

  3,262.1 12,311,614   5,920,263 248 504,320 0 18

Butler County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allegheny Mineral Corp 3072SM3 Allegheny Mineral 2 Mine 356.2 405,631 Limestone 550,500 15 30,360 0 2
  3074SM13 McCandless Mine 848.9 783,084 Limestone 1,733,379 26 60,798 0 0
Annandale Sandstone 10010309 Annandale Mine 16.0 3,754 Sandstone 1,110 8 14,640 0 0
GL McKnight Inc 10010306 Humphrey Sonntag Mine 122.0 249,650 Sand and Gravel 0 4 6,462 0 0
Kelsey Bryan W 10010802 Kelsey Mine 3.9 900 Sanstone 0 1 8 0 0
Neshannock Sand & Gravel Inc 3075SM26 Redmond Mine 92.0 2,480 Sand and Gravel 0 1 193 0 0
Parker Sand & Gravel Co 10012804 Parker Mine 6.7 9,810 Sand and Gravel 0 1 1,120 0 0
Quality Aggregates Inc 10990302 Gray Mine 127.5 492,756 Limestone 902,035 12 31,391 0 0
Raducz Stone Corp 10982807 Raducz Mine 5.0 10,000 (listed below) 900 6 12,000 0 0
          Shale          
          Sandstone          
Butler County Total

9

  1,578.2 1,958,065   3,187,924 74 156,972 0 2

Cambria County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Pheasant & Shearer 11940301 Rider Slag Mine 19.6 3,244 Slag 0 1 400 0 0
Rounsley William 11010801 Rounsley Mine 10.0 1,067 Red-Dog 0 1 490 0 0
Sa Yurasek & Son Inc 11880803 Vinco Pit 2.0 1,760 Shale 0 1 285 0 0
Waylite Div Intl Mill Svc Inc 11950301 Park Hill Slag Bank 212.4 348,911 Slag 0 6 11,888 0 0
Cambria County Total

4

  244.0 354,982   0 9 13063 0 0

Cameron County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
George F Brown Excavating 12000801 Greenwald Quarry 5.0 300 Sandstone 0 1 60 0 0
Robert V Rupp Excavating Contr 12990801 R & S Stone Quarry 2.0 100 (listed below) 0 2 10 0 0
          Other Sedimentary          
          Sandstone          
Cameron County Total

2

  7.0 400   0 3 70 0 0

Carbon County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Alliance Sand Co 13000301 Alliance Sand Palmerton Quarry 50.0 17,200 Sandstone 9,660 6 7,794 0 0
Eastern Ind Inc 13760301 Eastern Ind Little Gap Quarry 137.5 500 (listed below) 0 1 40 0 0
          Other Sedimentary          
          Sand and Gravel          
Haines & Kibblehouse Inc 7373SM1 Haines & Kibblehouse Jamico South Quarry 11.0 250 (listed below) 0 1 10 0 0
          Sandstone          
          Topsoil          
          Shale          
  5878SM3 Haines & Kibblehouse Jamico N Quarry 20.0 500 Shale 0 1 10 0 0
  13930301 Haines & Kibblehouse Jamico South Quarry 14.9 250 (listed below) 0 1 10 0 0
          Shale          
          Sandstone          
          Topsoil          
Lehigh Asphalt Pav Const Co 7373SM3 Lehigh Asphalt Paving & Const 2 Quarry 203.6 3,355 Sandstone 0 4 224 0 0
Smith Partnership 13870801 Smith Partnership 5.0 1,600 Sand and Gravel 0 2 22 0 0
Carbon County Total

7

  442.0 23,655   9,660 16 8110 0 0

Centre County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Barger James E 14970801 Barger's Shale Pit 3.0 1,970 Shale 0 1 200 0 0
Centre Lime & Stone Co Inc 14810401 Pleasant Gap Quarry 171.3 8,000 Limestone 0 8 1,200 0 0
Con Stone Inc 14920301 Aaronsburg Quarry 96.7 276,050 Limestone 152,395 7 14,922 0 0
Confer James W 14950801 Browns 3.0 1,500 Shale 0 1 500 0 0
  14950802 Aumans 4.0 1,200 Shale 0 1 300 0 0
Donn G Fetterolf Family Ltd Partnership 14030801 Fred D Boob Shale Bank 2.0 1,500 Shale 0 1 60 0 0
Fisher Thomas W 14010801 Fisher One Quarry 1.5 450 Shale 0 1 20 0 0
Glenn O Hawbaker Inc 14900301 Whiterock Quarry 263.4 1,842,918 Limestone 915,338 45 98,408 0 0
  14990301 Sandy Ridge Quarry 90.5 419,197 Sandstone 469,653 2 6,156 0 0
Hanson Aggregates PA Inc 4773SM2 Black Hawk Quarry 15.0 507 Limestone 0 1 1 0 0
  4775SM10 Neidigh Bros Quarry 331.0 728,696 Limestone 458,090 17 42,628 0 0
  4775SM18 Curtin Gap Quarry 227.0 553,119 Limestone 358,256 24 42,914 0 0
Koleno Martin L 14000801 Martin Koleno Mine 5.0 300 Clay 0 1 80 0 0
Michael C Fedor & Timothy F Tress 14030802 Tressler & Fedor Quarry 5.0 925 Clay and Shale 0 3 40 0 0
Raducz Stone Corp 14022801 Howard Quarry 5.0 4,032 Sandstone 0 5 8,500 0 0
Seprish Ronald J 14990801 Desert Stone Quarry 1.0 200 (listed below) 0 1 350 0 0
          Other Sedimentary          
          Sand and Gravel          
Soster Mark 14022802 Eagleville Stone Quarry 2 5.0 1,900 Other Sedimentary 0 4 1,000 0 0
  14022803 Eagleville Stone Quarry 1 5.0 800 Other Sedimentary 0 4 1,000 0 0
Stover Charles W 14930801 Charles W Stover/Charles W Stover 2.0 1,480 Shale 0 3 40 0 0
Swank Thomas B 14880801 Thomas B Swank/Thomas B Swank 10.0 1,000 Shale 0 1 40 0 0
Walker Ray A SM313-1 Ray A. Walker 9.0 1,200 Shale 0 1 40 0 0
Centre County Total

21

  1,255.4 3,846,944   2,353,732 132 218,399 0 0

Chester County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
