Download File        

            

2004 BITUMINOUS EMPLOYEES AND PRODUCTION TONNAGE
SUMMARY BY COUNTY
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
County Underground Mine Employees Surface Mine Employees Refuse Reprocessing Employees GFCC* Site Employees TOTAL EMPLOYEES Underground Mine Production Surface Mine Production Refuse Reprocessing Production GFCC* Site Production TOTAL PRODUCTION (tons)
Allegheny 0 5 10 0 15 0 5,486 400,079 0 405,565
Armstrong 278 54 0 0 332 3,887,387 350,761 5,706 0 4,243,854
Beaver 13 0 0 2 15 401,855 0 0 14,260 416,115
Bedford 0 0 0 1 1 0 0 0 4,200 4,200
Blair 0 6 0 0 6 0 17,675 0 0 17,675
Butler 0 59 0 0 59 0 953,373 0 0 953,373
Cambria 62 74 22 19 177 308,549 661,332 919,898 85,465 1,975,244
Centre 0 16 0 0 16 0 90,200 0 0 90,200
Clarion 0 95 0 41 136 0 438,820 0 47,585 486,405
Clearfield 0 477 0 15 492 0 3,157,825 99,611 32,979 3,290,415
Elk 34 86 0 0 120 468,404 509,074 22,553 0 1,000,031
Fayette 0 53 0 19 72 0 362,882 0 99,161 462,043
Greene 2,467 61 0 0 2,528 37,704,447 485,800 0 0 38,190,247
Indiana 239 107 5 3 354 2,799,921 877,663 777,574 273,860 4,729,018
Jefferson 28 114 0 2 144 208,183 449,115 0 560 657,858
Lawrence 0 17 0 0 17 0 95,874 0 0 95,874
Lycoming 0 34 0 0 34 0 293,572 0 0 293,572
Mercer 0 2 0 0 2 0 9,878 0 0 9,878
Somerset 346 379 0 2 727 2,005,983 3,245,925 0 40,500 5,292,408
Sullivan 0 0 1 0 1 0 0 4,542 0 4,542
Tioga 0 0 0 1 1 0 0 0 9,592 9,592
Venango 0 5 0 0 5 0 15,494 0 0 15,494
Washington 1,208 5 0 6 1,219 9,450,824 11,016 0 22,130 9,483,970
Westmoreland 0 24 0 11 35 0 543,553 48 90,682 634,283
REGION TOTALS 4,652 1,673 38 122 6,508 57,235,553 12,575,318 2,230,011 720,974 72,761,856

*GFCC’s are Government Financed Construction Contracts for reclamation of abandoned mine or abandoned refuse sites, with incidental removal of in-place coal.