|
|
Counties: Armstrong Beaver Cambria Elk Greene Indiana Jefferson Somerset Washington
Armstrong County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 03871302 | Triple K No 1 Mine | 9.0 | 1,792.0 | 272,003 | Upper Freeport | 18 | 43,102 | 0 | 0 |
03971301 | Ridge Mine | 288.0 | 433.0 | 552,731 | Pittsburgh | 23 | 52,547 | 0 | 0 | |
McVille Mining Co | 03851303 | Clementine 1 Deep Mine | 40.0 | 1,600.0 | 805,921 | Lower Kittanning | 50 | 119,604 | 0 | 2 |
Parkwood Resources Inc | 03981301 | Parkwood Mine | 68.0 | 1,451.0 | 364,807 | Upper Freeport | 32 | 78,649 | 0 | 1 |
Rosebud Mining Co | 03961301 | Tracy Lynne Mine | 17.3 | 1,444.0 | 504,315 | Lower Kittanning | 25 | 56,337 | 0 | 3 |
03991301 | Logansport Mine | 71.4 | 7,493.2 | 782,274 | Lower Kittanning | 50 | 120,030 | 0 | 9 | |
03991302 | Stitt Mine | 22.9 | 1,362.5 | 337,946 | Lower Kittanning | 13 | 32,811 | 0 | 0 | |
03031301 | Keystone East | 32.6 | 768.0 | 52,857 | Upper Freeport | 19 | 13,734 | 0 | 0 | |
TJS Mining Inc | 03871303 | Darmac 2 Mine | 1.0 | 1,230.3 | 200,143 | Upper Freeport | 26 | 45,506 | 0 | 7 |
03901304 | Darmac 3 Mine | 44.0 | 1,786.0 | 0 | Upper Freeport | 4 | 2,048 | 0 | 0 | |
03961302 | TJS No 4 Deep Mine | 20.4 | 703.7 | 14,390 | Upper Freeport | 9 | 5,003 | 0 | 0 | |
03031302 | TJS No 5 | 32.2 | 556.7 | 0 | Upper Kittanning | 9 | 1,986 | 0 | 0 | |
Armstrong County Total |
12 |
646.8 | 20,620.4 | 3,887,387 | 278 | 571,357 | 0 | 22 | ||
Beaver County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 04971301 | Mine No 1 | 16.8 | 401,855 | Upper Freeport | 13 | 34,197 | 0 | 0 | |
Beaver County Total |
1 |
16.8 | 401,855 | 13 | 34,197 | 0 | 0 | |||
Cambria County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 11031301 | Madison Mine | 67.3 | 3,502.0 | 16,019 | Upper Freeport | 23 | 27,936 | 0 | 0 |
Rampside Collieries Inc | 11861301 | Rampside 1 Deep Mine | 6.0 | 1,945.0 | 10,058 | Upper Kittanning | 4 | 1,996 | 0 | 0 |
Rosebud Mining Co | 11991301 | Twin Rocks | 37.0 | 955.0 | 282,472 | Lower Freeport | 35 | 64,858 | 0 | 4 |
Cambria County Total |
3 |
110.3 | 6,402.0 | 308,549 | 62 | 94,790 | 0 | 4 | ||
Elk County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 24991301 | Little Toby Mine | 1,346.0 | 468,404 | Lower Kittanning | 34 | 74,144 | 0 | 3 | |
Elk County Total |
1 |
1,346.0 | 468,404 | 34 | 74,144 | 0 | 3 | |||
Greene County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Cobra Mining LLC | 30841309 | Dunkard Deep Mine | 35.0 | 1,384.5 | 141,371 | Sewickley | 32 | 71,736 | 0 | 2 |
Consol PA Coal Co | 30841316 | Bailey Deep Mine | 652.2 | 26,619.9 | 10,133,685 | Pittsburgh | 430 | 2,114,037 | 0 | 34 |
30841317 | Enlow Fork Mine | 18,245.0 | 17,158.9 | 10,218,960 | Pittsburgh | 520 | 1,252,791 | 0 | 18 | |
Consolidation Coal Co | 30841313 | Dilworth Deep Mine | 123.3 | 11,336.0 | 19,075 | Pittsburgh | 1 | 1,041 | 0 | 0 |
30841312 | Blacksville #2 Mine | 194.0 | 17,423.4 | 5,718,668 | Pittsburgh | 412 | 921,816 | 0 | 26 | |
Cumberland Coal Resources LP | 30831303 | Cumberland Mine | 212.8 | 22,532.0 | 5,194,971 | Pittsburgh | 503 | 1,081,864 | 0 | 17 |
Dana Mining Co of Pennsylvania Inc | 30841314 | Titus Deep Mine | 3.0 | 338.2 | 200,813 | Sewickley | 26 | 55,213 | 0 | 1 |
30001301 | Crawdad No 1 Mine | 35.0 | 1,384.5 | 308,507 | Sewickley | 37 | 65,745 | 0 | 4 | |
Emerald Coal Resources LP | 30841307 | Emerald Deep Mine | 160.0 | 19,451.0 | 5,768,397 | Pittsburgh | 506 | 1,192,954 | 0 | 41 |
Greene County Total |
9 |
19,660.3 | 117,628.4 | 37,704,447 | 2,467 | 6,757,197 | 0 | 143 | ||
Indiana County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 32961302 | Ondo Mine Extension | 73.6 | 1,577.0 | 769,634 | Lower Kittanning | 61 | 154,109 | 0 | 3 |
32991301 | Nolo Mine | 18.0 | 1,065.0 | 686,802 | Lower Kittanning | 60 | 160,875 | 0 | 9 | |
Pennamerican Coal LP | 32951301 | Burrell Mine | 38.6 | 1,807.3 | 0 | Upper Freeport | 2 | 4,271 | 0 | 0 |
Penn View Mining Inc | 32971303 | Penn View Mine | 29.0 | 357.0 | 291,089 | Lower Kittanning | 22 | 49,602 | 0 | 3 |
Rosebud Mining Co | 32971301 | Josephine No 3 | 26.1 | 617.7 | 322,754 | Lower Kittanning | 25 | 44,671 | 0 | 1 |
32971302 | Dutch Run | 18.0 | 2,424.3 | 343,974 | Upper Freeport | 35 | 79,398 | 0 | 1 | |
TJS Mining Inc | 32021301 | Rossmoyne No 1 | 25.5 | 1,262.0 | 385,668 | Upper Freeport | 34 | 75,497 | 0 | 7 |
Indiana County Total |
7 |
228.8 | 9,110.3 | 2,799,921 | 239 | 568,423 | 0 | 24 | ||
Jefferson County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 33971301 | Dora 8 Deep Mine | 23.7 | 208,183 | Lower Kittanning | 28 | 72,931 | 0 | 5 | |
Jefferson County Total |
1 |
23.7 | 208,183 | 28 | 72,931 | 0 | 5 | |||
Somerset County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
GM & S Coal Corp | 56971301 | Geronimo Mine | 734.0 | 1,273.0 | 522,450 | Lower Kittanning | 57 | 112,316 | 0 | 4 |
Meadow Run Genesis Inc | 56001301 | Genesis No 17 | 29.6 | 3,525.0 | 507,222 | Upper Kittanning | 58 | 144,541 | 0 | 4 |
Quecreek Mining Inc | 56981301 | Quecreek No 1 | 47.3 | 3,666.0 | 809,528 | Upper Kittanning | 80 | 162,734 | 0 | 11 |
Roxcoal Inc | 56911302 | Longview Deep Mine | 146.6 | 2,442.0 | 0 | Lower Kittanning | 1 | 513 | 0 | 0 |
56951301 | Agustus | 34 | 2,010 | Upper Kittanning | 22 | 8,549 | 0 | 0 | ||
56961301 | Sarah Mine | 41.6 | 910.0 | 49,576 | Upper Kittanning | 58 | 30,441 | 0 | 4 | |
56961302 | Miller Deep Mine | 14.5 | 620.8 | 115,197 | Upper Freeport | 70 | 72,254 | 0 | 5 | |
Somerset County Total |
7 |
1,047.6 | 12,436.8 | 2,005,983 | 346 | 531,348 | 0 | 28 | ||
Washington County |
||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Average Number of Employees | Hours Worked | ||
Accidents | ||||||||||
Fatal | Non-Fatal | |||||||||
Consolidation Coal Co | 63981301 | Shoemaker Mine | 3,694,310 | Pittsburgh | 363 | 829,697 | 0 | 16 | ||
Eighty-Four Mining Co | 63831302 | Mine 84 | 243.5 | 35,558.0 | 3,964,421 | Pittsburgh | 452 | 1,044,249 | 0 | 29 |
Umco Energy Inc. | 63921301 | High Quality | 23.5 | 2,130.0 | 1,792,093 | Pittsburgh | 358 | 829,127 | 0 | 28 |
Maple Creek Mining Inc | 63841302 | Maple Creek Mine | 182.3 | 16,871.0 | 0 | Pittsburgh | 35 | 102,972 | 0 | 4 |
Washington County Total |
4 |
449.3 | 54,559.0 | 9,450,824 | 1,208 | 2,806,045 | 0 | 77 |