|
|
Counties: Allegheny Cambria Indiana Sullivan
Allegheny County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Minerals Tech Inc | 02860201 | Harmar Site | 168.3 | 41,821 | Bituminous (Unknown) | 0 | 4 | 7,000 | 0 | 0 |
Robindale Energy Svc Inc | 02020201 | Renton Pile | 157.8 | 358,258 | Bituminous (Unknown) | 0 | 6 | 12,000 | 0 | 0 |
Allegheny County Total |
2 |
326.1 | 400,079 | 0 | 10 | 19,000 | 0 | 0 | ||
Cambria County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Alverda Enterprises Inc | 11020201 | Dillon Operation | 16.9 | 9,516 | Bituminous (Unknown) | 0 | 1 | 544 | 0 | 0 |
Ebensburg Power Co | 11960202 | Revloc No 2 Refuse Site | 29.8 | 39,821 | Bituminous (Unknown) | 0 | 6 | 3,066 | 0 | 0 |
Maple Coal Co | 11900201 | Colver Site | 134.2 | 349,053 | Bituminous (Unknown) | 0 | 12 | 29,466 | 0 | 0 |
RNS Svc Inc | 11890701 | RNS No 20 Refuse Site | 225,488 | Bituminous (Unknown) | 0 | 3 | 6,000 | 0 | 0 | |
Cambria County Total |
4 |
180.9 | 623,878 | 0 | 22 | 39,076 | 0 | 0 | ||
Indiana County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Cambria Reclamation Corp | 32950201 | Ernest | 256.0 | 672,978 | Bituminous (Unknown) | 0 | 3 | 7,956 | 0 | 0 |
32950202 | Lucerne | 286.0 | 28,311 | Bituminous (Unknown) | 0 | 2 | 2,581 | 0 | 0 | |
Indiana County Total |
2 |
542.0 | 701,289 | 0 | 5 | 10,537 | 0 | 0 | ||
Sullivan County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Falcon Coal & Const Co | 57000901 | Mildred 2 | 18.5 | 4,542 | Bituminous (Unknown) | 0 | 1 | 908 | 0 | 0 |
Sullivan County Total |
1 |
18.5 | 4,542 | 0 | 1 | 908 | 0 | 0 |