|
Counties: Armstrong Bedford Cambria Clarion Clearfield Fayette Indiana Jefferson Somerset Tioga Washington Westmoreland
Beaver County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Amerikohl Mining Inc | 04-03-01 | Castellucci Project | Surface Mine | 17.5 | 14,260 | Bituminous (Unknown) | 115976 | 2 | 948 | 0 | 0 |
Beaver County Total |
1 |
17.5 | 14,260 | 115976 | 2 | 948 | 0 | 0 | |||
Bedford County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Ferlitch Const Co Inc | 05-02-01 | Reed GFCC | Refuse Reprocessing | 4,200 | Bituminous (Unknown) | 0 | 1 | 2,000 | 0 | 0 | |
Bedford County Total |
1 |
4,200 | 0 | 1 | 2,000 | 0 | 0 | ||||
Cambria County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Clearfield Prop Inc | 17-93-01 | Benjamin No 6 Site | Refuse Reprocessing | 71.0 | 80,135 | Bituminous (Unknown) | 0 | 5 | 8,570 | 0 | 0 |
RNS Svc Inc | 11-96-01 | 25 Flats | Refuse Reprocessing | 8.8 | 5,330 | Bituminous (Unknown) | 0 | 14 | 21,350 | 0 | 0 |
Cambria County Total |
2 |
79.8 | 85,465 | 0 | 19 | 29,920 | 0 | 0 | |||
Clarion County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Neiswonger Const Inc | 16-03-05 | Strattanville 4 Reclamation Proj | Surface Mine | 15.7 | 7,370 | Lower Kittanning | 0 | 3 | 1,890 | 0 | 0 |
RFI Energy Inc | 16-03-04 | Culbertson Reclamation Proj | Surface Mine | 80.0 | 40,215 | Lower Kittanning | 439,375 | 38 | 10,524 | 0 | 0 |
Clarion County Total |
2 |
95.7 | 47,585 | 439,375 | 41 | 12,414 | 0 | 0 | |||
Clearfield County |
|||||||||||
Contract | Total Tons | Explosives | Number of | Hours | Accidents | ||||||
Company | Contract | Site Name | Type of Operation | Acres | Production | Mineral | Used | Employees | Worked | Fatal | Non-Fatal |
AW Long Coal Co | 17-01-01 | Long Rec Job | Surface Mine | 14.4 | 6,658 | Lowe Kittanning | 0 | 4 | 8,416 | 0 | 0 |
Larry D Baumgardner Coal Co Inc | 17-02-02 | Gasline Operation | Surface Mine | 9.0 | 3,465 | Bituminous (Unknown) | 0 | 1 | 767 | 0 | 0 |
Larson Ent Inc | 17-03-07 | Bailey Operation | Surface Mine | 11,284 | Bituminous (Unknown) | 0 | 3 | 1,954 | 0 | 0 | |
Myers & Supko Contracting | 17-02-01 | Myers Job | Surface Mine | 5.0 | 700 | Bituminous (Unknown) | 0 | 2 | 1,200 | 0 | 0 |
Ramm Coal Co | 17-01-05 | Matco/Nelson | Surface Mine | 5.8 | 1,947 | Lower Kittanning | 0 | 1 | 257 | 0 | 0 |
Whitetail Contr | 17-03-06 | Snyder 2 GFCC | Surface Mine | 13.5 | 4,135 | Middle Kittanning | 69,653 | 2 | 2,247 | 0 | 0 |
17-04-03 | Longe 1 | Surface Mine | 6.5 | 4,790 | Bituminous (Unknown) | 0 | 2 | 1,440 | 0 | 0 | |
Clearfield County Total |
7 |
54.2 | 32,979 | 69,653 | 15 | 16,281 | 0 | 0 | |||
Fayette County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Charles L Swenglish & Sons Coal Co In | 26-02-07 | GFCC 2 Site | Surface Mine | 14.0 | 16,725 | Upper Freeport | 0 | 8 | 7,872 | 0 | 0 |
Mon River Energy Corp | 26-02-08 | Knox GFCC | Surface Mine | 20.0 | 44,983 | Bituminous (Unknown) | 0 | 2 | 2,400 | 0 | 0 |
Ray Eberhart Jr | 26-02-01 | Bertovitch GFCC Site | Surface Mine | 6.5 | 9,432 | Bituminous (Unknown) | 0 | 1 | 1,254 | 0 | 0 |
Robert Sperko | 26-01-08 | Dugan Hill II GFCC Site | Surface Mine | 6.0 | 3,461 | Pittsburgh | 0 | 1 | 1,410 | 0 | 0 |
Steve Patterson Excav | 26-02-06 | Rates GFCC | Surface Mine | 14.0 | 1,555 | Sewickley | 0 | 1 | 130 | 0 | 0 |
Stiffler Albert F | 26-02-08 | May 2 GFCC Site | Surface Mine | 20.0 | 15,984 | Bituminous (Unknown) | 0 | 3 | 4,244 | 0 | 0 |
26-04-03 | May 3 GFCC Site | Surface Mine | 10.0 | 7,021 | Bituminous (Unknown) | 0 | 3 | 2,369 | 0 | 0 | |
Fayette County Total |
7 |
90.5 | 99,161 | 0 | 19 | 19,679 | 0 | 0 | |||
Indiana County |
|||||||||||
Contract | Total Tons | Explosives | Number of | Hours | Accidents | ||||||
Company | Contract | Site Name | Type of Operation | Acres | Production | Mineral | Used | Employees | Worked | Fatal | Non-Fatal |
Amerikohl Mining Inc | 32-00-04 | Ernest Refuse Area IV | Refuse Reprocessing | 32.2 | 209,517 | Bituminous (Unknown) | 0 | 1 | 2,694 | 0 | 0 |
Robindale Energy Svc Inc | 32-03-02 | Blacklick GFCC | Refuse Reprocessing | 17.8 | 64,343 | Bituminous (Unknown) | 0 | 2 | 200 | 0 | 0 |
Indiana County Total |
2 |
50.0 | 273,860 | 0 | 3 | 2,894 | 0 | 0 | |||
Jefferson County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
ACV Power Corp | 33-00-02 | Soldier Reclamation 2 Proj | Surface Mine | 19.8 | 560 | Lower Freeport | 0 | 2 | 130 | 0 | 0 |
Jefferson County Total |
1 |
19.8 | 560 | 0 | 2 | 130 | 0 | 0 | |||
Somerset County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Typlex Inc | 56-00-01 | Solar C Pit | Refuse Reprocessing | 3.5 | 40,500 | Bituminous (Unknown) | 0 | 2 | 480 | 0 | 0 |
Somerset County Total |
1 |
3.5 | 40,500 | 0 | 2 | 480 | 0 | 0 | |||
Tioga County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Signor Bros | 59-01-01 | Berguson | Surface Mine | 3.3 | 9,592 | Bituminous (Unknown) | 0 | 1 | 100 | 0 | 0 |
Tioga County Total |
1 |
3.3 | 9,592 | 0 | 1 | 100 | 0 | 0 | |||
Washington County |
|||||||||||
Contract | Total Tons | Explosives | Number of | Hours | Accidents | ||||||
Company | Contract | Site Name | Type of Operation | Acres | Production | Mineral | Used | Employees | Worked | Fatal | Non-Fatal |
Newgate Dev Corp | 63-03-01 | Midway 14 | Surface Mine | 27.0 | 22,130 | Bituminous (Unknown) | 0 | 6 | 6,930 | 0 | 0 |
Washington County Total |
1 |
27.0 | 22,130 | 0 | 6 | 6,930 | 0 | 0 | |||
Westmoreland County |
|||||||||||
Company | Contract | Site Name | Type of Operation | Contract Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||||
Coal Loaders Inc | 65-01-07 | Marguerite | Surface Mine | 43.1 | 49,717 | Pittsburgh | 0 | 5 | 12,451 | 0 | 0 |
65-03-02 | Peanut Project | Surface Mine | 12.5 | 8,749 | Bituminous (Unknown) | 0 | 2 | 5,284 | 0 | 0 | |
Joseph Rostosky Coal Co | 65-02-01 | Myers Proj | Surface Mine | 8.0 | 10,911 | Bituminous (Unknown) | 0 | 2 | 1,728 | 0 | 0 |
Reichard Contracting Inc | 65-99-04 | Whitney Project | Refuse Reprocessing | 5.0 | 21,305 | Bituminous (Unknown) | 0 | 2 | 540 | 0 | 0 |
Westmoreland County Total |
4 |
68.6 | 90,682 | 0 | 11 | 20,003 | 0 | 0 |