Year | Total Coal Production (tons) |
Total Coal Production (cu.yards)* |
Underground Mining (tons) |
Surface Mining (tons) |
Refuse Reprocessing (tons) |
Total Employees |
Total Fatalities |
1877 | 1,305,932 | 1,170,190 | 16,627 | 13 | |||
1878 | 12,500,741 | 11,201,381 | 25,787 | 48 | |||
1879 | 14,341,369 | 12,850,689 | 27,286 | 55 | |||
1880 | 16,564,440 | 14,842,688 | 33,391 | 48 | |||
1881 | 15,916,123 | 14,261,759 | 35,530 | 57 | |||
1882 | 20,694,110 | 18,543,109 | 42,393 | 94 | |||
1883 | 18,729,817 | 16,782,990 | 35,091 | 54 | |||
1884 | 20,553,090 | 18,416,747 | 39,904 | 105 | |||
1885 | 23,413,692 | 20,980,011 | 44,145 | 83 | |||
1886 | 27,107,173 | 24,289,582 | 52,364 | 74 | |||
1887 | 29,966,855 | 26,852,021 | 57,868 | 84 | |||
1888 | 33,772,286 | 30,261,905 | 61,565 | 90 | |||
1889 | 34,625,054 | 31,026,034 | 62,084 | 105 | |||
1890 | 40,884,103 | 36,634,501 | 67,383 | 146 | |||
1891 | 41,805,642 | 37,460,253 | 74,135 | 237 | |||
1892 | 46,581,575 | 41,739,763 | 78,805 | 134 | |||
1893 | 43,421,898 | 38,908,511 | 81,872 | 131 | |||
1894 | 39,800,210 | 35,663,271 | 86,118 | 123 | |||
1895 | 51,818,112 | 46,432,000 | 84,976 | 156 | |||
1896 | 50,284,692 | 45,057,968 | 83,801 | 180 | |||
1897 | 54,625,272 | 48,947,376 | 86,553 | 150 | |||
1898 | 64,247,665 | 57,569,592 | 87,803 | 200 | |||
1899 | 73,066,945 | 65,472,173 | 91,505 | 258 | |||
1900 | 79,318,362 | 71,073,801 | 108,735 | 265 | |||
1901 | 80,914,236 | 72,503,796 | 117,501 | 301 | |||
1902 | 98,529,122 | 88,287,744 | 135,611 | 456 | |||
1903 | 103,713,982 | 92,933,676 | 151,745 | 402 | |||
1904 | 99,600,167 | 89,247,461 | 155,747 | 536 | |||
1905 | 119,361,514 | 106,954,762 | 164,941 | 479 | |||
1906 | 129,532,989 | 116,068,987 | 172,928 | 477 | |||
1907 | 149,559,047 | 134,013,483 | 183,121 | 806 | |||
1908 | 114,937,375 | 102,990,479 | 181,840 | 572 | |||
1909 | 136,205,695 | 122,048,114 | 185,921 | 506 | |||
1910 | 148,770,858 | 133,307,220 | 193,488 | 539 | |||
1911 | 142,189,329 | 127,409,793 | 182,653 | 515 | |||
1912 | 160,830,492 | 144,113,344 | 182,642 | 446 | |||
1913 | 172,965,659 | 154,987,150 | 189,909 | 611 | |||
1914 | 145,884,530 | 130,720,905 | 196,038 | 413 | |||
1915 | 157,420,068 | 141,057,409 | 187,734 | 442 | |||
1916 | 169,123,814 | 151,544,636 | 174,304 | 436 | |||
1917 | 171,074,411 | 153,292,483 | 186,586 | 494 | |||
1918 | 177,217,294 | 158,796,858 | 181,678 | 494 | |||
1919 | 147,085,781 | 131,797,295 | 180,831 | 401 | |||
1920 | 166,929,002 | 149,577,959 | 184,168 | 424 | |||
1921 | 114,447,134 | 102,551,195 | 200,419 | 284 | |||
1922 | 108,310,046 | 97,052,013 | 194,630 | 424 | |||
1923 | 169,181,137 | 151,596,001 | 200,538 | 401 | |||
1924 | 128,751,028 | 115,368,305 | 174,469 | 345 | |||
1925 | 135,266,612 | 121,206,642 | 165,586 | 312 | |||
1926 | 151,746,464 | 135,973,534 | 164,782 | 421 | |||
1927 | 131,644,922 | 117,961,400 | 158,204 | 355 | |||
1928 | 129,846,153 | 116,349,599 | 137,944 | 508 | |||
1929 | 142,351,359 | 127,554,981 | 135,272 | 378 | |||
1930 | 123,417,850 | 110,589,471 | 133,703 | 296 | |||
1931 | 96,844,250 | 86,778,002 | 119,265 | 208 | |||
1932 | 74,162,485 | 66,453,840 | 106,597 | 155 | |||
1933 | 78,511,846 | 70,351,116 | 116,917 | 135 | |||
1934 | 89,592,481 | 80,280,001 | 127,868 | 157 | |||
1935 | 91,140,273 | 81,666,911 | 129,346 | 161 | |||
1936 | 108,964,865 | 97,638,768 | 133,914 | 190 | |||
1937 | 110,417,947 | 98,940,813 | 133,487 | 186 | |||
1938 | 76,881,944 | 68,890,631 | 115,347 | 119 | |||
1939 | 89,397,222 | 80,105,038 | 2,792,966 | 117,959 | 120 | ||
1940 | 111,416,916 | 99,835,946 | 2,808,607 | 117,832 | 188 | ||
1941 | 127,469,207 | 114,219,720 | 6,479,207 | 124,941 | 166 | ||
1942 | 142,759,573 | 127,920,764 | 10,303,160 | 115,451 | 187 | ||
1943 | 139,801,363 | 125,270,039 | 17,177,054 | 105,903 | 178 | ||
1944 | 144,408,418 | 129,398,224 | 22,211,661 | 99,942 | 164 | ||
1945 | 130,696,854 | 117,111,876 | 26,675,095 | 98,764 | 141 | ||
1946 | 123,587,065 | 110,741,098 | 31,027,425 | 103,894 | 128 | ||
1947 | 144,761,964 | 129,715,022 | 35,946,734 | 109,202 | 134 | ||
1948 | 130,627,789 | 117,049,990 | 33,483,099 | 110,326 | 114 | ||
1949 | 87,351,892 | 78,272,305 | 21,326,389 | 100,119 | 65 | ||
1950 | 103,439,887 | 92,688,071 | 25,460,343 | 94,514 | 83 | ||
1951 | 106,680,097 | 95,591,485 | 22,688,543 | 86,369 | 70 | ||
1952 | 87,308,999 | 78,233,870 | 19,462,498 | 76,676 | 63 | ||
1953 | 91,938,156 | 82,381,860 | 19,538,037 | 69,126 | 67 | ||
1954 | 70,823,985 | 63,462,352 | 16,954,885 | 55,405 | 44 | ||
1955** | 85,042,677 | 76,203,116 | 19,212,869 | 52,103 | 50 | ||
1956 | 88,595,658 | 79,386,790 | 21,694,916 | 50,529 | 51 | ||
1957 | 84,064,493 | 75,326,607 | 20,558,733 | 46,989 | 53 | ||
1958 | 67,398,564 | 60,392,978 | 19,548,293 | 41,309 | 32 | ||
1959 | 65,627,585 | 58,806,080 | 20,506,999 | 37,337 | 35 | ||
1960 | 65,595,999 | 58,777,777 | 21,028,887 | 33,396 | 26 | ||
1961 | 63,171,313 | 56,605,119 | 20,892,758 | 29,633 | 22 | ||
1962 | 65,648,015 | 58,824,386 | 22,235,984 | 27,264 | 59 | ||
1963 | 71,258,957 | 63,852,112 | 24,233,668 | 26,216 | 21 | ||
1964 | 77,321,793 | 69,284,761 | 24,019,760 | 26,008 | 18 | ||
1965 | 80,119,548 | 71,791,710 | 23,681,102 | 25,206 | 33 | ||
1966 | 81,449,647 | 72,983,555 | 24,701,150 | 24,729 | 28 | ||
1967 | 79,101,385 | 70,879,377 | 21,729,033 | 23,811 | 27 | ||
1968 | 75,714,611 | 67,844,634 | 20,512,477 | 23,117 | 29 | ||
1969 | 78,185,036 | 70,058,276 | 21,652,731 | 22,969 | 25 | ||
1970 | 80,091,922 | 71,766,955 | 24,161,015 | 24,667 | 30 | ||
1971 | 71,776,681 | 64,316,022 | 26,861,508 | 26,549 | 32 | ||
1972 | 75,863,137 | 67,977,721 | 25,717,040 | 25,627 | 19 | ||
1973 | 76,796,661 | 68,814,212 | 29,326,629 | 26,722 | 17 | ||
1974 | 80,042,191 | 71,722,393 | 36,056,422 | 29,108 | 20 | ||
1975 | 84,479,031 | 75,698,056 | 37,577,930 | 34,170 | 17 | ||
1976 | 85,747,874 | 76,835,013 | 40,242,401 | 36,240 | 19 | ||
1977 | 86,421,876 | 77,438,957 | 46,605,297 | 38,307 | 12 | ||
1978 | 80,342,913 | 71,991,858 | 46,552,420 | 39,230 | 7 | ||
1979 | 89,166,894 | 79,898,651 | 45,116,917 | 37,051 | 13 | ||
1980 | 87,068,738 | 78,018,582 | 42,890,801 | 43,907,732 | 270,205 | 35,071 | 13 |
1981 | 78,082,678 | 69,966,557 | 33,956,952 | 44,036,858 | 88,868 | 32,229 | 13 |
1982 | 74,755,461 | 66,985,180 | 36,501,363 | 38,217,871 | 36,227 | 26,819 | 5 |
1983 | 68,732,731 | 61,588,469 | 37,307,639 | 31,424,292 | 800 | 23,872 | 12 |
1984 | 73,806,213 | 66,134,599 | 37,527,734 | 36,243,180 | 35,299 | 22,677 | 8 |
1985 | 65,534,892 | 58,723,022 | 36,076,875 | 29,429,217 | 28,800 | 19,661 | 4 |
1986 | 69,452,755 | 62,233,651 | 38,163,162 | 31,145,278 | 144,315 | 19,493 | 5 |
1987 | 66,864,202 | 59,914,159 | 38,340,274 | 28,135,991 | 387,937 | 16,936 | 6 |
1988 | 67,552,570 | 60,530,977 | 40,242,015 | 26,917,130 | 393,425 | 15,175 | 2 |
1989 | 68,350,235 | 61,245,730 | 40,270,902 | 27,693,955 | 385,378 | 13,644 | 2 |
1990 | 67,947,083 | 60,884,483 | 40,880,472 | 26,875,183 | 191,428 | 14,083 | 4 |
1991 | 62,801,667 | 56,273,895 | 41,582,862 | 20,755,422 | 463,383 | 12,610 | 2 |
1992 | 66,759,376 | 59,820,229 | 45,016,404 | 20,309,053 | 1,433,919 | 12,195 | 2 |
1993 | 57,903,913 | 51,885,227 | 37,852,271 | 18,693,636 | 1,358,006 | 10,336 | 3 |
1994 | 57,977,792 | 51,951,427 | 40,218,509 | 17,468,106 | 291,177 | 9,219 | 3 |
1995 | 60,834,057 | 54,510,804 | 45,144,438 | 15,197,579 | 492,040 | 7,986 | 4 |
1996 | 68,973,910 | 61,804,579 | 51,505,194 | 16,173,867 | 1,294,849 | 7,434 | 3 |
1997 | 73,491,175 | 65,852,307 | 55,344,042 | 16,663,632 | 1,483,501 | 7,985 | 4 |
1998 | 79,544,949 | 71,276,836 | 61,284,503 | 16,764,199 | 1,496,247 | 7,969 | 0 |
1999 | 75,094,596 | 67,289,065 | 58,966,141 | 14,535,723 | 1,592,732 | 7,095 | 1 |
2000 | 75,122,643 | 66,641,813 | 58,600,253 | 14,030,580 | 2,491,810 | 7,723 | 2 |
2001 | 77,076,662 | 69,065,109 | 58,675,185 | 15,759,595 | 2,641,882 | 7,720 | 1 |
2002 | 70,044,685 | 62,764,055 | 55,266,926 | 12,837,245 | 1,940,514 | 6,995 | 3 |
2003 | 69,587,211 | 62,354,132 | 54,102,244 | 13,467,878 | 2,017,089 | 5,860 | 2 |
2004 | 72,745,837 | 65,184,442 | 57,219,534 | 12,870,962 | 2,655,341 | 6,485 | 0 |
Total tons mined from 1877 through 2004: 11,236,269,198 | Total Fatalities from 1877 through 2004: 20,386 | ||||||
Total cubic yards mined from 1877 through 2004: 10,068,341,575 | |||||||
*Production reported in cubic yards calculated using 1,800 tons per acre-foot or 1.116 tons per cubic yard. | |||||||
**Prior to 1955, production, employees and fatalities of deep mines employing fewer than five (5) persons were not reported. |