Download File          

           

2004 INDUSTRIAL MINERALS SURFACE MINES REPORTING PRODUCTION - LISTED BY COUNTY

Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change

Adams County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Valley Quarries Inc 01740401 Valley Quarries Fairfield Quarry 35.0 10,000 Limestone 47,729 3 8,667 0 0
  01740601 Valley Quarries Gettysburg Quarry 113.1 602,190 (listed below) 227,242 19 38,146 0 4
          Limestone          
          Other Metamorphic          
          Topsoil          
  01930301 Valley Quarries Fairfield Quarry 141.0 185,690 (listed below) 47,730 4 8,668 0 0
          Limestone          
          Topsoil          
Vulcan Construction Materials LP 01870301 Vulcan Const Hanover Quarry 1,292.7 3,839,119 (listed below) 2,169,333 60 143,468 0 4
          Limestone          
          Other Sedimentary          
Wilson C Clapsaddle 0179301 Clapsaddle Quarry 16.2 2,078 Sand & Gravel 0 1 10 0 0
Adams County Total

5

  1,598.0 4,639,077   2,492,034 87 198,959 0 8

Allegheny County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Lafarge North Amer Inc 02850301 Brown Reserve Site 50.0 490,160 Slag 0 8 21,611 0 0
Redland Brick Inc 02010301 Redland Brick Inc 48.0 102,574 Shale 35,609 1 1,903 0 0
Allegheny County Total

2

  98.0 592,734   35,609 9 23,514 0 0

Armstrong County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Earl O Houser 03972301 Earl O Houser Strip 2.4 600 Shale 0 1 30 0 0
Glenn Fleming Const Co 03862601 Kathy Mine 1 1.3 20 Sandstone 0 1 4 0 0
Manor Minerals Inc 3572SM17 Girty Strip 31.5 9,926 Limestone 3,093 6 3,260 0 0
Mary A Edwards 03990801 Edwards Mine 1.2 860 Shale 0 1 86 0 0
Merle J Rupp 03842302 Rupp Mine 16.0 350 Sand & Gravel 0 1 40 0 0
Seven Sisters Mining Co Inc 03860401 Coleman Mine 160.0 167,509 (listed below) 55,274 11 24,757 0 1
          Limestone          
          Other Sedimentary          
          Sandstone          
  03970301 Myers Mine 36.2 1,379 (listed below) 0 1 16 0 0
          Sand and Gravel          
          Topsoil          
Stitt Coal Co Inc 03010407 Stitt Mine 285.2 232,380 (listed below) 233,433 7 8,000 0 0
          Limestone          
          Sandstone          
Thomas J White 03912301 White Site 3.0 340 Shale 0 2 116 0 0
Thomas L Huff 03962301 Huff Farms 1.0 200 Shale 0 1 0 0 0
Armstrong County Total

10

  537.8 413,564   291,800 32 36,309 0 1

Beaver County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Beaver Valley Aggregates Inc 04860301 Crow Island 47.0 266,135 Slag 0 5 11,346 0 0
  04960301 Industrial Mineral Mining Operation 54.0 266,135 Slag 0 5 11,346 0 0
Beaver Valley Slag Inc 04000301 Blacks Run Site 253.4 171,871 Slag 0 3 6,924 0 0
Georgetown Sand & Gravel Inc 3172SM3 Georgetown Mine 137.0 716,540 Sand & Gravel   13 34,320 0 1
Kathryn I Paumier 04960302 Midland Site 31.9 23,561 Slag 0 1 2,000 0 0
Beaver County Total

5

  523.3 1,444,242   0 27 65,936 0 1

Bedford County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Daniel L Harbaugh Sr 05890802 Harbaugh 5.0 1,800 Slate 0 3 0 0 0
Earl Miller & Jeff Stultz 05890801 Stultz & Miller Slate Bank 3.0 1,950 Shale 0 0 70 0 0
Edward Oldham SM400631 Oldham Site 2.0 1,652 Shale 0 0 40 0 0
New Enterprise Stone & Lime Co Inc 0579201 Judy Hollow Slag Pile 9.0 567 Slag 0 0 0 0 0
  05920301 Ashcom Quarry 372.2 523,780 (listed below) 220,591 18 41,811 0 0
          Limestone          
          Topsoil          
  05960302 Ashcom III Quarry 139.7 640,176 Limestone 292,412 21 50,561 0 1
  4274SM10 Ashcom Quarry 165.0 61,469 Limestone 20,797 2 4,862 0 0
Robert L Fleegle SM400651 Fleegle Shale 3.0 2,000 Shale 0 2 0 0 0
Bedford County Total

8

  698.9 1,233,394   533,800 46 97,344 0 1

Berks County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allan A Myers Inc 06820601 Independence Constr Materials Morgantown Quarry 97.6 14,000 Other Igneous 0 1 704 0 0
Allentown Cement Co Inc 06960301 Allentown Cement Oley West Quarry 201.0 610 (listed below) 0 5 40 0 0
          Limestone          
          Other Sedimentary          
  7775SM10 Allentown Cement Evansville Quarry 329.9 771,968 (listed below) 749,940 5 15,287 0 0
          Limestone          
          Other Sedimentary          
  7775SM3 Allentown Cement 5 Quarry 202.1 661 Limestone 0 5 40 0 0
  7775SM4 Allentown Cement Oley 2 Quarry 180.2 765 (listed below) 0 6 48 0 0
          Limestone          
          Other Sedimentary          
  7775SM5 Allentown Cement Oley 1 Quarry 91.1 618 Limestone 0 5 40 0 0
Barry Bashore Inc 06890801 Bashore Quarry 5.0 500 Shale 0 2 37 0 0
Berks Prod Corp 6176SM2 Berks Prod Kutztown Quarry 28.7 343,475 Limestone 256,866 8 14,299 0 0
  7774SM2 Berks Prod Ontelaunee Quarry 134.6 1,140,638 (listed below) 768,305 20 47,910 0 0
          Limestone          
          Other Sedimentary          
Bern Twp Lions Recreational Assn Inc 06810603 Bern Twp Lions Quarry 20.0 1,475 Shale 0 1 10 0 0
Charles B Wagner& Sons LLC 06040801 Wagner Quarry 5.0 1,950 Shale 0 2 40 0 0
Dale M Bechtold 06040802 Bechtold Quarry 4.0 1,700 Shale 0 1 110 0 0
Dyer Quarry Inc 06970301 Dyer & Dyer W Quarry 58.5 1,818,233 (listed below) 1,426,002 25 68,420 0 7
          Other Igneous          
          Topsoil          
Eastern Ind Inc 06940301 Eastern Ind Kutztown E Quarry 47.2 538,322 (listed below) 425,227 3 6,370 0 0
          Limestone          
          Shale          
  7774SM1 Eastern Ind Oley Quarry 675.0 725,712 Limestone 477,833 17 38,254 0 0
  7774SM3 Eastern Ind Kutztown Quarry 205.0 508,320 Other Sedimentary 425,227 12 30,000 0 1
Empire Wrecking Co Reading Pa 06992801 Empire Wrecking Neversink Quarry 5.0 500 Shale 0 1 10 0 0
  6177SM2 Empire Wrecking Neversink 10.0 4,500 Sand & Gravel 0 1 10 0 0
Glen Gery Corp 7775SM11 Glen Gery LWR Heidelberg Quarry 181.6 521 Shale 0 8 64 0 0
  7775SM6 Glen Gery Shoemakersville 1 115.0 157,470 Shale 0 6 4,028 0 0
  7775SM9 Glen Gery Shoemakersville 2 Quarry 225.0 157,470 Shale 0 6 3,797 0 0
Haines & Kibblehouse Inc 06970302 Haines & Kibblehouse Birdsboro Quarry 289.6 1,227,649 (listed below) 974,152 23 40,969 0 3
          Shale          
          Other Igneous          
          Sandstone          
          Topsoil          
Highway Materials Inc 06980301 Highway Materials Temple Quarry 47.0 206,887 Sandstone 133,536 8 21,344 0 1
  7775SM12 Highway Materials Temple Quarry 137.4 206,886 (listed below) 133,537 9 21,344 0 2
          Sand & Gravel          
          Sandstone          
Martin Stone Quarries Inc 06920301 Martin Stone Quarries Gabel Quarry 96.4 272,210 (listed below) 79,629 10 11,823 0 0
          Gneiss          
          Other Metamorphic          
          Topsoil          
  7776SM1 Martin Stone Bethelsville Quarry 205.0 1,636,892 Sandstone 645,328 39 82,753 0 1
Reading Materials Inc 7773SM1 Reading Materials Douglassville Quarry 335.0 889,614 Other Metamorphic 449,258 23 41,123 0 3
Rolling Rock Bldg Stone Inc 06880302 Rolling Rock Bldg Stone Quarry 426.5 14,328 Limestone 0 38 70,622 0 1

Berks County Total

28

  4,358.4 10,643,874   6,994,840 290 518,426 0 19

Blair County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Grannas Bros Stone & Asphalt Co Inc 07960301 Ganister Operation 195.0 703,908 Limestone 258,962 5 11,860 0 0
Henry Enterprises Inc 07020801 George Mine 19.4 1,950 Topsoil 0 3 1,000 0 0
New Enterprise Stone & Lime Co Inc 07910301 Frankstown Quarry 15.7 1,456 Sandstone 0 0 0 0 0
  4273SM4A Sproul Quarry 37.3 16,935 Limestone 0 2 2,618 0 0
  4274SM11 Roaring Spring Quarry 18.0 2,121,297 (listed below) 954,350 46 87,100 0 2
          Limestone          
          Other Igneous          
New Enterprise Stone & Lime Co Inc 4274SM28 Canoe Creek Quarry 43.0 584 Limestone 0 0 0 0 0
Terry L Long 07970801 Rodney Metzler Farm 1.5 1,854 Shale 0 2 369 0 0
Blair County Total

7

  329.9 2,847,975   1,213,312 58 102,947 0 2

Bradford County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Anthony P Bennett 08030805 Edwards Quarry 3.0 600 Bluestone 400 4 2,630 0 0
Arthur L Fenton 08970809 Fenton Farm 3.0 1,562 Other Sedimentary 2,738 5 8,888 0 0
Barry Reese 08040803 Norther Tier Stone (Crawford) Quarry 3.0 1,500 Bluestone 46 4 1,310 0 0
Bill Johnson 08870801 Bill Johnson/#2 2.0 1,200 Other Sedimentary 0 3 1,440 0 0
Bradford Quarry Inc 08010824 Cadis Quarry 2.0 958 Other Sedimentary 0 7 590 0 0
Brian M Edsall 08030804 Edsall Quarry 2 3.0 420 Bluestone 0 27 7,188 0 0
Bronson Const Co Inc 08940803 Bronson Const Co Inc/Valley Bridge 4.0 954 Topsoil 0 1 200 0 0
Calvin C Cole Inc 08810301 Case Mine 7.0 54,594 Sand & Gravel 1,816 4 1,494 0 0
  08990301 Cole Pit 21.0 23,320 Sand & Gravel 0 4 1,010 0 0
Casselbrick Flagstone 08030808 Casselbrick Quarry 3.0 768 Slate 0 2 4,160 0 0
Cecil Johnson Jr 08030811 Beebe Quarry 5.0 1,500 (listed below)   5 3,631 0 0
          Bluestone          
          Shale          
Charles E Johnson 08980817 Charles Johnson Quarry 1.0 100 Other Sedimentary 0 1 960 0 0
Charles T Root 08890805 Charles T Root/Ford 1.0 5,313 Sand & Gravel 0 2 304 0 0
  08992803 Roots Pit 3.0 313 Sand & Gravel 0 2 304 0 0
Clifford C Davis Jr 08030812 Rockwells Land Site Quarry 1.0 100 Sand & Gravel 0 1 300 0 0
Dale Allis 08970804 South Hill Stone 1.0 450 Other Sedimentary 0 3 3,400 0 0
Dalrymple Gravel & Contracting Co Inc 08830301 Chemung Plant Quarry 305.0 410,077 Sand & Gravel 0 18 44,148 0 0
Darlene W Ellis 08940801 Darlene W Ellis/Walter Quarry 1.0 1,842 Bluestone 12 2 40 0 0
Donald E Falsey SM33 Donald E Falsey 2.0 460 Shale 0 1 36 0 0
Donald E Johnson Jr 08040810 Ober Quarry 5.0 720 Bluestone 0 8 2,082 0 0
Donald E Johnson Sr 08000810 Gardner Quarry 5.0 200 Sand & Gravel 0 1 240 0 0
Duane D Harper 08010819 Harper Quarry 1.0 50 Other Sedimentary 0 3 50 0 0
EA Ward Excavating Inc 08920804 EA Ward Excav Inc Quarry 2.0 9,788 Sand & Gravel 9,134 7 1,796 0 0
Eastern Ind Inc 08970302 Scrivens Pit 181.4 508,595 Sand & Gravel 0 12 30,789 0 0
Ernest J Latini 08970810 Latini Quarry 3.0 1,620 Other Sedimentary 0 4 4,160 0 0
Frank A Remington 08020814 Remington Quarry 1.0 200 Bluestone   1 560 0 0
Frank Kamarauskas 08990805 Preston Quarry 2 3.0 1,670 Slate 0 3 5,360 0 0
Gary Bartholomew 08010820 Benjamin Brown Quarry 3.0 586 Other Sedimentary 0 2 923 0 0
Gary Heath & Stephen T Schmeckenbecher 08010806 Gary Heath Steve Smeck 2.0 476 Topsoil 0 0 30 0 0
Glenn M Crimbring 08030802 Crimbring Quarry 1.0 1,897 Sand & Gravel 0 1 1 0 0
Glenn O Hawbaker Inc 08960301 Graham Pit 19.2 102,000 Sand & Gravel 0 4 6,125 0 0
George A Strawn 08010810 Blue Bank Quarry 3.0 3 Bluestone 0 2 40 0 0
Heeman Quarries Inc 08020803 Clapper Pit 2 5.0 1,750 Bluestone 0 6 9,100 0 0
Herbert E Nagle 08970814 Herbert E Nagle 1.0 20 Other Sedimentary 0 3 40 0 0
Irene West 08000807 Comstock Quarry 3.0 1,864 Bluestone 0 9 1,190 0 2
James K Mattocks 08980801 Mattocks Top Soil 1.0 45 Topsoil 0 1 3 0 0
Jean J Fink 08020813 PA Quarry 3.0 221 Other Sedimentary 0 1 600 0 0
Jeffrey Osmun 08040804 Carls Quarry 5.0 100 (listed below) 0 2 150 0 0
          Bluestone          
          Shale          
Jerry L Johnson 08010803 McCarty Quarry 5.0 450 Bluestone 0 1 0 0 0
  08982802 Preston Quarry 5.0 1,850 Other Sedimentary 219 6 7,195 0 0
  08992801 Walters Pit 4.0 500 Bluestone 0 3 3,817 0 0
John Norton 08960802 Norton Quarry 1.0 890 Other Sedimentary 0 3 3,020 0 0
John Preston 08010802 Prestons Quarry 5.0 327 Bluestone 0 2 4,243 0 0
Lavern M Johnson 08010814 L Johnson Quarry 1.0 75 Other Sedimentary 0 1 300 0 0
Lester West 08990803 Rinebold Quarry 3.0 1,500 Bluestone 5 4 6,240 0 0
Marvin J Armitage Sr 08980806 Marvin J Armitage Sr 2.0 230 Other Sedimentary 0 2 1,120 0 0
Michael A Micklas Sr 08010808 Stoney Lonesome Quarry 3.0 350 Bluestone 0 1 1,000 0 0
Norma Mickle 08980807 Normas 5.0 138 Bluestone 0 3 3,900 0 0
Olin Canfield Jr 08970818 Canfields Quarries 2.0 300 Other Sedimentary 0 2 900 0 0
P & P Gravel Co 08970301 P & P Gravel 15.1 36,761 Sand & Gravel 0 2 957 0 0
Paul B Wood 08930803 Paul B Wood/Paul B Wood 1.0 500 Shale 0 1 40 0 0
Perry L Cooley 08970817 Cooleys Quarry 1.0 78 Other Sedimentary 0 1 150 0 0
Ralph M Cook Sand & Gravel 5076SM2 Ralph M Cook Sand & Gravel/Sand & Grvl 10.0 22,700 Sand & Gravel 0 2 1,500 0 0
Ralph Newton 08030806 Newton Quarry 3.0 200 Bluestone 150 3 11,200 0 0
Ralph Sharer 08960803 Ralph Sharer Quarry 2.0 200 Bluestone 300 3 4,860 0 0
Ralph Sharter 08980805 Sharer Quarry #2 1.0 100 Other Sedimentary 500 2 500 0 0
Reginald E Stevens SM369 Asylum Twp Pit 3.0 400 Limestone 0 1   0 0
Richard A Voda 08010809 Babcock Quarry 1.0 241 Sandstone 0 1 910 0 0
Richard P Ferguson 08010811 Pit 2 1.0 120 Shale 0 1 130 0 0
  08980802 Ferguson Q Pit 1.0 368 Shale 0 1 82 0 0
Robert D English 08020802 English Stone Quarry 1.0 10 Bluestone 0 3 160 0 0
Robert H Fields 08970802 Robert Fields Quarry 1.0 1,780 Bluestone 0 2 800 0 0
Robert J Johnson 08020805 Preston Quarry 2 5.0 200 Bluestone 0 2 900 0 0
  08030801 Sandt Quarry 3.0 1,100 Bluestone 2,200 4 3,840 0 0
  08940809 Robert J Johnson/Preston Quarry 1.0 1,800 Bluestone 2,200 3 4,100 0 0
  08982801 Sharer Quarry 1.0 800 Bluestone 1,000 4 3,200 0 0
Robert L Storch 08880801 Robert L Storch/Storch 5.0 1,750 Sand & Gravel 0 1 100 0 0
Ronald L Forbes 08920803 Ronald L. Forbes/Forbes Pit 1.0 500 Topsoil 0 1 5 0 0
Roy A Keiper 08970819 Keipers Quarry 1.0 100 Other Sedimentary 0 1 10 0 0
Snyder Kisner Bryan Quarries 08020808 SKB Pit 1 3.0 20 Bluestone 0 2 100 0 0
Stephen F Pickett 08970807 Pickett's Quarry 1.0 150 Other Sedimentary 0 1 1,000 0 0
Strong Excav 08020806 Strong Excavating Shale Pit 1.5 5,620 Shale 0 3 60 0 0
Terry Wayne Selleck 08860301 Jordan Pit 6.1 2,850 Sand & Gravel   1 385   0
Tom Simonds & Son Excav Inc 08950301 Atchison Mine 3.6 80 Sand & Gravel 0 2 2 0 0
  08960302 Rosh Farm 14.2 2,680 Sand & Gravel 0 2 34 0 0
Walter A Dickerson 08040806 Dickerson Shale Pit 1.5 532 Shale 0 1 28 0 0
Walter Flagstone Inc 08002802 Quarry 2 3.0 24 Other Sedimentary 0 2 480 0 0
  08020804 Walter Flagstone Quarry 3.0 585 Other Sedimentary 25 4 1,600 0 0
  08950801 Moody Quarry 1.0 800 Other Sedimentary 42 3 1,800 0 0
William W Walter Sr 08000808 Quarry 1 3.0 1,000 Other Sedimentary 17 3 1,740 0 0
Wilmer Chilson 08000805 Chilson Quarry 5.0 300 Bluestone   2 450 0 0
Wysox Sand & Gravel Inc 08980301 Ronalfred Mine 42.1 98,715 Sand & Gravel 0 9 7,400 0 0

Bradford County Total

82

  800.7 1,324,510   20,804 268 225,530 0 2

Bucks County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Delaware Valley Landscape Stone Inc 09830301 Delaware Valley Landscape Upr Black Eddy Quarry 58.5 17,896 Sand & Gravel 0 6 10,654 0 0
  09920301 Delaware Valley Landscape Stone Quarry 11.0 3,021 Sandstone 0 11 14,213 0 2
  09920302 Delaware Valley Landscape Langhorne Quarry 16.9 886 Sandstone 0 4 719 0 0
Edison Quarry Inc 7975SM4 Edison Quarry 17.7 67,200 Limestone 22,225 3 1,600 0 0
Eureka Stone Quarry Inc 7973SM5 Eureka Stone Rush Valley I Quarry 121.0 1,304,803 Other Metamorphic 1,018,805 21 73,257 0 0
  7976SM1 Eureka Stone Eureka Quarry 387.0 551,487 Other Metamorphic 574,532 17 43,690 0 0
  7976SM2 Eureka Stone Warrington Quarry 134.9 556,981 Other Metamorphic 355,214 10 30,651 0 0
Haines & Kibblehouse Inc 7974SM5 Haines & Kibblehouse Skunk Hollow Qry 73.6 679,740 Other Metamorphic 334,490 11 23,081 0 0
  7975SM1 Haines & Kibblehouse Blooming Glen Quarry 47.5 380,131 Argilite 289,773 9 21,045 0 1
Hanson Aggregates BMC Inc 7973SM2 Hanson Aggregates Penn Park Pit Quarry 154.9 2,035,914 Argilite 1,395,458 38 100,947 0 5
  7974SM2 Hanson Aggregates BMC Ottsville Quarry 83.5 742,860 Argilite 373,360 9 18,373 0 0
Hanson Aggregates PA Inc 7974SM1 Hanson Aggregates PA Rock Hill Quarry 103.2 542 Other Igneous 0 1 10 0 0
KPK Dev Corp 7975SM5 KPK Dev Warner Van Sciver W Quarry 454.3 11,137 Sand & Gravel 0 3 9,865 0 0
M & M Stone Co 7974SM4 M & M Stone Telford Quarry 66.3 277,256 Other Metamorphic 182,335 10 20,202 0 1
Marlyn Rube Weaver Excavating Inc 09850801 Marlyn Rube Weaver Excav/Weaver Qry 4.0 100 Shale 0 3 10 0 0
Miller Quarries 7973SM3 Miller Rushland Quarry 60.0 593,039 Other Metamorphic 300,857 16 39,511 0 1
Naceville Materials 09890301 Naceville Materials Naceville Quarry 81.3 1,475,206 Argilite 551,040 25 50,979 0 2
  09890303 Naceville Materials Plumstead Quarry 155.6 1,195,944 Argilite 440,612 17 34,663 0 0
New Hope Crushed Stone & Lime Co 7974SM3 New Hope Crushed Stone Quarry 141.0 1,161,284 (listed below) 717,955 36 69,223 0 0
          Limestone          
          Other Sedimentary          
Warner Co 09870301 Warner Van Sciver - Northside Quarry 501.1 1,786,013 Sand & Gravel 0 12 24,786 0 0
  09960301 Warner Northside Expansion Quarry 46.0 258,413 (listed below) 0 2 5,408 0 0
          Clay          
          Sand & Gravel          
          Shale          
          Topsoil          
Waste Mgmt Dspl Svcs of PA Inc 09840301 Waste Mgmt Disp Svcs of PA Turkey Hill Borrow Area 257.9 94,864 (listed below) 0 1 500 0 0
          Sand & Gravel          
          Topsoil          
  09890302 Waste Mgmt Disp Svcs of PA Pennsbury Quarry 364.6 572,389 Sand & Gravel 0 4 7,123 0 0

Bucks County Total

23

  3,341.8 13,767,106   6,556,656 269 594,510 0 12

Butler County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allegheny Mineral Corp 3072SM3 Allegheny Mineral 2 Mine 920.0 269,905 Limestone 689,669 35 50,424 0 0
  3074SM13 McCandless Mine 848.9 923,711 Limestone 1,827,198 26 62,900 0 0
Annandale Sandstone 10010309 Annandale Mine 16.0 921 Sandstone 1,180 22 27,456 0 0
Bryan W Kelsey 10010802 Kelsey Mine 3.9 1,200 Sandstone 0 3 100 0 0
Parker Sand & Gravel Co 10020307 Lowe Mine 46.0 25,147 Sand & Gravel 0 3 6,221 0 0
Quality Aggregates Inc 10990302 Gray Mine 127.5 713,702 Limestone 1,255,010 12 33,840 0 1
Raducz Stone Corp 10982807 Raducz Mine 5.0 10,000 (listed below) 1,210 6 12,690 0 0
          Shale          
          Sandstone          

Butler County Total

7

  1,967.3 1,944,586   3,774,267 107 193,631 0 1

Cambria County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Donald J Brawley 11990801 Brawley Site 5.0 900 Shale 0 1 0 0 0
Greenley Energy Holdings PA Inc 11040801 Soil Site No 1 3.0 1,700 Topsoil 0 2 350 0 0
Kevin E Hite 11950801 Inzana Slate Quarry 1.5 1,859 Shale 0 0 300 0 0
Richard A Bender 11940801 Firmin No 1 10.0 500 Shale 0 1 40 0 0
Robert F Veneskey 11950802 Windy Hill 3.0 1,400 Shale 0 0 0 0 0
Sa Yurasek & Son Inc 11880803 Vinco Pit 2.0 1,680 Shale 0 1 270 0 0
Waylite Div Intl Mill Svc Inc 11950301 Park Hill Slag Bank 212.4 373,694 Slag 0 6 15,436 0 0
William Rounsley 11010801 Rounsley Mine 10.0 1,243 Red-Dog (Cinders) 0 1 583 0 0
Cambria County Total

8

  246.9 382,976   0 12 16,979 0 0

Cameron County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
George F Brown Excavating 12000801 Greenwald Quarry 5.0 125 Sandstone 0 1   0 0
Robert V Rupp Excavating Contr 12960802 Robert V Rupp Excavating 1.0 1,500 (listed below) 0 1 60 0 0
          Other Sedimentary          
          Sandstone          
Cameron County Total

2

  6.0 1,625   0 2 60 0 0

Carbon County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Alliance Sand Co 13000301 Alliance Sand Palmerton Quarry 50.0 16,000 Sandstone 16,140 5 6,311 0 0
Douglas D Eckhart 13032801 Eckhart Quarry 5.0 8,500 (listed below) 0 1 1,200 0 0
          Sand & Gravel          
          Topsoil          
Eastern Ind Inc 13760301 Eastern Ind Little Gap Quarry 137.5 500 (listed below) 0 1 40 0 0
          Other Sedimentary          
          Sand & Gravel          
Haines & Kibblehouse Inc 13930301 Haines & Kibblehouse Jamico S Quarry 14.9 250 (listed below) 0 1 10 0 0
          Shale          
          Sandstone          
          Topsoil          
  5878SM3 Haines & Kibblehouse Jamico N Quarry 20.0 500 Shale 0 1 10 0 0
  7373SM1 Haines & Kibblehouse Jamico S Quarry 11.0 250 (listed below) 0 1 10 0 0
          Sandstone          
          Shale          
          Topsoil          
Kenneth F Detweiler 13852301 Detweiler Quarry 4.0 1,904 Sand & Gravel 0 8 20,000 0 0
Lehigh Asphalt Pav Const Co 7373SM3 Lehigh Asphalt Paving & Const 2 Quarry 203.6 517 Sandstone 0 4 128 0 0
Smith Partnership 13870801 Smith Partnership 5.0 1,160 Sand & Gravel 0 1 48 0 0
Spencer H Diehl 13860801 Diehl Quarry 15.0 96 Topsoil 0 1 38 0 0
Carbon County Total

10

  466.0 29,677   16,140 24 27,795 0 0

Centre County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Calvin T Quick 14010802 Quick Quarry 5.0 600 Shale   1 60 0 0
Centre Lime & Stone Co Inc 14810401 Brooks Quarry (Pleasant Gap Quarry) 173.8 190,000 Limestone 130,000 12 27,664 0 1
Charles W Stover 14930801 Charles W Stover/Charles W Stover 2.0 1,493 Shale 0 3 40 0 0
Con Stone Inc 14920301 Aaronsburg Quarry 96.7 272,400 Limestone 150,425 7 13,506 0 0
Donn G Fetterolf Family Ltd Partnership 14030801 Fred D Boob Shale Bank 2.0 2,000 Shale   1 150 0 0
Glenn O Hawbaker Inc 14900301 Whiterock Quarry 282.1 1,804,813 Limestone 762 50 101,649 0 2
  14990301 Sandy Ridge Quarry 90.5 436,296 Sandstone 369,957 6 7,150 0 0
Hanson Aggregates PA Inc 4773SM2 Black Hawk Quarry 15.0 520 Limestone   1 0 0 0
  4775SM10 Oak Hall Qurry 331.0 627,787 Limestone 424,224 18 37,332 0 0
  4775SM18 Curtin Gap Quarry 227.0 597,272 Limestone 374,988 21 37,292 0 0
Confer James W 14950801 Browns 3.0 1,200 Shale 0 1 300 0 0
  14950802 Aumans 4.0 1,500 Shale 0 1 500 0 0
Judith R Burlingame & Donald R Robinson 14020801 Fountain Mine 1 5.0 6 Topsoil   1 8 0 0
  14020802 Fountain Mine 2 5.0 720 Sandstone 0 1 48 0 0
Mark Soster 14022802 Eagleville Stone Quarry 2 5.0 2,000 Other Sedimentary 0 4 30 0 0
  14022803 Eagleville Stone Quarry 1 5.0 500 Other Sedimentary 0 4 30 0 0
Koleno Martin L 14000801 Martin Koleno Mine 5.0 560 Shale 0 1 58 0 0
Michael C Fedor & Timothy F Tressler 14030802 Tressler & Fedor Quarry 5.0 1,750 Shale 0 3 120 0 0
Raducz Stone Corp 14032801 Howard Quarry 2 9.0 5,800 Sandstone 0 8 10,400 0 0
Walker Ray A SM313-1 Ray A. Walker 9.0 147 Shale 0 1 70 0 0
Richard B Taylor 14030803 Taylor Quarry 2.0 1,830 Shale 0 1 60 0 0
Ronald J Seprish 14990801 Desert Stone Quarry 1.0 100 (listed below) 0 1 150 0 0
          Other Sedimentary          
          Sand & Gravel          
Thomas B Swank 14880801 Thomas B Swank/Thomas B Swank 10.0 1,300 Shale 0 1 0 0 0
Thomas W Fisher 14010801 Fisher One Quarry 1.5 475 Shale 0 1 15 0 0
Centre County Total

24

  1,294.6 3,951,069   1,450,356 149 236,632 0 3

Chester County

Company Permit Site Name Permit Acres Total Tons Production Mineral Explosives Used Number of Employees  Hours  Worked   Accidents
 Fatal  Non-Fatal
Allan A Myers LP DBA Indep Const Mat 15830602 Indep Const Materials Devault Quarry 79.5 1,402,763 Gneiss 900,635 20 53,493 0 0
Gary L Clanton 15950801 Clanton Quarry 10.0 250 Topsoil 0 1 12 0 0
Glasgow Inc 15750402 Glasgow Catanach Quarry 233.2 738,300 Other Sedimentary 403,222 20 51,109 0 1
