Download File        

            

2005 BITUMINOUS OPERATORS AND PRODUCTION SITES
SUMMARY BY COUNTY
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
County No. of Underground Mine Operators No. of Surface Mine Operators No. of Coal Refuse Site Operators Total Number of Operators No. of Underground Mines No. of Surface Mines No. of Coal Refuse Sites Total Number of Sites
Allegheny 0 3 2 5 0 4 2 6
Armstrong 6 12 1 19 10 22 1 33
Beaver 1 0 0 1 1 0 0 1
Bedford 0 1 0 1 0 1 0 1
Blair 0 1 0 1 0 1 0 1
Butler 0 9 0 9 0 11 0 11
Cambria 2 9 8 19 2 19 10 31
Cameron 0 1 0 1 0 1 0 1
Centre 0 2 0 2 0 2 0 2
Clarion 0 8 0 8 0 14 0 14
Clearfield 1 36 3 40 1 101 4 106
Elk 1 7 0 8 1 15 0 16
Fayette 0 13 2 15 0 15 2 17
Greene 6 3 0 9 10 3 0 13
Indiana 4 19 4 27 6 41 6 53
Jefferson 1 18 0 19 1 29 0 30
Lawrence 0 3 0 3 0 3 0 3
Lycoming 0 1 0 1 0 1 0 1
Mercer 0 1 0 1 0 1 0 1
Somerset 4 19 0 23 8 56 0 64
Sullivan 0 0 1 1 0 0 1 1
Venango 0 2 0 2 0 3 0 3
Washington 3 2 0 5 4 3 0 6
Westmoreland 0 9 3 12 0 13 3 16

REGION TOTALS

20* 133* 24* 167* 43 359 29

431

*Because some companies operate in more than one county, this figure does not equal the sum of the individual county totals.