Download File       

             

2005 BITUMINOUS UNDERGROUND MINES REPORTING PRODUCTION - LISTED BY COUNTY
 
Click on the map to see the distribution % Change Click on the map to see the distribution % Change
Click on the map to see the distribution % Change Click on the map to see the distribution % Change

Counties:   Armstrong     Beaver     Cambria     Elk     Greene     Indiana     Jefferson     Somerset     Washington

 

Armstrong County 

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Amfire Mining Co LLC  03971301 Ridge Mine 288.0 433.0 572,486 Pittsburgh 22 54,994 0 0
McVille Mining Co 03851303 Clementine 1 Deep Mine 40.0 1,600.0 828,651 Lower Kittanning 55 130,106 0 4
Mears Enterprises Inc 03871302 Triple K No 2 Mine 4.6 1,792.0 179,538 Upper Freeport 16 44,125 0 0
Parkwood Resources Inc 03981301 Parkwood Mine 68.0 1,451.0 349,806 Upper Freeport 32 77,713 0 0
Rosebud Mining Co 03961301 Tracy Lynne Mine 17.3 1,444.0 507,773 Lower Kittanning 28 61,473 1 3
Rosebud Mining Co  03991301 Logansport Mine 71.4 7,493.2 619,535 Lower Kittanning 56 125,701 1 1
Rosebud Mining Co  03991302 Stitt Mine 22.9 1,362.5 345,278 Lower Kittanning 14 35,560 0 1
Rosebud Mining Co  03031301 Keystone East 32.6 768.0 421,935 Upper Freeport 26 55,335 0 0
TJS Mining Inc 03871303 Darmac 2 Mine 1.0 1,230.3 195,610 Upper Freeport 19 45,202 0 4
TJS Mining Inc  03031302 TJS No 5 32.2 556.7 93,991 Upper Kittanning 16 36,911 0 3
Armstrong County Total

10

  578.0 18,130.7 4,114,603   284 667,120 2 16

Beaver County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Rosebud Mining Co 04971301 Beaver Valley Mine 16.8 1,624.3 382,401 Upper Freeport 15 36,042 0 0
Beaver County Total

1

  16.8  1,624.3 382,401   15 36,042 0 0

Cambria County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Amfire Mining Co LLC 11031301 Madison Mine 67.3 3,502.0 314,070 Upper Freeport 56 142,690 0 9
Rosebud Mining Co 11991301 Twin Rocks 37.0 955.0 392,986 Lower Freeport 48 97,420 0 3
Cambria County Total

2

  110.3 6,402.0 707,056   104 240,110 0 12

Clearfield County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Parkwood Resources Inc 17031301 Cherry Tree Mine

47.0

4,664.0 367,708 Upper Freeport 35 80,226 0 0
Clearfield County Total

1

   47.0 4,664.0 367,708   35 80,226 0 0

Elk County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Rosebud Mining Co 24991301 Little Toby Mine

19.9

1,346.0 474,472 Lower Kittanning 37 86,096 0 1
Elk County Total

1

 

 19.9

1,346.0 474,472   37 86,096 0 1

Greene County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Cobra Mining LLC 30841309 Dunkard Deep Mine 35.0 1,384.5 102,287 Sewickley 26 52,541 0 1
Consol PA Coal Co 30841316 Bailey Deep Mine 652.2 26,619.9 11,076,662 Pittsburgh 491 1,244,895 0 38
Consol PA Coal Co 30841317 Enlow Fork Mine 18,245.0 17,158.9 9,773,883 Pittsburgh 550 1,353,428 0 36
Consolidation Coal Co 30841312 Blacksville #2 Mine 194.0 17,423.4 5,259,338 Pittsburgh 450 980,725 0 24
Cumberland Coal Resources LP 30831303 Cumberland Mine 212.8 22,532.0 7,090,672 Pittsburgh 511 1,229,909 0 17
Dana Mining Co of Pennsylvania Inc 30841314 Titus Deep Mine 3.0 338.2 153,229 Sewickley 28 208,689 0 0
Dana Mining Co of Pennsylvania Inc  30841320 Dooley Run Mine 18.0 924.5 0 Sewickley 16 7,855 0 0
Dana Mining Co of Pennsylvania Inc  30001301 Crawdad No 1 Mine 35.0 1,384.5 383,746 Sewickley 39 82,894 0 5
Dana Mining Co of Pennsylvania Inc  30031301 4 West Mine 36.4 2,250.0 19,264 Sewickley 14 8,724 0 0
Emerald Coal Resources LP 30841307 Emerald Deep Mine 160.0 19,451.0 6,343,553 Pittsburgh 504 1,259,987 0 33
Greene County Total

10

  19,591.4 109,466.9 40,202,634   2,629 6,429,647 0 151

Indiana County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Amfire Mining Co LLC 32961302 Ondo Mine Extension 73.6 1,577.0 869,718 Lower Kittanning 71 176,221 0 1
Amfire Mining Co LLC  32991301 Nolo Mine 18.0 1,065.0 696,016 Lower Kittanning 73 190,693 0 5
Penn View Mining Inc 32971303 Penn View Mine 29.0 357.0 376,732 Lower Kittanning 22 51,317 0 2
Rosebud Mining Co 32971301 Josephine No 3 26.1 617.7 284,612 Lower Kittanning 15 31,632 0 1
Rosebud Mining Co  32971302 Dutch Run 18.0 2,424.3 286,544 Upper Freeport 36 77,581 0 2
TJS Mining Inc 32021301 Rossmoyne No 1 25.5 1,262.0 370,612 Upper Freeport 25 61,054 0 1
Indiana County Total

6

  190.2 7,303.0 2,884,234   242 588,498 0 12

Jefferson County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Amfire Mining Co LLC 33971301 Dora 8 Deep Mine 23.7 2,614.0 168,633 Lower Kittanning 31 77,843 0 3
Jefferson County Total

1

  23.7 2,614.0 168,633   31 77,843 0 3

Somerset County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Elk Lick Energy Inc 56021301 Elk Lick Energy/Roytown 67.2 1,185.0 263,849 Upper Kittanning 45 95,856 0 6
Meadow Run Genesis Inc 56001301 Genesis No 17 29.6 3,525.0 121,322 Upper Kittanning 21 49,855 0 0
Quecreek Mining Inc 56981301 Quecreek No 1 47.3 3,666.0 548,043 Upper Kittanning 84 173,186 0 9
Roxcoal Inc 56911302 Longview Deep Mine 146.6 2,442.0 0 Lower Kittanning 4 840 0 0
Roxcoal Inc  56951301 Agustus 34 585.0 98,641 Upper Kittanning 35 63,817 0 2
Roxcoal Inc 56961301 Sarah Mine 41.6 910.0 16,687 Upper Kittanning 4 15,258 0 2
Roxcoal Inc 56961302 Miller Deep Mine 14.5 620.8 116,636 Upper Freeport 30 61,574 0 3
Roxcoal Inc 56971301 Geronimo Mine 734.0 1,273.0 571,917 Lower Kittanning 70 136,485 0 3
Somerset County Total

8

  1,114.8 14,206.8 1,737,095   346 596,971 0 25

Washington County

Company Permit Site Name Surface Permit Acres Underground Permit Acres Total Tons Production Mineral Average Number of Employees Hours Worked
 Accidents
Fatal Non-Fatal
Eighty-Four Mining Co 63831302 Mine 84 243.5 35,558.0 3,830,283 Pittsburgh 475 1,136,085 0 11
Maple Creek Mining Inc 63841302 Maple Creek Mine 182.3 16,871.0 0 Pittsburgh 22 18,921 0 0
Umco Energy Inc. 63921301 High Quality 23.5 2,130.0 110,167 Pittsburgh 155 189,750 0 14
Washington County Total

3

  449.3 54,559.0 3,940,450   652 1,344,756 0 25