|
|
Counties: Carbon Columbia Lackawanna Luzerne Northumberland Schuylkill
Carbon County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Panther Creek Partners | 13890201 | Panther Creek Partners Mine | 428.0 | 0 | 11 | 27,826 | 0 | 0 |
Rossi Excav Co | 13010201 | Rossi Coleraine Bank | 580.0 | 142,714 | 3 | 3,293 | 0 | 0 |
Carbon County Total |
2 |
1,008.0 | 142,714 | 14 | 31,119 | 0 | 0 | |
Columbia County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Mid Valley Coal Sales Inc | 19000201 | Conyngham Mine | 343.0 | 129,349 | 2 | 3,916 | 0 | 0 |
Columbia County Total |
1 |
343.0 | 129,349 | 2 | 3,916 | 0 | 0 | |
Dauphin County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Meadowbrook Coal Co Inc | 22030201 | Meadowbrook Pa Game Commission Mine | 84.0 | 40,128 | 3 | 7,800 | 0 | 0 |
Dauphin County Total |
1 |
84.0 | 40,128 | 3 | 7,800 | 0 | 0 | |
Lackawanna County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
APHC II Inc | 35970201 | APHC II Marvine Bank | 26.8 | 22,053 | 3 | 1,200 | 0 | 0 |
Lackawanna County Total |
1 |
26.8 | 22,053 | 3 | 1,200 | 0 | 0 | |
Luzerne County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Beaver Brook Coal Co | 40850201 | Beaver Brook Coal Beaver Brook Mine | 312.0 | 652 | 1 | 30 | 0 | 0 |
Emerald Anthracite II | 40733203 | Hud Emerald Anthracite Huber Mine | 38.8 | 41,712 | 2 | 6,472 | 0 | 0 |
Emerald Anthracite II | 40823205 | Hud Emerald Anthracite Truesdale Mine | 239.2 | 14,879 | 18 | 35,805 | 0 | 0 |
Emerald Anthracite II | 40050201 | Hud Emerald Anthracite 7 Washery | 83.6 | 139,040 | 3 | 7,600 | 0 | 0 |
Hazleton Shaft Corp | 40990101 | Hazelton Shaft Mine | 481.0 | 128,323 | 17 | 41,332 | 0 | 0 |
Jeddo Highland Coal Co | 40663013 | Jeddo-Highland Coal Jeddo 7 Mine | 304.0 | 32,220 | 2 | 402 | 0 | 0 |
Jeddo Highland Coal Co | 40990201 | Jeddo-Highland Franklin Mine | 194.0 | 20,398 | 4 | 3,000 | 0 | 0 |
Northampton Fuel Supply Co Inc | 40663029 | Northampton Fuel Supply Highland 5 Mine | 521.0 | 369,195 | 8 | 15,221 | 0 | 0 |
Northampton Fuel Supply Co Inc | 40840206 | Northampton Fuel Supply Prospect Colliery | 126.9 | 88,094 | 15 | 7,709 | 0 | 0 |
Northampton Fuel Supply Co Inc | 40940204 | Northampton Fuel Supply Huber Bank | 48.0 | 0 | 2 | 1,553 | 0 | 0 |
Northampton Fuel Supply Co Inc | 40940205 | Northampton Fuel Supply Loomis Bank | 124.0 | 177,513 | 15 | 24,012 | 0 | 1 |
Silverbrook Anthracite Inc | 40840202 | Silverbrook Anthracite Iaflin Bank Mine | 30.3 | 0 | 5 | 1,400 | 0 | 0 |
Silverbrook Anthracite Inc | 40850203 | Silverbrook Anthracite Alden Bank 1 Mine | 49.0 | 0 | 2 | 640 | 0 | 0 |
South Tamaqua Coal Pockets Inc | 40020201 | South Tamaqua Coal Pockets Yorktown | 113.0 | 0 | 2 | 1,406 | 0 | 0 |
Luzerne County Total |
14 |
2,664.8 | 1,012,026 | 96 | 146,582 | 0 | 1 | |
Northumberland County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Black Diamond Mining Inc | 49990201 | Black Diamond Mining Sioux Mine | 124.8 | 8,206 | 3 | 5,198 | 0 | 0 |
Gilberton Coal Co | 49773204 | Gilberton Coal Locust Summit Mine | 958.0 | 0 | 3 | 5,575 | 0 | 0 |
Mid Valley Coal Sales Inc | 49970203 | Mid Valley Coal Sales Glen Burn Mine | 533.0 | 301,595 | 2 | 3,937 | 0 | 0 |
Susquehanna Coal Co | 49870202 | Susquehanna Mt Carmel Cogen Mine | 788.0 | 498,276 | 21 | 57,429 | 0 | 0 |
White Pine Coal Co Inc | 49920201 | White Pine Coal Mahanoy Creek II Mine | 1,830.0 | 166 | 1 | 6 | 0 | 0 |
Northumberland County Total |
5 |
4,233.8 | 808,243 | 30 | 72,145 | 0 | 0 | |
Schuylkill County |
||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
AC Fuels Co | 54980201 | AC Fuels Audenried Mine | 197.5 | 135,359 | 5 | 11,119 | 0 | 0 |
BD Mining Co | 54850202 | BD Mining BD Overall Plt Mine | 1,590.0 | 702,607 | 30 | 58,410 | 0 | 1 |
Blaschak Coal Corp | 54880201 | Blaschak Coal Franklin Breaker | 61.4 | 0 | 4 | 7,103 | 0 | 0 |
Devils Hole Inc | 54030201 | Devils Hole Donaldson 2 Mine | 28.1 | 64,110 | 5 | 2,789 | 0 | 0 |
Direnzo Coal Co | 54920202 | Direnzo Sub G Mine | 18.9 | 0 | 6 | 9,914 | 0 | 0 |
Michael Coal Co | 54030202 | Michael Coal Branchdale Mine | 70.6 | 38,683 | 2 | 4,320 | 0 | 0 |
Northeastern Power Co | 54920201 | Northeastern Power Silverbrook Mine | 8760 | 27,000 | 4 | 8,292 | 0 | 1 |
Northeastern Power Co | 54960201 | Northeastern Power Honeybrook Mine | 429.7 | 241,346 | 7 | 11,469 | 0 | 1 |
Park Mine Coal Co | 54050101 | Park Mine Coal Park Mine | 602.0 | 5,595 | 2 | 1,100 | 0 | 0 |
Premium Fine Coal Inc | 54860204 | Premium Fine Coal Mine | 57.0 | 1,192 | 1 | 416 | 0 | 0 |
Premium Fine Coal Inc | 54970101 | Premium Fine Coal Schuylkill Twp Mine | 632.0 | 1,369 | 2 | 1,160 | 0 | 0 |
Reading Anthracite Co | 54793206 | Reading Anthracite Ellangowan Bank 45A Mine | 3,038.0 | 1,275,338 | 9 | 19,159 | 0 | 0 |
RJBB Coal Co | 54783205 | RJBB Refuse Mine | 4.9 | 124,087 | 1 | 1,040 | 0 | 0 |
Selkirk Enterprises LLC | 54830107 | Selkirk Enterprises Silverton Mine | 2,207.0 | 55,509 | 5 | 4,905 | 0 | 0 |
Stoudts Ferry Preparation Co Inc | 54020201 | Stoudts Ferry Prep Mahanoy Twp Bank Mine | 66.0 | 19,069 | 5 | 10,926 | 0 | 0 |
Wheelabrator Culm Svc Inc | 54040203 | Wheelabrator Culm Svc Park Bank | 42.1 | 22,120 | 5 | 1,161 | 0 | 0 |
Wheelabrator Culm Svc Inc | 54930201 | Wheelabrator Culm Svc Vulcan Buck Mtn Bank | 117.0 | 183,954 | 5 | 1,875 | 0 | 0 |
White Pine Coal Co Inc | 54870206 | White Pine Coal Mahanoy Creek Mine | 870.0 | 3,205 | 1 | 80 | 0 | 0 |
WPS Westwood Generation LLC | 54860206 | WPS Westwood Generation Mine | 441.1 | 104,680 | 7 | 15,789 | 0 | 0 |
WPS Westwood Generation LLC | 54010201 | WPS Westwood Good Spring Mine | 73.6 | 121,058 | 1 | 2,010 | 0 | 0 |
Schuylkill County Total |
20 |
11,432.2 | 3,126,281 | 107 | 173,037 | 0 | 3 |