2008
BITUMINOUS OPERATORS AND PRODUCTION SITES |
|
|
|
County | No. of Underground Mine Operators | No. of Surface Mine Operators | No. of Coal Refuse Site Operators | Total Number of Operators | No. of Underground Mines | No. of Surface Mines | No. of Coal Refuse Sites | Total Number of Sites |
Allegheny | 0 | 3 | 2 | 5 | 0 | 3 | 2 | 5 |
Armstrong | 4 | 12 | 0 | 16 | 8 | 20 | 0 | 28 |
Beaver | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bedford | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Butler | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 |
Cambria | 2 | 8 | 6 | 16 | 2 | 14 | 8 | 24 |
Cameron | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
Centre | 0 | 4 | 1 | 5 | 0 | 5 | 1 | 6 |
Clarion | 0 | 7 | 0 | 7 | 0 | 13 | 0 | 13 |
Clearfield | 2 | 36 | 2 | 40 | 2 | 110 | 2 | 114 |
Elk | 1 | 4 | 0 | 5 | 1 | 10 | 0 | 11 |
Fayette | 0 | 15 | 2 | 17 | 0 | 23 | 2 | 25 |
Greene | 5 | 1 | 0 | 6 | 7 | 1 | 0 | 8 |
Indiana | 4 | 17 | 3 | 24 | 9 | 29 | 4 | 42 |
Jefferson | 1 | 13 | 0 | 14 | 1 | 21 | 0 | 22 |
Lawrence | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4 |
Lycoming | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Mercer | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Somerset | 4 | 18 | 1 | 23 | 7 | 52 | 1 | 62 |
Tioga | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Venango | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4 |
Washington | 1 | 4 | 2 | 7 | 1 | 6 | 2 | 9 |
Westmoreland | 0 | 9 | 1 | 10 | 0 | 15 | 1 | 16 |
REGION TOTALS |
15* | 129* | 17* | 157* | 39 | 347 | 23 |
409 |
*Because some companies operate in more than one county, this figure does not equal the sum of the individual county totals.