|
|
Counties: Allegheny Cambria Centre Clearfield Fayette Indiana Somerset Washington Westmoreland
Allegheny County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Minerals Tech Inc | 02860201 | Harmar Site | 168.3 | 70,095 | 3 | 9,042 | 0 | 0 |
Robindale Energy Svc Inc | 02020201 | Renton Pile | 157.8 | 606,679 | 5 | 12,975 | 0 | 0 |
Allegheny County Total |
2 |
326.1 | 676,774 | 8 | 22,017 | 0 | 0 | |
Cambria County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Ebensburg Power Co | 11880201 | Revloc Refuse Site | 29.8 | 0 | 2 | 4,054 | 0 | 0 |
Ebensburg Power Co | 11020202 | Nanty Glo West Refuse Site | 41.4 | 177,864 | 6 | 11,808 | 0 | 2 |
Ebensburg Power Co | 11070202 | Nanty Glo East Refuse Site | 83.1 | 0 | 2 | 1,841 | 0 | 0 |
Fuel Recovery Inc | 11860701 | Sonman Refuse | 81.0 | 199,069 | 2 | 1,336 | 0 | 0 |
KB Coal Inc | 11-07-02 | Storm GFCC | 16.1 | 2,749 | 2 | 1,626 | 0 | 0 |
Maple Coal Co | 11900201 | Colver Site | 134.2 | 303,117 | 14 | 32,121 | 0 | 0 |
Ridge Energy Co | 11070203 | Marstellar Refuse Pile | 35.0 | 83,377 | 3 | 5,780 | 0 | 0 |
RNS Svc Inc | 11890701 | RNS No 20 Refuse Site | 0 | 2 | 1,289 | 0 | 0 | |
Cambria County Total |
8 |
420.6 | 766,176 | 33 | 59,855 | 0 | 2 | |
Centre County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
CMT Energy Inc | 14-05-01 | Morgan Operation GFCC | 6.5 | 447 | 1 | 403 | 0 | 0 |
Centre County Total |
1 |
6.5 | 447 | 1 | 403 | 0 | 0 | |
Clearfield County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Compass Coal Co Inc | 17010102 | Camp Run Mine | 117.0 | 53,481 | 5 | 11,116 | 0 | 1 |
RES Coal LLC | 17851501 | Clfd Siding | 10.9 | 0 | 5 | 12,837 | 0 | 0 |
Clearfield County Total |
2 |
127.9 | 53,481 | 10 | 23,953 | 0 | 1 | |
Fayette County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Fayette Coal & Coke Inc | 26743202 | Bute Prep Plt | 113.0 | 0 | 12 | 29,154 | 0 | 1 |
Mon River Energy Corp | 26950201 | Brier Hill Mine | 124.5 | 1,000 | 2 | 171 | 0 | 0 |
Fayette County Total |
2 |
237.5 | 1,000 | 14 | 29,325 | 0 | 1 | |
Indiana County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Cambria Reclamation Corp | 32950201 | Ernest | 256.0 | 734,221 | 4 | 11,932 | 0 | 0 |
Gator Coal LP | 32-06-01 | XRP Reclamation | 10.7 | 9,390 | 6 | 3,304 | 0 | 0 |
Robindale Energy Svc Inc | 32040202 | Charles Refuse Reprocessing | 34.5 | 0 | 1 | 228 | 0 | 0 |
Robindale Energy Svc Inc | 32-07-05 | Ballas Refuse Site GFCC | 16.0 | 71,492 | 2 | 2,668 | 0 | 0 |
Indiana County Total |
4 |
317.2 | 815,103 | 13 | 18,132 | 0 | 0 | |
Somerset County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Robindale Energy Svc Inc | 56070201 | Penn Pocahontas Coal Refuse Reprocessing | 23.0 | 0 | 2 | 525 | 0 | 0 |
Somerset County Total |
1 |
23.0 | 0 | 2 | 525 | 0 | 0 | |
Washington County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Boca Coal Inc | 63070202 | Phoenix Reclamation Park | 98.9 | 14,500 | 3 | 322 | 0 | 0 |
PA Coal Reclamation Inc | 63813210 | Hawkins | 53.3 | 10,769 | 4 | 4,960 | 0 | 0 |
Washington County Total |
2 |
152.2 | 25,269 | 7 | 5,282 | 0 | 0 | |
Westmoreland County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Robindale Energy Svc inc | 65-06-02 | Whitney GFCC | 42.7 | 34,789 | 3 | 4,681 | 0 | 0 |
Westmoreland County Total |
1 |
42.7 | 34,789 | 3 | 4,681 | 0 | 0 |