2009
BITUMINOUS OPERATORS AND PRODUCTION SITES |
|
|
|
County | No. of Underground Mine Operators | No. of Surface Mine Operators | No. of Coal Refuse Site Operators | Total Number of Operators | No. of Underground Mines | No. of Surface Mines | No. of Coal Refuse Sites | Total Number of Sites |
Allegheny | 0 | 6 | 2 | 8 | 0 | 6 | 2 | 8 |
Armstrong | 3 | 11 | 0 | 14 | 6 | 23 | 0 | 29 |
Beaver | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bedford | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Blair | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Butler | 0 | 7 | 1 | 8 | 0 | 8 | 1 | 9 |
Cambria | 2 | 5 | 4 | 11 | 2 | 10 | 5 | 17 |
Cameron | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 |
Centre | 0 | 4 | 1 | 5 | 0 | 4 | 1 | 5 |
Clarion | 0 | 7 | 0 | 7 | 0 | 11 | 0 | 11 |
Clearfield | 2 | 33 | 2 | 35 | 3 | 93 | 0 | 96 |
Elk | 1 | 4 | 0 | 5 | 1 | 9 | 0 | 10 |
Fayette | 0 | 13 | 3 | 16 | 0 | 17 | 3 | 20 |
Greene | 5 | 2 | 0 | 7 | 7 | 2 | 0 | 9 |
Indiana | 5 | 16 | 4 | 25 | 10 | 21 | 5 | 36 |
Jefferson | 1 | 11 | 0 | 12 | 1 | 16 | 0 | 17 |
Lycoming | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
Mercer | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Somerset | 4 | 12 | 1 | 17 | 8 | 36 | 1 | 45 |
Tioga | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Venango | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
Washington | 1 | 2 | 2 | 3 | 1 | 6 | 0 | 7 |
Westmoreland | 0 | 6 | 1 | 6 | 0 | 12 | 1 | 12 |
REGION TOTALS |
15* | 107* | 14* | 131* | 40 | 285 | 18 |
343 |
*Because some companies operate in more than one county, this figure does not equal the sum of the individual county totals.