|
|
Counties: Armstrong Beaver Cambria Clearfield Elk Greene Indiana Jefferson Somerset Washington
Armstrong County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
McVille Mining Co | 03851303 | Clementine 1 Deep Mine | 40.0 | 1,600.0 | 360,986 | Lower Kittanning | 42 | 94,237 | 0 | 0 |
Rosebud Mining Co | 03961301 | Tracy Lynne Mine | 17.3 | 1,444.0 | 322,154 | Lower Kittanning | 42 | 94,396 | 0 | 7 |
Rosebud Mining Co | 03991301 | Logansport Mine | 71.4 | 7,493.2 | 1,004,529 | Lower Kittanning | 67 | 154,598 | 0 | 2 |
TJS Mining Inc | 03871303 | Darmac 2 Mine | 1.0 | 1,230.3 | 122,156 | Upper Freeport | 20 | 45,329 | 0 | 6 |
TJS Mining Inc | 03031302 | TJS No 5 | 32.2 | 556.7 | 0 | Upper Kittanning | 2 | 3,004 | 0 | 0 |
TJS Mining Inc | 03061301 | TJS No 6 | 25.5 | 1,530.5 | 357,515 | Upper Freeport | 50 | 111,058 | 0 | 11 |
Armstrong County Total |
6 |
187.4 | 13,854.7 | 2,167,340 | 223 | 502,622 | 0 | 26 | ||
Beaver County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 04971301 | Beaver Valley Mine | 16.8 | 1,624.3 | 25,797 | Upper Freeport | 7 | 8,051 | 0 | 0 |
Beaver County Total |
1 |
16.8 | 1,624.3 | 25,797 | 7 | 8,051 | 0 | 0 | ||
Cambria County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 11031301 | Madison Mine | 67.3 | 3,502.0 | 502,884 | Upper Freeport | 71 | 167,541 | 0 | 2 |
Rosebud Mining Co | 11991301 | Twin Rocks | 37.0 | 955.0 | 177,342 | (listed below) | 38 | 68,695 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Kittanning | ||||||||||
Cambria County Total |
2 |
104.3 | 4,457.0 | 680,226 | 109 | 236,236 | 0 | 2 | ||
Clearfield County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Parkwood Resources Inc | 17031301 | Cherry Tree Mine | 47.0 | 4,664.0 | 1,002,694 | Upper Freeport | 104 | 251,402 | 0 | 8 |
Rosebud Mining Co | 17041301 | Penfield Mine | 56.4 | 3,776.0 | 351,318 | Lower Kittanning | 37 | 73,529 | 0 | 2 |
Rosebud Mining Co | 17071301 | Harmony Mine | 107.0 | 3,645.0 | 95,375 | Upper Kittanning | 23 | 24,552 | 0 | 2 |
Clearfield County Total |
3 |
210.4 | 12,085.0 | 1,449,387 | 164 | 349,483 | 0 | 10 | ||
Elk County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 24991301 | Little Toby Mine | 19.9 | 1,346.0 | 102,616 | Lower Kittanning | 14 | 26,612 | 0 | 0 |
Elk County Total |
1 |
19.9 | 1,346.0 | 102,616 | 14 | 26,612 | 0 | 0 | ||
Greene County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Consol PA Coal Co | 30841316 | Bailey Deep Mine | 652.2 | 26,619.9 | 10,232,360 | Pittsburgh | 735 | 1,816,293 | 1 | 21 |
Consol PA Coal Co | 30841317 | Enlow Fork Mine | 18,245.0 | 17,158.9 | 11,092,684 | Pittsburgh | 644 | 1,615,516 | 0 | 22 |
Consolidation Coal Co | 30841312 | Blacksville #2 Mine | 194.0 | 17,423.4 | 3,768,844 | Pittsburgh | 489 | 1,130,435 | 0 | 23 |
Cumberland Coal Resources LP | 30831303 | Cumberland Mine | 212.8 | 22,532.0 | 6,818,681 | Pittsburgh | 629 | 1,518,461 | 0 | 33 |
Dana Mining Co of Pennsylvania Inc | 30841314 | Titus Deep Mine | 3.0 | 338.2 | 90,198 | Sewickley | 36 | 56,072 | 0 | 1 |
Dana Mining Co of Pennsylvania Inc | 30031301 | 4 West Mine | 36.4 | 2,250.0 | 764,214 | Sewickley | 174 | 332,837 | 0 | 3 |
Emerald Coal Resources LP | 30841307 | Emerald Deep Mine | 160.0 | 19,451.0 | 5,558,640 | Pittsburgh | 612 | 1,301,953 | 0 | 46 |
Greene County Total |
7 |
19,503.4 | 105,773.4 | 38,325,621 | 3,319 | 7,771,567 | 1 | 149 | ||
Indiana County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 32961302 | Ondo Mine | 73.6 | 1,577.0 | 270,661 | Lower Kittanning | 39 | 86,474 | 0 | 1 |
Amfire Mining Co LLC | 32991301 | Nolo Mine | 18.0 | 1,065.0 | 504,175 | Lower Kittanning | 97 | 226,065 | 0 | 7 |
Amfire Mining Co LLC | 32011302 | Gillhouser Run Mine | 43.0 | 1,880.0 | 348,080 | Lower Freeport | 42 | 98,405 | 0 | 1 |
Parkwood Resources Inc | 32061301 | Starford Mine | 83.7 | 5,859.7 | 2,256 | Lower Kittanning | 2 | 80 | 0 | 0 |
Rosebud Mining Co | 32951301 | Toms Run Mine | 38.6 | 1,807.3 | 572,101 | Upper Freeport | 48 | 110,128 | 0 | 2 |
Rosebud Mining Co | 32971302 | Dutch Run | 18.0 | 2,424.3 | 262,659 | Upper Freeport | 35 | 66,675 | 0 | 0 |
Rosebud Mining Co | 32031301 | Lowry Deep Mine | 17.0 | 616.0 | 423,345 | Lower Kittanning | 21 | 51,479 | 0 | 0 |
Rosebud Mining Co | 32061303 | Heilwood | 60.0 | 4,454.0 | 457,942 | Lower Kittanning | 43 | 98,601 | 0 | 1 |
TJS Mining Inc | 32021301 | Rossmoyne No 1 | 25.5 | 1,262.0 | 331,668 | Upper Freeport | 29 | 67,376 | 0 | 2 |
Western Allegheny Energy LLC | 32061302 | Knob Creek Mine | 31.2 | 1,514.0 | 7,013 | Lower Kittanning | 15 | 4,485 | 0 | 0 |
Indiana County Total |
10 |
408.6 | 22,459.3 | 3,179,900 | 371 | 809,768 | 0 | 14 | ||
Jefferson County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 33971301 | Dora 8 Deep Mine | 23.7 | 2,614.0 | 138,607 | Lower Kittanning | 35 | 77,690 | 0 | 0 |
Jefferson County Total |
1 |
23.7 | 2,614.0 | 138,607 | 35 | 77,690 | 0 | 0 | ||
Somerset County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Elk Lick Energy Inc | 56021301 | Roytown | 67.2 | 1,185.0 | 191,891 | Upper Kittanning | 55 | 118,936 | 0 | 11 |
Quecreek Mining Inc | 56981301 | Quecreek No 1 | 47.3 | 3,666.0 | 517,627 | Upper Kittanning | 110 | 249,807 | 0 | 23 |
Rosebud Mining Co | 56841328 | Windber 78 Deep Mine | 32.0 | 3,612.0 | 403,670 | Upper Kittanning | 49 | 102,734 | 0 | 4 |
Roxcoal Inc | 56951301 | Agustus | 34.0 | 585.0 | 221,829 | Upper Kittanning | 58 | 119,126 | 0 | 9 |
Roxcoal Inc | 56961302 | Miller Deep Mine | 14.5 | 620.8 | 214,527 | Upper Freeport | 44 | 92,531 | 0 | 7 |
Roxcoal Inc | 56971301 | Geronimo Mine | 734.0 | 1,273.0 | 5,602 | Lower Kittanning | 17 | 29,345 | 0 | 0 |
Roxcoal Inc | 56061301 | Kimberly Run Mine | 69.9 | 2,638.0 | 360,345 | Lower Kittanning | 93 | 197,760 | 0 | 9 |
Roxcoal Inc | 56071301 | Horning Deep Mine | 111.0 | 2,469.1 | 4,216 | Lower Freeport | 5 | 7,342 | 0 | 0 |
Somerset County Total |
8 |
1,109.9 | 16,048.9 | 1,919,707 | 431 | 917,581 | 0 | 63 | ||
Washington County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Eighty-Four Mining Co | 63831302 | Mine 84 | 243.5 | 35,558.0 | 514,047 | Pittsburgh | 200 | 336,035 | 0 | 4 |
Washington County Total |
1 |
243.5 | 35,558.0 | 514,047 | 200 | 336,035 | 0 | 4 |