|
|
Counties: Allegheny Butler Cambria Centre Fayette Indiana Somerset
Allegheny County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
IP Harmar Holdings LLC | 02860201 | Harmar Site | 168.3 | 191,164 | 6 | not reported | 0 | 0 |
Robindale Energy Svc Inc | 02020201 | Renton Pile | 157.8 | 654,908 | 6 | 15,281 | 0 | 0 |
Allegheny County Total |
2 |
326.1 | 846,072 | 12 | 15,281 | 0 | 0 | |
Butler County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Dennis Tiche | 10-05-01 | Tiche Project GFCC | 11.3 | 3,780 | 2 | not reported | 0 | 0 |
Butler County Total |
1 |
11.3 | 3,780 | 2 | 0 | 0 | 0 | |
Cambria County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Ebensburg Power Co | 11020202 | Nanty Glo West Refuse Site | 41.4 | 180,614 | 5 | 11,808 | 0 | 0 |
Ebensburg Power Co | 11070202 | Nanty Glo East Refuse Site | 83.1 | 0 | 2 | 4,268 | 0 | 0 |
KB Coal Inc | 11-07-02 | Storm GFCC | 16.1 | 5,208 | 3 | 3,833 | 0 | 0 |
Ridge Energy Co | 11070203 | Marstellar Refuse Pile | 35.0 | 107,247 | 5 | 8,174 | 0 | 0 |
RNS Svc Inc | 11890701 | RNS No 20 Refuse Site | 0 | 2 | 368 | 0 | 0 | |
Cambria County Total |
5 |
175.6 | 293,069 | 17 | 28,449 | 0 | 0 | |
Centre County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
CMT Energy Inc | 14-05-01 | Morgan Operation GFCC | 6.5 | 0 | 1 | 93 | 0 | 0 |
Centre County Total |
1 |
6.5 | 0 | 1 | 93 | 0 | 0 | |
Fayette County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Carbon Fuel Resources Inc | 26000201 | Ronco 2 Mine | 0 | 1 | 180 | 0 | 0 | |
Fayette Coal & Coke Inc | 26743202 | Bute Prep Plt | 113.0 | 0 | 6 | 14,047 | 0 | 0 |
Mon River Energy Corp | 26950201 | Brier Hill Mine | 124.5 | 0 | 4 | 294 | 0 | 0 |
Fayette County Total |
3 |
237.5 | 0 | 11 | 14,521 | 0 | 0 | |
Indiana County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Cambria Reclamation Corp | 32950201 | Ernest | 256.0 | 705,755 | 6 | 15,909 | 0 | 0 |
Gator Coal LP | 32-06-01 | XRP Reclamation GFCC | 10.7 | 280 | 2 | 613 | 0 | 0 |
P & N Coal Co Inc | 32070104 | Lamkie | 137.3 | 27,443 | 5 | 11,513 | 0 | 0 |
Robindale Energy Svc Inc | 32040202 | Charles Refuse Reprocessing | 34.5 | 0 | 1 | 54 | 0 | 0 |
Robindale Energy Svc Inc | 32-07-05 | Ballas Refuse Site GFCC | 16.0 | 2,608 | 2 | 1,002 | 0 | 0 |
Indiana County Total |
5 |
454.5 | 736,086 | 16 | 29,091 | 0 | 0 | |
Somerset County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Robindale Energy Svc Inc | 56070201 | Penn Pocahontas Coal Refuse Reprocessing | 23.0 | 134,604 | 2 | 4,992 | 0 | 0 |
Somerset County Total |
1 |
23.0 | 134,604 | 2 | 4,992 | 0 | 0 | |