|
|
County | No. of Underground Mine Operators | No. of Underground Mines | No. of Underground Mine Employees | Hours Worked at Underground Mines | No. of Tons Produced at Underground Mines |
Columbia | 1 | 1 | 36 | 149,820 | 199,860 |
Dauphin | 1 | 1 | 4 | 3,280 | 2,129 |
Northumberland | 3 | 3 | 15 | 20,601 | 10,877 |
Schuylkill | 5 | 5 | 35 | 33,598 | 27,599 |
REGION TOTALS | 10* | 10 | 90 | 240,465 | 207,299 |
*Because some companies may operate in more than one county, this figure may not equal the sum of the individual county totals.