|
|
County | No. of Surface Mine Operators | No. of Surface Mines | No. of Surface Mine Employees |
Hours Worked at Surface Mines | No. of Tons Produced at Surface Mines |
Carbon | 1 | 1 | 4 | 5,964 | 14,797 |
Columbia | 3 | 3 | 51 | 119,979 | 452,303 |
Lackawanna | 2 | 2 | 5 | 10,200 | 38,052 |
Luzerne | 8 | 11 | 178 | 328,965 | 1,524,838 |
Northumberland | 4 | 4 | 31 | 61,697 | 89,816 |
Schuylkill | 31 | 42 | 203 | 390,452 | 907,409 |
REGION TOTALS | 45* | 63 | 472 | 917,257 | 3,027,215 |
*Because some companies operate in more than one county, this figure does not equal the sum of the individual county totals.