|
|
County | No. of Coal Refuse Operators | No. of Coal Refuse Sites | No. of Coal Refuse Site Employees |
Hours Worked at Coal Refuse Sites | No. of Tons Produced at Coal Refuse Sites |
Carbon | 2 | 4 | 17 | 32,443 | 19,193 |
Columbia | 1 | 1 | 2 | 3,505 | 96,363 |
Lackawanna | 4 | 4 | 10 | 10,241 | 23,443 |
Luzerne | 8 | 10 | 33 | 35,500 | 156,587 |
Northumberland | 2 | 2 | 32 | 67,372 | 555,163 |
Schuylkill | 18 | 25 | 132 | 260,506 | 3,063,118 |
REGION TOTALS | 33* | 46 | 226 | 409,567 | 3,913,867 |
*Because some companies operate in more than one county, this figure does not equal the sum of the individual county totals.