|
|
Counties:
Columbia
Dauphin
Northumberland
Schuylkill
Columbia County | |||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||
UAE Coalcorp Assoc | 19881301 | UAE Coalcorp Harmony Mine | 34.1 | 199,860 | Lykens Valley #2 | 36 | 149,820 | 0 | 5 |
Columbia County Total |
1 |
34.1 | 199,860 | 36 | 149,820 | 0 | 5 | ||
Dauphin County | |||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||
S & M Coal Company | 22851304 | Buck Mountain Mine | 4.2 | 2,129 | Buck Mountain | 4 | 3,280 | 0 | 0 |
Dauphin County Total |
1 |
4.2 | 2,129 | 4 | 3,280 | 0 | 0 | ||
Northumberland County | |||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||
Bear Gap Coal Co | 49861303 | N & L Slope Mine | 2.8 | 6,355 | Lykens Valley #4 | 4 | 7,280 | 0 | 0 |
FKZ Coal Inc | 49971301 | No 1 Mine | 3.5 | 3,641 | Mammoth Middle Split | 8 | 12,313 | 0 | 0 |
Robert Shingara | 49091301 | Shingara 13 Slope Mine | 50.0 | 881 | Skidmore | 3 | 1,008 | 0 | 0 |
Northumberland County Total |
3 |
56.3 | 10,877 | 15 | 20,601 | 0 | 0 | ||
Schuylkill County | |||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | ||||||||
Alfred Brown Coal | 54011301 | Brown 7 Ft Mine | 3.0 | 3,689 | Seven Foot | 4 | 2,841 | 0 | 0 |
B & B Anthracite Coal Co | 54851325 | Rock Ridge Mine | 8.0 | 8,446 | Buck Mountain | 8 | 10,150 | 0 | 0 |
Little Buck Coal Co | 54851342 | Little Buck Mine | 5.0 | 2,072 | Seven Foot | 6 | 3,960 | 0 | 0 |
Orchard Coal Co Inc | 54901302 | Orchard Coal Mine | 5.0 | 9,745 | Orchard | 10 | 13,462 | 0 | 0 |
RS & W Coal Co | 54851332 | Woods Drift Mine | 2.1 | 3,647 | Rough | 7 | 3,185 | 0 | 0 |
Schuylkill County Total |
5 |
23.1 | 27,599 | 35 | 33,598 | 0 | 0 |