|
|
Counties: Carbon Columbia Lackawanna Luzerne Northumberland Schuylkill
Carbon County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Pagnotti Enterprises Inc | 13743002 | Pagnotti Ent Spring Mtn Colliery | 964.0 | 14,797 | (listed below) | 127,509 | 4 | 5,964 | 0 | 0 |
Diamond | ||||||||||
Orchard | ||||||||||
Primrose | ||||||||||
Buck Mountain | ||||||||||
Carbon County Total |
1 |
964.0 | 14,797 | 127,509 | 4 | 5,964 | 0 | 0 | ||
Columbia County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Blaschak Coal Corp | 19950101 | Blaschak Logan Mine | 846.0 | 196,491 | (listed below) | 1,107,555 | 22 | 47,527 | 0 | 1 |
Lykens Valley #1 | ||||||||||
Lykens Valley #2 | ||||||||||
Lykens Valley #3 | ||||||||||
Lykens Valley #4 | ||||||||||
Lykens Valley #5 | ||||||||||
Lykens Valley #6 | ||||||||||
Lykens Valley #7 | ||||||||||
Kovalchick Coal Co | 19980101 | Kovalchick Super 7 Mine | 215.0 | 2,484 | (listed below) | 11,000 | 2 | 2,500 | 0 | 0 |
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Phila City Trustee Girard Estate | 19960101 | Phila Continental Mine | 867.0 | 253,328 | (listed below) | 1,496,691 | 27 | 69,952 | 0 | 0 |
Holmes | ||||||||||
Lower Four Foot | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Columbia County Total |
3 |
1,928.0 | 452,303 | 2,615,246 | 51 | 119,979 | 0 | 1 | ||
Lackawanna County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
CSY Inc | 35840203 | CSY Baker Mine | 61.5 | 23,443 | (listed below) | 0 | 2 | 4,250 | 0 | 0 |
Lower Stanton | ||||||||||
Lower Lance | ||||||||||
Lower Skidmore | ||||||||||
Upper Ross | ||||||||||
Lower Ross | ||||||||||
Silverbrook Anthracite Inc | 35910102 | Silverbrook Anthracite Archbald Mtn Mine | 1,000.3 | 14,609 | (listed below) | 5,700 | 3 | 5,950 | 0 | 0 |
Upper Ross | ||||||||||
Upper Red Ash | ||||||||||
Middle Red Ash | ||||||||||
Lackawanna County Total |
2 |
1,061.8 | 38,052 | 5,700 | 5 | 10,200 | 0 | 0 | ||
Luzerne County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Coal Contr 1991 Inc | 40663024 | Coal Contr 1991 Stockton Mine | 925.0 | 207,873 | (listed below) | 2,034,111 | 44 | 83,257 | 0 | 0 |
Holmes | ||||||||||
Lower Four Foot | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Hazleton Shaft Corp | 40990101 | Hazleton Shaft Mine | 481.0 | 174,294 | (listed below) | 387,092 | 47 | 91,289 | 0 | 0 |
Tracy | ||||||||||
Little Buck Mountain | ||||||||||
Jeddo Highland Coal Co | 40663013 | Jeddo-Highland Coal Jeddo 7 Mine | 304.0 | 80,668 | Anthracite | 0 | 5 | 4,951 | 0 | 0 |
Jeddo Highland Coal Co | 40663027 | Jeddo Basin W Mine | 154.9 | 0 | Holmes to Buck Mountain | 0 | 2 | 6,418 | 0 | 0 |
Mammoth Anthracite LLC | 40930102 | Mammoth Anthracite Lattimer Basin Mine | 492.2 | 96,723 | (listed below) | 342,226 | 17 | 19,128 | 0 | 1 |
Primrose | ||||||||||
Mammoth Bottom Split | ||||||||||
Buck Mountain | ||||||||||
Northampton Fuel Supply Co Inc | 40663029 | Highland 5 Mine | 521.0 | 511,951 | (listed below) | 0 | 23 | 48,096 | 0 | 0 |
Diamond | ||||||||||
Lower Four Foot | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Northeast Energy Co | 40850102 | Northeast Energy Georgetown Mine | 111.1 | 0 | Upper Ross | 0 | 2 | 1,389 | 0 | 0 |
Pagnotti Enterprises Inc | 40663023 | Pagnotti Ent Hazelton Shaft W Mine | 640.0 | 9,985 | Diamond to Buck Mountain | 0 | 2 | 592 | 0 | 0 |
Pagnotti Enterprises Inc | 40663028 | Pagnotti Ent Jeddo Basin E Mine | 474.0 | 232,765 | Anthracite | 553,540 | 30 | 60,654 | 0 | 2 |
Pagnotti Enterprises Inc | 40663030 | Pagnotti Ent Highland 2 S Mine | 225.0 | 0 | Diamond to Buck Mountain | 0 | 1 | 14 | 0 | 0 |
Susquehanna Coal Co | 40920102 | Susquehanna Coal Glen Lyon Mine | 1,325.0 | 210,579 | (listed below) | 273,235 | 5 | 13,177 | 0 | 0 |
Middle Ross | ||||||||||
Hillman | ||||||||||
Luzerne County Total |
11 |
5,653.2 | 1,524,838 | 3,590,204 | 178 | 328,965 | 0 | 4 | ||
Northumberland County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
D Molesevich & Sons Const Co Inc | 49070101 | Molesevich Snake Rd Mine | 816.0 | 7,858 | (listed below) | 17,730 | 3 | 1,470 | 0 | 0 |
Mammoth Top Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Lykens Valley #2 | ||||||||||
Farragut Anthracite Co | 49050101 | Farragut Anthracite Mine | 578.0 | 34,158 | Peach Mtn to Buck Mountain | 318,704 | 8 | 18,462 | 0 | 0 |
Keystone Anthracite Co Inc | 49080105 | Keystone Anthracite Trevorton Mine | 938.4 | 19,068 | (listed below) | 0 | 2 | 3,218 | 0 | 0 |
Rough | ||||||||||
Lykens Valley #4 | ||||||||||
Mallard Contr Co Inc | 49663009 | Mallard Contracting Sayre Mine | 1,200.0 | 28,732 | Primrose to :Lykens Valley #1 | 344,798 | 18 | 38,547 | 0 | 0 |
Northumberland County Total |
4 |
3,532.4 | 89,816 | 681,232 | 31 | 61,697 | 0 | 0 | ||
Schuylkill County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Bell Corp | 54850104 | Bell Corp Bell Mine | 102.5 | 114 | (listed below) | 0 | 3 | 10 | 0 | 0 |
Diamond | ||||||||||
Orchard | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Buck Mountain | ||||||||||
Blackwood Inc | 54900101 | Blackwood Mine | 1,850.6 | 4,247 | Anthracite | 0 | 3 | 1,560 | 0 | 0 |
Blackwood Mining | 54070105 | Blackwood Mining Mine | 89.0 | 335 | (listed below) | 0 | 2 | 94 | 0 | 0 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Blaschak Coal Corp | 54830207 | Blaschak Coal St Nicholas Mine | 280.0 | 0 | (listed below) | 0 | 23 | 55,865 | 0 | 3 |
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Blaschak Coal Corp | 54060101 | Blaschak Coal Primrose Mine | 1,039.8 | 126,710 | Primrose to Little Buck Mt | 1,842,736 | 23 | 52,056 | 0 | 1 |
Char Pac Coal Co | 54930101 | Char Pac Coal Bosack Mine | 102.8 | 1,665 | (listed below) | 0 | 1 | 10 | 0 | 0 |
Tracy | ||||||||||
Little Diamond | ||||||||||
Diamond | ||||||||||
Little Orchard | ||||||||||
Orchard | ||||||||||
Holmes | ||||||||||
Skidmore | ||||||||||
Buck Mountain | ||||||||||
Char Pac Coal Co | 54040101 | Char Pac Mine | 200.5 | 405 | (listed below) | 0 | 2 | 1,100 | 0 | 0 |
Seven Foot | ||||||||||
Lykens Valley #6 | ||||||||||
Coal Contr 1991 Inc | 54793009 | Coal Contr 1991 Gowen Mine | 991.3 | 0 | Primrose to Buck Mt | 0 | 10 | 15,145 | 0 | 0 |
EOJ Inc | 54900103 | EOJ Mine | 193.0 | 6,520 | (listed below) | 0 | 3 | 7,144 | 0 | 1 |
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Gale Mining Co | 54060103 | Gale Mining Lehr Mine | 308.0 | 31,709 | Peach Mt to Buck Mt | 62,951 | 8 | 15,471 | 0 | 0 |
Hammond Mining Co Inc | 54040103 | Hammond Mining Brockton Mine | 785.0 | 5,019 | (listed below) | 32,582 | 1 | 2,815 | 0 | 0 |
Skidmore | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Primrose | ||||||||||
Holmes | ||||||||||
Hardway Coal Co | 54830104 | Hardway Mine | 54.0 | 16,257 | (listed below) | 22,689 | 5 | 7,800 | 0 | 0 |
Skidmore | ||||||||||
Seven Foot | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Jeddo Highland Coal Co | 54683043 | Jeddo Highland Park & Primrose Mine | 1,328.0 | 0 | (listed below) | 0 | 2 | 674 | 0 | 0 |
Scotty | ||||||||||
Lykens Valley #1 to #7 | ||||||||||
Jett Contracting Co | 54850108 | Jett Mine | 36.9 | 203 | (listed below) | 0 | 1 | 156 | 0 | 0 |
Tunnel | ||||||||||
Tracy | ||||||||||
Peach Mountain | ||||||||||
Little Tracy | ||||||||||
Little Diamond | ||||||||||
Jett Contracting Co | 54030103 | Jett Contracting 2 Mine | 116.0 | 1,348 | Orchard to Buck Mountain | 0 | 1 | 1,148 | 0 | 0 |
Joe Kuperavage Coal Co | 546813011 | Joe Kuperavage EOJ Mine | 497.5 | 27,237 | Buck Mountain | 117,627 | 2 | 8,191 | 0 | 0 |
Joe Kuperavage Coal Co | 54830105 | Joe Kuperavage Coal Brockton Mine | 413.0 | 6,291 | Diamond | 0 | 2 | 2,392 | 0 | 0 |
Joe Kuperavage Coal Co | 54000103 | Joe Kuperavage Coal Midport Mine | 250.8 | 66,082 | (listed below) | 10,200 | 5 | 10,911 | 0 | 0 |
Upper Four Foot | ||||||||||
Little Buck Mountain | ||||||||||
Lykens Valley #4 | ||||||||||
K & K Coal Co | 54773017 | K & K Coal Eagle Hill Mine | 243.1 | 9,494 | (listed below) | 15,489 | 2 | 3,015 | 0 | 0 |
Little Diamond | ||||||||||
Diamond | ||||||||||
Little Orchard | ||||||||||
Orchard | ||||||||||
Primrose | ||||||||||
Holmes | ||||||||||
K & K Coal Co | 54830103 | K & K Coal Mary Davis Tract | 160.0 | 12,243 | Holmes | 40,898 | 2 | 3,388 | 0 | 0 |
Kuperavage Enterprises Inc | 54860105 | Kuperavage Enterprises Tuscarora Mine | 273.8 | 0 | Mammoth Bottom Split | 0 | 6 | 18,280 | 0 | 0 |
Kuperavage Enterprises Inc | 54870101 | Kuperavage Enterprises Ohlinger & Bushey Mine | 638.0 | 14,184 | (listed below) | 48,219 | 5 | 7,334 | 0 | 0 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Lone Eagle Coal Co Inc | 54850107 | Lone Eagle Mine | 59.9 | 6,018 | (listed below) | 6,159 | 2 | 4,880 | 0 | 0 |
Holmes | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
Michael Coal Co | 54850103 | Michael Coal Tremont Mine | 217.6 | 18,220 | (listed below) | 145,838 | 7 | 12,507 | 0 | 0 |
Diamond | ||||||||||
Little Diamond | ||||||||||
Tracy | ||||||||||
Upper Four Foot | ||||||||||
Little Tracy | ||||||||||
Michael Coal Co | 54080101 | Michael Coal Big Lot Mine | 133.0 | 1,162 | Little Orchard to Buck mountain | 0 | 1 | 1,000 | 0 | 0 |
Mountaintop Coal Mining Inc | 54960101 | Mountaintop Coal Mining J & A Mine | 246.4 | 4,044 | Lykens Valley #6 | 0 | 3 | 6,240 | 0 | 0 |
N & L Coal Co | 54753035 | N & L Coal Lost Creek Mine | 103.2 | 763 | (listed below) | 0 | 1 | 640 | 0 | 0 |
#8 | ||||||||||
#7 | ||||||||||
#6 | ||||||||||
Neumeister Coal Co | 54040102 | Neumeister Coal 2 Mine | 23.0 | 2,822 | Buck Mountain | 0 | 1 | 1,590 | 0 | 0 |
Park Mine Coal Co | 54050101 | Park Mine Coal Park Mine | 602.0 | 196,419 | (listed below) | 0 | 8 | 20,230 | 0 | 0 |
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Buck Mountain | ||||||||||
Little Buck Mountain | ||||||||||
Phila City Trustee Girard Estate | 54840106 | Phila City Trustee Girard Estate Packer V Mine | 447.6 | 124,524 | (listed below) | 956,866 | 7 | 18,980 | 0 | 0 |
Diamond | ||||||||||
Little Orchard | ||||||||||
Orchard | ||||||||||
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Lykens Valley #4 | ||||||||||
Lykens Valley #5 | ||||||||||
Phila City Trustee Girard Estate | 54950104 | Phila City Trustee Girard Estate Bear Ridge Mine | 397.3 | 500 | Orchard to Mammoth Bottom Split | 1,100 | 1 | 2,710 | 0 | 0 |
Porter Assoc Inc | 54890105 | Porter Assoc Porter Mine | 118.7 | 0 | (listed below) | 0 | 3 | 6,000 | 0 | 0 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Post Mining | 54060104 | Post Mining Branchdale Mine | 165.0 | 1,609 | Tracy to Mammoth Split | 0 | 1 | 263 | 0 | 0 |
Premium Fine Coal Inc | 54970101 | Premium Fine Coal Schuylkill Twp Mine | 632.0 | 20,055 | Orchard to Lykens valley #5 | 111,771 | 11 | 17,048 | 0 | 0 |
Rausch Creek Land LP | 54930102 | Rausch Creek Land Good Spring 1 S Mine | 462.0 | 1,733 | (listed below) | 0 | 2 | 371 | 0 | 0 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Reading Anthracite Co | 54713002 | Reading Anthracite Wadesville P33 Mine | 218.0 | 47,939 | (listed below) | 382,510 | 12 | 27,231 | 0 | 2 |
Orchard | ||||||||||
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Reading Anthracite Co | 54773006 | Reading Anthracite Buck Run & Pine Knot Mine | 3,500.0 | 32,460 | (listed below) | 663,049 | 13 | 24,140 | 0 | 2 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Schuylkill Reclamation Corp | 54743007 | Schuylkill Reclamation Peach Mt Mine | 326.0 | 7,807 | (listed below) | 175,456 | 4 | 12,458 | 0 | 0 |
#23 | ||||||||||
#22 | ||||||||||
Faust | ||||||||||
Rabbit Hole | ||||||||||
Tunnel | ||||||||||
Peach Mountain | ||||||||||
Little Tracy | ||||||||||
Selkirk Mining Co | 54830107 | Selkirk Mining Silverton Mine | 2,207.0 | 45,865 | Buck Mountain | 109,090 | 3 | 3,516 | 0 | 0 |
Summit Anthracite Inc | 54020101 | Summit Anthracite Feather mine | 300.0 | 11,046 | (listed below) | 24,412 | 3 | 450 | 0 | 0 |
Skidmore | ||||||||||
Seven Foot | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Lower Four Foot | ||||||||||
Buck Mountain | ||||||||||
Tuscarora Mines & Minerals Corp |
54980102 |
Tuscarora Mines & Minerals Silver Creek Mtn Mine | 144.6 | 36,427 | (listed below) | 129,182 | 3 | 6,231 | 0 | 0 |
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Buck Mountain | ||||||||||
White Pine Coal Co Inc | 54890102 | White Pine Coal Baby Boy Jarvis Mine | 729.7 | 17,933 | (listed below) | 41,055 | 5 | 9,408 | 0 | 0 |
Primrose | ||||||||||
Holmes | ||||||||||
Mammoth Top Split | ||||||||||
Mammoth Middle Split | ||||||||||
Mammoth Bottom Split | ||||||||||
Skidmore | ||||||||||
Seven Foot | ||||||||||
Schuylkill County Total |
42 |
20,986.6 | 907,409 | 4,939,879 | 203 | 390,452 | 0 | 9 |