|
|
Counties: Berks Carbon Columbia Dauphin Lackawanna Luzerne Montgomery Northumberland Schuylkill
Carbon County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Panther Creek Partners | 13890201 | Panther Creek Partners Mine | 428.0 | 0 | 11 | 25,019 | 0 | 0 |
Rossi Excav Co | 13940201 | Rossi Excavating Banks Mine | 11.5 | 0 | 2 | 5,200 | 0 | 0 |
Rossi Excav Co | 13990201 | Rossi Excavating Greenfield Mine | 493.0 | 3,953 | 2 | 240 | 0 | 0 |
Rossi Excav Co | 13010201 | Rossi Coleraine Bank | 580.0 | 2,586 | 2 | 1,280 | 0 | 0 |
Carbon County Total |
4 |
1,512.5 | 6,539 | 17 | 31,739 | 0 | 0 | |
Columbia County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Mid Valley Coal Sales Inc | 19000201 | Mid Valley Coal Sales Conyngham Mine | 343.0 | 96,363 | 0 | 3,505 | 0 | 0 |
Columbia County Total |
1 |
343.0 | 96,363 | 0 | 3,505 | 0 | 0 | |
Lackawanna County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
APHC II Inc | 35970201 | APHC II Marvine Bank | 26.8 | 0 | 1 | 1,984 | 0 | 0 |
Maco Assoc Inc | 35090101 | Maco Assoc Coalbrook Mine | 1,700.0 | 0 | 2 | 3,936 | 0 | 0 |
Northampton Fuel Supply Co Inc | 35763202 | Northampton Fuel Supply Powderly Bank | 45.0 | 0 | 5 | 71 | 0 | 0 |
Ransom Quarry Co Inc | 35840205 | Ransom Mid Valley Bank | 161.0 | 23,443 | 2 | 4,250 | 0 | 0 |
Lackawanna County Total |
4 |
1,932.8 | 23,443 | 10 | 10,241 | 0 | 0 | |
Luzerne County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Beaver Brook Coal Co | 40850201 | Beaver Brook Coal Beaver Brook Mine | 312.0 | 4,114 | 2 | 3,000 | 0 | 0 |
Emerald Anthracite II | 40823205 | Hud Emerald Anthracite Truesdale Mine | 239.2 | 0 | 5 | 7,501 | 0 | 0 |
Emerald Anthracite II | 40050201 | Hud Emerald Anthracite 7 Washery | 83.6 | 0 | 2 | 328 | 0 | 0 |
Heavy Media Inc | 40940206 | Heavy Media Loree Silt Basin Mine | 15.9 | 0 | 2 | 2,214 | 0 | 0 |
Jeddo Highland Coal Co | 40840206 | Jeddo-Highland Coal Prospect Mine | 126.9 | 0 | 6 | 766 | 0 | 0 |
Mineral Reclamation LLC | 40070201 | UGI Loomis Tract Bank | 37.0 | 89,000 | 1 | 2,000 | 0 | 0 |
Northampton Fuel Supply Co Inc | 40940205 | Northampton Fuel Supply Loomis Mine | 124.0 | 3,953 | 5 | 4,863 | 0 | 1 |
Pagnotti Enterprises Inc | 40663025 | Pagnotti Ent Jeddo Area 1 Mine | 325.0 | 59,520 | 2 | 2,780 | 0 | 0 |
Silverbrook Anthracite Inc | 40840202 | Silverbrook Anthracite Lafflin Bank | 30.3 | 0 | 5 | 6,688 | 0 | 0 |
Silverbrook Anthracite Inc | 40850203 | Silverbrook Anthracite Alden Bank 1 Mine | 49.0 | 0 | 3 | 5,360 | 0 | 0 |
Luzerne County Total |
10 |
1,404.2 | 156,587 | 33 | 35,500 | 0 | 1 | |
Northumberland County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
Black Diamond Mining Inc | 49990201 | Black Diamond Mining Sioux Mine | 124.8 | 99,931 | 4 | 7,905 | 0 | 0 |
Susquehanna Coal Co | 49870202 | Susquehanna Mt Carmel Cogen Mine | 788.0 | 455,232 | 28 | 59,467 | 0 | 0 |
Northumberland County Total |
2 |
912.8 | 555,163 | 32 | 67,372 | 0 | 0 | |
Schuylkill County | ||||||||
Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||
AC Fuels Co | 54980201 | AC Fuels Audenried Mine | 197.5 | 159,064 | 5 | 9,702 | 0 | 0 |
BD Mining Co | 54850202 | BD Mining BD Overall Plt Mine | 1,590.0 | 488,714 | 27 | 54,862 | 0 | 0 |
Blaschak Coal Corp | 54880201 | Blaschak Coal Franklin Breaker | 61.4 | 0 | 3 | 6,812 | 0 | 0 |
Coaldale Energy LLC | 54070202 | Coaldale Energy Great Lakes Silt Basin | 195.0 | 132,172 | 9 | 10,506 | 0 | 0 |
Direnzo Coal Co | 54920202 | Direnzo Sub G Mine | 18.9 | 0 | 1 | 1,800 | 0 | 0 |
Direnzo Coal Co | 54940202 | Direnzo Breaker | 30.3 | 0 | 1 | 1,800 | 0 | 0 |
Gilberton Coal Co | 54070102 | Gilberton Coal Big Mine Run Mine | 148.7 | 20,550 | 2 | 424 | 0 | 0 |
Jeddo Highland Coal Co | 54773215 | Jeddo Highland Coal Indian Head Mine | 46.4 | 4,244 | 2 | 2,000 | 0 | 0 |
Jeddo Highland Coal Co | 54970204 | Jeddo Highland Coal Indian Head Mine | 265.0 | 38,192 | 4 | 4,000 | 0 | 0 |
Michael Coal Co | 54030202 | Michael Coal Branchdale Mine | 70.6 | 72,170 | 3 | 3,812 | 0 | 0 |
Northeastern Power Co | 54920201 | Northeastern Power Silverbrook Mine | 876.0 | 0 | 7 | 5,239 | 0 | 0 |
Northeastern Power Co | 54960201 | Northeastern Power Honeybrook Mine | 429.7 | 240,147 | 8 | 16,270 | 0 | 0 |
Phila City Trustee Girard Estate | 54960202 | Phila City Trustee Hammond Mine | 1,071.0 | 27,228 | 4 | 10,840 | 0 | 0 |
Reading Anthracite Co | 54783702 | Reading Anthracite New St Nicholas Breaker | 512.0 | 0 | 10 | 25,314 | 0 | 0 |
Reading Anthracite Co | 54793206 | Reading Anthracite Ellangowan Bank 45A Mine | 3,038.0 | 1,261,609 | 7 | 21,336 | 0 | 0 |
RJBB Coal Co | 54783205 | RJBB Delano Bank | 4.9 | 14,545 | 1 | 810 | 0 | 0 |
Stoudts Ferry Preparation Co Inc | 54020201 | Stoudts Ferry Prep Mahanoy Twp Bank Mine | 66.0 | 35,752 | 6 | 13,291 | 0 | 0 |
South Tamaqua Coal Pockets Inc | 54830209 | South Tamaqua Coal Pockets 1 Mine | 37.0 | 0 | 12 | 27,532 | 0 | 1 |
South Tamaqua Coal Pockets Inc | 54070104 | South Tamaqua Coal Pockets Kaska Mine | 55.1 | 16,983 | 1 | 2,745 | 0 | 0 |
Waste Mgmt & Proc Inc | 54080201 | Waste Mgmt & Proc Salem Hill Bank | 162.0 | 147,920 | 3 | 5,742 | 0 | 1 |
Wheelabrator Culm Svc Inc | 54040203 | Wheelabrator Culm Svc Park Bank | 42.1 | 186,015 | 5 | 12,949 | 0 | 0 |
White Pine Coal Co Inc | 54870206 | White Pine Coal Mahanoy Creek Mine | 870.0 | 46,251 | 2 | 4,527 | 0 | 0 |
White Pine Coal Co Inc | 54940201 | White Pine Coal Bear Ridge Mine | 56.3 | 11,674 | 1 | 383 | 0 | 0 |
WPS Westwood Generation LLC | 54860206 | WPS Westwood Generation Mine | 441.4 | 74,416 | 7 | 16,089 | 0 | 0 |
WPS Westwood Generation LLC | 54010201 | WPS Westwood Good Spring Mine | 73.6 | 85,472 | 1 | 1,721 | 0 | 0 |
Schuylkill County Total |
25 |
10,358.9 | 3,063,118 | 132 | 260,506 | 0 | 6 |