Year | Total Coal Production (tons) | Total Coal Production (cubic yards)* | Underground Mining (tons) | Surface Mining (tons) | Coal Refuse (tons) | Total Employees | Total Fatalities |
---|---|---|---|---|---|---|---|
1870 | 14,172,004 | 11,167,852 | 35,600 | 211 | |||
1871 | 15,532,252 | 12,239,757 | 37,488 | 210 | |||
1872 | 15,567,973 | 12,267,906 | 44,745 | 223 | |||
1873 | 21,001,521 | 16,549,662 | 48,199 | 264 | |||
1874 | 19,930,240 | 15,705,469 | 53,402 | 231 | |||
1875 | 23,402,646 | 18,441,801 | 69,966 | 238 | |||
1876 | 23,440,666 | 18,471,762 | 70,474 | 228 | |||
1877 | 24,727,213 | 19,485,589 | 66,842 | 194 | |||
1878 | 20,900,966 | 16,470,422 | 63,964 | 187 | |||
1879 | 31,036,600 | 24,457,526 | 68,847 | 262 | |||
1880 | 27,974,532 | 22,044,548 | 73,373 | 202 | |||
1881 | 34,202,558 | 26,952,370 | 76,031 | 273 | |||
1882 | 35,057,430 | 27,626,028 | 82,200 | 295 | |||
1883 | 37,747,369 | 29,745,760 | 91,421 | 323 | |||
1884 | 36,468,738 | 28,738,170 | 101,073 | 332 | |||
1885 | 38,232,155 | 30,127,782 | 100,320 | 332 | |||
1886 | 38,950,932 | 30,694,194 | 103,044 | 279 | |||
1887 | 42,156,300 | 33,220,095 | 106,517 | 316 | |||
1888 | 46,635,037 | 36,749,438 | 122,218 | 364 | |||
1889 | 43,650,768 | 34,397,768 | 119,646 | 397 | |||
1890 | 44,986,286 | 35,450,186 | 119,919 | 378 | |||
1891 | 49,701,322 | 39,165,738 | 123,308 | 428 | |||
1892 | 51,226,978 | 40,367,989 | 130,300 | 418 | |||
1893 | 52,841,110 | 41,639,961 | 138,069 | 456 | |||
1894 | 50,966,920 | 40,163,058 | 386,960 | 139,939 | 446 | ||
1895 | 56,948,756 | 44,876,876 | 386,534 | 143,705 | 421 | ||
1896 | 53,843,250 | 42,429,669 | 527,809 | 150,088 | 502 | ||
1897 | 52,581,036 | 41,435,017 | 732,743 | 149,557 | 423 | ||
1898 | 52,812,675 | 41,617,553 | 697,759 | 142,420 | 411 | ||
1899 | 60,518,331 | 47,689,780 | 1,055,426 | 140,604 | 461 | ||
1900 | 57,363,396 | 45,203,622 | 1,818,170 | 143,824 | 411 | ||
1901 | 67,094,665 | 52,872,076 | 2,009,864 | 147,651 | 513 | ||
1902 | 41,340,935 | 32,577,569 | 2,965,792 | 148,139 | 300 | ||
1903 | 75,232,585 | 59,284,937 | 4,119,258 | 151,827 | 518 | ||
1904 | 73,594,369 | 57,993,987 | 3,440,420 | 161,330 | 595 | ||
1905 | 78,647,020 | 61,975,587 | 3,987,688 | 168,254 | 644 | ||
1906 | 72,139,510 | 56,847,526 | 4,880,402 | 166,175 | 557 | ||
1907 | 86,056,412 | 67,814,351 | 5,630,169 | 168,774 | 708 | ||
1908 | 83,543,243 | 65,833,919 | 4,635,923 | 174,503 | 678 | ||
1909 | 80,223,833 | 63,218,151 | 5,206,562 | 171,195 | 567 | ||
1910 | 83,683,994 | 65,944,834 | 5,412,167 | 168,175 | 601 | ||
1911 | 90,917,176 | 71,644,741 | 4,555,457 | 173,338 | 699 | ||
1912 | 84,426,869 | 66,530,236 | 4,317,161 | 175,098 | 601 | ||
1913 | 91,626,964 | 72,204,069 | 2,934,157 | 175,310 | 624 | ||
1914 | 91,189,641 | 71,859,449 | 2,702,537 | 180,899 | 600 | ||
1915 | 89,377,706 | 70,431,604 | 3,418,427 | 177,339 | 588 | ||
1916 | 87,680,198 | 69,093,931 | 4,432,606 | 159,169 | 565 | ||
1917 | 100,445,299 | 79,153,112 | 6,408,227 | 156,148 | 581 | ||
1918 | 99,445,794 | 78,365,480 | 7,246,454 | 148,226 | 556 | ||
1919 | 87,838,024 | 69,218,301 | 3,616,675 | 153,780 | 636 | ||
1920 | 89,636,036 | 70,635,174 | 5,435,697 | 149,117 | 490 | ||
1921 | 90,358,642 | 71,204,604 | 1,842,096 | 161,926 | 546 | ||
1922 | 53,910,201 | 42,482,428 | 2,525,402 | 159,880 | 300 | ||
1923 | 92,653,641 | 73,013,113 | 4,212,001 | 158,764 | 515 | ||
1924 | 87,277,449 | 68,776,556 | 1,141,796 | 162,503 | 496 | ||
1925 | 61,334,145 | 48,332,660 | 894,187 | 163,825 | 401 | ||
1926 | 83,874,500 | 66,094,957 | 1,365,175 | 168,734 | 455 | ||
1927 | 79,367,154 | 62,543,069 | 1,841,440 | 167,648 | 492 | ||
1928 | 74,552,312 | 58,748,867 | 1,614,863 | 160,721 | 447 | ||
1929 | 72,985,844 | 57,514,455 | 878,599 | 153,422 | 483 | ||
1930 | 68,776,559 | 54,197,446 | 890,389 | 151,171 | 444 | ||
1931 | 59,115,387 | 46,584,229 | 1,468,572 | 138,400 | 384 | ||
1932 | 49,501,511 | 39,008,283 | 1,062,853 | 119,480 | 243 | ||
1933 | 49,507,577 | 39,013,063 | 2,090,996 | 102,469 | 232 | ||
1934 | 56,798,951 | 44,758,827 | 4,461,894 | 1,516,393 | 106,251 | 260 | |
1935 | 51,359,111 | 40,472,113 | 4,962,514 | 1,876,700 | 100,539 | 267 | |
1936 | 54,264,016 | 42,761,242 | 3,757,678 | 1,411,988 | 99,704 | 241 | |
1937 | 51,700,296 | 40,740,974 | 5,014,052 | 1,882,062 | 99,117 | 212 | |
1938 | 46,269,511 | 36,461,396 | 5,080,344 | 2,031,432 | 96,998 | 223 | |
1939 | 51,399,707 | 40,504,103 | 5,308,049 | 2,347,269 | 93,352 | 210 | |
1940 | 51,526,454 | 40,603,983 | 6,010,364 | 2,599,280 | 90,790 | 182 | |
1941 | 53,942,177 | 42,507,626 | 7,855,945 | 3,689,538 | 88,849 | 189 | |
1942 | 57,939,629 | 45,657,706 | 9,657,307 | 4,045,970 | 83,707 | 225 | |
1943 | 60,511,730 | 47,684,578 | 8,688,896 | 7,715,860 | 79,369 | 218 | |
1944 | 64,112,589 | 50,522,135 | 10,925,619 | 10,527,481 | 78,145 | 171 | |
1945 | 55,901,235 | 44,051,407 | 10,521,174 | 9,454,205 | 76,265 | 137 | |
1946 | 61,978,710 | 48,840,591 | 12,912,992 | 9,214,678 | 80,556 | 169 | |
1947 | 58,227,985 | 45,884,937 | 12,691,382 | 7,076,796 | 80,730 | 165 | |
1948 | 59,108,810 | 46,579,046 | 13,485,837 | 6,735,688 | 80,390 | 131 | |
1949 | 44,710,118 | 35,232,559 | 11,081,087 | 4,823,144 | 79,209 | 92 | |
1950 | 46,339,255 | 36,516,355 | 12,291,325 | 4,027,249 | 75,231 | 86 | |
1951 | 42,389,055 | 33,403,511 | 11,376,379 | 4,843,834 | 70,357 | 94 | |
1952 | 40,067,130 | 31,573,783 | 11,019,185 | 4,710,495 | 66,483 | 92 | |
1953 | 30,495,391 | 24,031,041 | 8,883,984 | 3,892,083 | 56,952 | 59 | |
1954 | 26,612,312 | 20,971,089 | 7,852,186 | 3,055,528 | 44,731 | 47 | |
1955 | 25,934,792 | 20,437,188 | 7,826,029 | 3,618,121 | 37,397 | 60 | |
1956 | 28,175,633 | 22,203,020 | 8,527,613 | 4,336,168 | 35,029 | 54 | |
1957 | 25,163,466 | 19,829,366 | 7,831,511 | 4,356,958 | 32,767 | 51 | |
1958 | 20,456,474 | 16,120,153 | 7,001,422 | 2,711,152 | 26,738 | 31 | |
1959 | 19,670,615 | 15,500,879 | 7,272,661 | 2,981,696 | 24,112 | 46 | |
1960 | 17,721,113 | 13,964,628 | 7,138,743 | 3,006,803 | 20,269 | 35 | |
1961 | 16,506,612 | 13,007,574 | 7,279,371 | 2,418,433 | 16,971 | 19 | |
1962 | 16,496,315 | 12,999,460 | 6,942,675 | 2,829,421 | 14,704 | 26 | |
1963 | 17,411,202 | 13,720,411 | 7,552,995 | 2,965,213 | 14,323 | 30 | |
1964 | 16,524,687 | 13,021,818 | 7,248,900 | 3,013,307 | 13,584 | 24 | |
1965 | 14,229,817 | 11,213,410 | 5,996,536 | 2,611,189 | 11,839 | 8 | |
1966 | 12,031,375 | 9,480,989 | 5,317,432 | 2,662,558 | 9,621 | 5 | |
1967 | 11,552,441 | 9,103,578 | 4,910,209 | 3,335,557 | 7,828 | 9 | |
1968 | 11,025,482 | 8,688,323 | 4,918,353 | 3,571,862 | 6,682 | 4 | |
1969 | 10,165,805 | 8,010,879 | 4,696,123 | 3,319,018 | 6,461 | 13 | |
1970 | 9,248,001 | 7,287,629 | 4,624,610 | 2,956,707 | 6,286 | 4 | |
1971 | 8,187,961 | 6,452,294 | 4,450,457 | 2,492,178 | 5,816 | 2 | |
1972 | 6,462,093 | 5,092,272 | 3,492,444 | 2,072,658 | 4,431 | 3 | |
1973 | 6,293,013 | 4,959,033 | 3,284,905 | 2,305,265 | 4,053 | 1 | |
1974 | 6,090,421 | 4,799,386 | 2,812,618 | 2,645,613 | 3,831 | 2 | |
1975 | 5,628,741 | 4,435,572 | 2,511,703 | 2,520,415 | 3,877 | 1 | |
1976 | 5,291,776 | 4,170,036 | 2,958,115 | 1,817,306 | 3,641 | 1 | |
1977 | 5,060,689 | 3,987,935 | 2,896,979 | 1,663,864 | 3,603 | 11 | |
1978 | 5,036,807 | 3,969,115 | 2,961,727 | 1,480,352 | 3,472 | 1 | |
1979 | 4,835,118 | 3,810,180 | 2,961,129 | 1,331,655 | 3,310 | 1 | |
1980 | 5,983,149 | 4,714,853 | 583,274 | 3,454,821 | 1,945,054 | 3,429 | 3 |
1981 | 5,125,389 | 4,038,920 | 621,260 | 3,247,489 | 1,256,640 | 3,609 | 1 |
1982 | 3,993,385 | 3,146,875 | 475,010 | 2,525,882 | 992,493 | 3,641 | 0 |
1983 | 2,923,452 | 2,303,745 | 438,331 | 1,887,531 | 597,590 | 3,003 | 1 |
1984 | 3,893,898 | 3,068,478 | 641,628 | 2,708,194 | 544,076 | 3,239 | 0 |
1985 | 5,228,623 | 4,120,270 | 753,719 | 3,428,652 | 1,046,252 | 3,225 | 6 |
1986 | 3,748,390 | 2,953,814 | 629,023 | 2,433,025 | 686,342 | 2,723 | 3 |
1987 | 5,225,696 | 4,117,964 | 615,000 | 3,492,876 | 1,117,775 | 2,617 | 0 |
1988 | 4,180,968 | 3,294,695 | 554,000 | 2,952,581 | 674,433 | 2,540 | 1 |
1989 | 3,375,315 | 2,659,823 | 601,000 | 2,247,395 | 526,850 | 2,443 | 1 |
1990 | 3,414,967 | 2,691,069 | 529,000 | 1,908,545 | 976,875 | 2,258 | 1 |
1991 | 4,864,247 | 3,833,134 | 380,519 | 2,473,295 | 1,992,433 | 2,289 | 0 |
1992 | 4,879,958 | 3,845,515 | 380,000 | 2,049,921 | 2,373,570 | 2,497 | 0 |
1993 | 5,170,398 | 4,074,388 | 456,000 | 1,739,135 | 2,933,712 | 2,158 | 2 |
1994 | 7,973,806 | 6,283,535 | 498,000 | 2,162,126 | 5,453,347 | 2,216 | 2 |
1995 | 8,758,150 | 6,901,615 | 358,000 | 2,485,784 | 5,845,060 | 2,179 | 4 |
1996 | 11,573,504 | 9,120,177 | 395,409 | 2,740,873 | 8,437,222 | 2,109 | 0 |
1997 | 8,934,325 | 7,040,445 | 456,567 | 2,659,176 | 5,818,582 | 2,248 | 0 |
1998 | 7,535,593 | 5,938,214 | 412,394 | 2,388,010 | 4,735,189 | 1,589 | 1 |
1999 | 5,635,251 | 4,440,702 | 311,512 | 1,964,577 | 3,359,162 | 1,632 | 1 |
2000 | 3,905,096 | 3,077,302 | 220,462 | 2,332,828 | 1,351,806 | 945 | 0 |
2001 | 3,016,595 | 3,062,548 | 154,111 | 1,645,575 | 1,216,909 | 808 | 0 |
2002 | 4,262,856 | 3,359,225 | 203,253 | 2,165,192 | 1,894,411 | 795 | 0 |
2003 | **2,401,780 | **1,892,656 | 308,464 | 2,093,316 | not reported | **485 | 0 |
2004 | 6,233,420 | 4,912,072 | 271,029 | 2,060,545 | 3,906,388 | 695 | 1 |
2005 | 6,462,579 | 5,092,655 | 189,899 | 2,049,173 | 4,233,507 | 697 | 1 |
2006 | 7,516,944 | 5,923,518 | 270,773 | 1,965,377 | 5,280,794 | 695 | 1 |
2007 | 8,487,765 | 6,688,546 | 209,608 | 2,307,052 | 5,971,105 | 845 | 0 |
2008 | 7,997,118 | 6,301,905 | 235,899 | 2,316,715 | 5,444,504 | 801 | 1 |
2009 | 6,819,330 | 5,373,783 | 171,720 | 2,771,298 | 3,876,312 | 727 | 0 |
2010 | 7,148,381 | 5,633,082 | 207,299 | 3,027,215 | 3,901,213 | 788 | 0 |
Total Fatalities from 1870 through 2010: 31,119 | |||||||
*Production reported in cubic yards calculated using 94 lb per cubic foot or 1.269 tons per cubic yard. | |||||||
**Total production is only for underground and surface mines, refuse tonnage and refuse employees not included. |