|
| Company | Permit | Site Name | Description | Surface Tonnage | Cogen Tonnage | Auger Tonnage | Total Production | Mineral | Explosives Used | Number of Employees | Average Days Worked | Accidents | |
| Fatal | Non-Fatal | ||||||||||||
| Allegheny County | |||||||||||||
| Allegheny Valley Resources Inc | 2930201 | Russellton Site | Refuse Reprocessing | 94,772 | 0 | 0 | 94,772 | Bituminous (Unknown) | 0 | 7 | 152 | 0 | 0 |
| Amerikohl Mining Inc. | 2980101 | Cindrich Mine | Surface Mine | 62,894 | 0 | 0 | 62,894 | Pittsburgh | 207,786 | 6 | 152 | 0 | 0 |
| Gary Gioia Coal Co. | 2950101 | Jones Strip | Surface Mine | 10,806 | 0 | 0 | 10,806 | Redstone | 0 | 1 | 253 | 0 | 0 |
| Robinson Coal Co. | 2950102 | Semerod Sub-F Mine | Surface Mine | 85,466 | 0 | 0 | 85,466 | Pittsburgh | 0 | 61 | 68 | 0 | 0 |
| USA South Hills Landfill Inc. | 2900102 | USA South Hills Landfill | Surface Mine | 533 | 0 | 0 | 533 | Pittsburgh | 0 | 4 | 4 | 0 | 0 |
| Redstone | 0 | 0 | |||||||||||
| Allegheny County Total | 254,471 | 0 | 0 | 254,471 | 207,786 | 79 | 0 | 0 | |||||
| Armstrong County | |||||||||||||
| Allegheny Mineral Corp. | 3840105 | Graff Mine | Surface Mine | 66,292 | 0 | 0 | 66,292 | Clarion #1 | 83,935 | 10 | 36 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Amerikohl Mining Inc. | 3960105 | Huskins Run Mine | Surface Mine | 228,610 | 0 | 9,985 | 238,595 | Lower Freeport | 648,154 | 16 | 351 | 0 | 0 |
| Upper Freeport | |||||||||||||
| 3960109 | Fitzgerald Mine | Surface Mine | 23,099 | 0 | 0 | 23,099 | Lower Freeport | 36,328 | 3 | 146 | 0 | 0 | |
| 3970104 | Spera Strip | Surface Mine | 57,955 | 0 | 11,892 | 69,847 | Upper Freeport | 349,587 | 4 | 526 | 0 | 0 | |
| 3970109 | Blanco Mine | Surface Mine | 57,153 | 0 | 3,500 | 60,653 | Upper Freeport | 452,070 | 3 | 468 | 0 | 0 | |
| Lower Freeport | |||||||||||||
| B & B Coal Mining Inc. | 3940102 | Hedrick Subf | Surface Mine | 15,553 | 0 | 0 | 15,553 | Upper Freeport | 0 | 0 | 0 | ||
| Big Mack Leasing Co. Inc. | 3910104 | Cherry Run 1 Mine | Surface Mine | 58,491 | 0 | 9,875 | 68,366 | Upper Freeport | 384,415 | 9 | 160 | 0 | 0 |
| Dutch Run Coal Inc. | 3980103 | Kimmel 2 Mine | Surface Mine | 1,261 | 0 | 0 | 1,261 | Upper Freeport | 0 | 1 | 63 | 0 | 0 |
| Glacial Sand & Gravel Co. | 3950301 | Tarrtown 2 Mine | Surface Mine | 11,821 | 0 | 0 | 11,821 | Lower Kittanning | 0 | 0 | 0 | 0 | |
| GLR Mining Inc. | 3970106 | Nelson Mine | Surface Mine | 4,386 | 0 | 1,728 | 6,114 | Upper Freeport | 0 | 2 | 62 | 0 | 0 |
| Marquise Mining Corp. | 3970103 | Wheatley Mine | Surface Mine | 57,046 | 0 | 0 | 57,046 | Redstone | 167,522 | 10 | 150 | 0 | 0 |
| Pittsburgh | |||||||||||||
| McKay Coal Co. Inc. | 3880110 | White Mine | Surface Mine | 32,177 | 0 | 0 | 32,177 | Mahoning | 140,740 | 3 | 447 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Mears Enterprises Inc. | 3930108 | Echo 2 Mine | Surface Mine | 23,636 | 0 | 18,974 | 42,610 | Middle Kittanning | 0 | 6 | 0 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Reichard Contracting Inc. | 3960106 | Alcorn Mine | Surface Mine | 2,222 | 0 | 0 | 2,222 | Upper Freeport | 0 | 5 | 118 | 0 | 0 |
| 3990104 | Barrett Mine | Surface Mine | 2,756 | 0 | 0 | 2,756 | Upper Freeport | 0 | 5 | 26 | 0 | 0 | |
| Rosebud Mining Co. | 3950110 | Mahoning 1 Mine | Surface Mine | 5,085 | 0 | 0 | 5,085 | Upper Freeport | 0 | 3 | 73 | 0 | 0 |
| Seven Sisters Mining Co. Inc. | 3970107 | Rupert Mine | Surface Mine | 7,187 | 0 | 0 | 7,187 | Upper Freeport | 0 | 1 | 131 | 0 | 0 |
| State Ind Inc. | 3840106 | Zellefrow Mine | Surface Mine | 60,790 | 0 | 0 | 60,790 | Upper Kittanning | 289,326 | 9 | 130 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Middle Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| 3950104 | Crissman Mine | Surface Mine | 71,418 | 0 | 0ONT> | 71,418 | Lower Freeport | 119,817 | 9 | 93 | 0 | 0 | |
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| Stitt Coal Co. Inc. | 3910108 | Stitt Mine | Surface Mine | 144,505 | 0 | 0 | 144,505 | Upper Freeport | 95,950 | 3 | 73 | 0 | 0 |
| 3980108 | Stitt 2 Mine | Surface Mine | 5,000 | 0 | 0 | 5,000 | Upper Freeport | 2,212 | 3 | 10 | 0 | 0 | |
| TC Mining | 3920105 | Schrecengost | Surface Mine | 748 | 0 | 0 | 748 | Lower Freeport | 0 | 1 | 41 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 3960101 | Gillis Mine | Surface Mine | 4,390 | 0 | 0 | 4,390 | Lower Freeport | 0 | 1 | 150 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| TDK Coal Sales Inc. | 3960103 | Kesco Mine | Surface Mine | 41,465 | 0 | 0 | 41,465 | Lower Freeport | 41,698 | 6 | 177 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Thomas J. Smith Inc. | 3910101 | Mateer Mine | Surface Mine | 42,788 | 0 | 7,964 | 50,752 | Lower Freeport | 189,912 | 6 | 232 | 0 | 0 |
| Upper Freeport | |||||||||||||
| 3950114 | Smith 12 Mine | Surface Mine | 46,599 | 0 | 2,770 | 49,369 | Upper Kittanning | 81,641 | 5 | 209 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Mahoning | |||||||||||||
| 3960104 | Smith 17 Mine | Surface Mine | 32,712 | 0 | 17,204 | 49,916 | Lower Freeport | 47,809 | 5 | 264 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 3960107 | Smith 16 Mine | Surface Mine | 24,289 | 0 | 9,706 | 33,995 | Mahoning | 62,287 | 5 | 234 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| 3970101 | Smith #14 Mine | Surface Mine | 55,068 | 0 | 750 | 55,818 | Upper Freeport | 889,176 | 5 | 185 | 0 | 0 | |
| Walter L Houser Coal Co. Inc. | 3830116 | Kinnard Mine | Surface Mine | 11,477 | 0 | 828 | 12,305 | Lower Freeport | 0 | 3 | 182 | 0 | 0 |
| Upper Freeport | |||||||||||||
| 3940114 | Smith Mine | Surface Mine | 5,526 | 0 | 1,918 | 7,444 | Lower Freeport | 19,118 | 6 | 93 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| 3960102 | Cowansville Mine | Surface Mine | 75,546 | 0 | 2,028 | 77,574 | Upper Freeport | 264,775 | 7 | 105 | 0 | 0 | |
| Armstrong County Total | 1,277,051 | 0 | 99,122 | 1,376,173 | 4,366,472 | 155 | 0 | 0 | |||||
| Beaver County | |||||||||||||
| Kerry Coal Co | 4840101 | Shaddick Mine | Surface Mine | 16,893 | 0 | 0 | 16,893 | Lower Freeport | 0 | 2 | 235 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 4950101 | Huston Mine | Surface Mine | 3,757 | 0 | 0 | 3,757 | Lower Freeport | 0 | 2 | 115 | 0 | 0 | |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 4960101 | Nixon III Mine | Surface Mine | 38,751 | 0 | 0 | 38,751 | Lower Freeport | 0 | 2 | 340 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| 4970101 | Marshall Mine | Surface Mine | 3,981 | 0 | 0 | 3,981 | Lower Freeport | 0 | 2 | 193 | 0 | 0 | |
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Beaver County Total | 63,382 | 0 | 0 | 63,382 | 0 | 8 | 0 | 0 | |||||
| Bedford County | |||||||||||||
| Dash Coal Co Inc | 5773002 | Dash Coal Dodson 1 | Surface Mine | 2,138 | 0 | 0 | 2,138 | Mahoning | 0 | 2 | 93 | 0 | 0 |
| Bedford County Total | 2,138 | 2,138 | 0 | 2 | 93 | 0 | 0 | ||||||
| Blair County | |||||||||||||
| Cooney Bros Coal Co | 7850103 | Horseshoe II | Surface Mine | 3,138 | 0 | 0 | 3,138 | Clarion #1 | 11,000 | 4 | 31 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 7890101 | Horseshoe III | Surface Mine | 8,158 | 0 | 0 | 8,158 | Clarion #1 | 16,000 | 4 | 44 | 0 | 0 | |
| Lower Freeport | |||||||||||||
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| Blair County Total | 11,296 | 0 | 0 | 11,296 | 27,000 | 8 | 0 | 0 | |||||
| Butler County | |||||||||||||
| Allegheny Mineral Corp. | 10820122 | Harrisville Mine | Surface Mine | 1,000 | 0 | 0 | 1,000 | Clarion #3 | 71,100 | 5 | 25 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| 3074SM13 | McCandless Mine | Surface Mine | 43,677 | 0 | 0 | 43,677 | Bituminous | 73636 | 1 | 280 | 0 | 0 | |
| 3072SM3 | No. 2 Mine | Surface Mine | 19,016 | 0 | 0 | 19,016 | Bituminous | 46292 | 1 | 280 | 0 | 0 | |
| Amerikohl Mining Inc. | 10920107 | Stephenson Mine | Surface Mine | 519 | 0 | 0 | 519 | Lower Freeport | 25,278 | 2 | 22 | 0 | 0 |
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 10980105 | Wagner Mine | Surface Mine | 21,662 | 0 | 0 | 21,662 | Middle Kittanning | 94,028 | 4 | 120 | 0 | 0 | |
| 10980108 | Zarnick Mine | Surface Mine | 25,061 | 0 | 0 | 25,061 | Middle Kittanning | 63,177 | 4 | 125 | 0 | 0 | |
| 10990101 | Hortert Mine | Surface Mine | 2,194 | 0 | 0 | 2,194 | Middle Kittanning | 0 | 6 | 23 | 0 | 0 | |
| Aspen Minerals Inc. | 10970102 | Hays Mine | Surface Mine | 6,113 | 0 | 0 | 6,113 | Upper Freeport | 0 | 2 | 186 | 0 | 0 |
| Ben Hal Mining Co. | 10970104 | Fehl Mine | Surface Mine | 32,441 | 0 | 0 | 32,441 | Middle Kittanning | 402,058 | 2 | 375 | 0 | 0 |
| 10980103 | Duffy 2 Mine | Surface Mine | 7,609 | 0 | 0 | 7,609 | Clarion #1 | 0 | 2 | 125 | 0 | 0 | |
| 10980109 | Smith Mine | Surface Mine | 24,853 | 0 | 0 | 24,853 | Upper Freeport | 0 | 3 | 356 | 0 | 0 | |
| Lower Freeport | |||||||||||||
| Big B Mining Co. | 10910107 | Isacco Mine | Surface Mine | 27,774 | 0 | 0 | 27,774 | Upper Freeport | 22,610 | 6 | 164 | 0 | 0 |
| Blackridge Assoc Inc. | 10940101 | Darkowski Mine | Surface Mine | 17,732 | 0 | 0 | 17,732 | Middle Kittanning | 0 | 2 | 333 | 0 | 0 |
| Upper Kittanning | |||||||||||||
| Fleishner Excavating | 10980110 | Lardintown Mine | Surface Mine | 3,625 | 0 | 0 | 3,625 | Upper Freeport | 0 | 5 | 60 | 0 | 0 |
| JMW Enterprises Inc. | 10930111 | JMW 1 Mine | Surface Mine | 2 | 0 | 0 | 2 | Middle Kittanning | 0 | 2 | 79 | 0 | 0 |
| Quality Aggregates Inc. | 10820139 | Quality Aggregates 2 Mine | Surface Mine | 28,109 | 0 | 0 | 28,109 | Upper Kittanning | 72,325 | 2 | 360 | 0 | 0 |
| Rosebud Mining Co. | 10930105 | Kelly Mine | Surface Mine | 19,847 | 0 | 0 | 19,847 | Middle Kittanning | 0 | 3 | 134 | 0 | 0 |
| Siegel Thomas E. | 10840111 | Reed Mine | Surface Mine | 1,364 | 0 | 0 | 1,364 | Clarion #1 | 0 | 3 | 145 | 0 | 1 |
| Clarion #2 | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| State Ind Inc. | 10920112 | Rodis Dayen Mine | Surface Mine | 122,288 | 0 | 0 | 122,288 | Upper Freeport | 1,476,297 | 9 | 283 | 0 | 0 |
| Butler County Total | 404,886 | 0 | 0 | 404,886 | 2,346,801 | 64 | 0 | 1 | |||||
| Cambria County | |||||||||||||
| Cloe Mining Co Inc. | 11960101 | Lewis No. 1 | Surface Mine | 34,939 | 0 | 0 | 34,939 | Lower Freeport | 256,449 | 2 | 371 | 0 | 0 |
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| Cooney Bros. Coal Co. | 11813015 | Horseshoe | Surface Mine | 1,256 | 0 | 0 | 1,256 | Clarion #1 | 8,000 | 4 | 24 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 11813039 | Feller No. 2 Strip | Surface Mine | 588 | 0 | 0 | 588 | Clarion #1 | 0 | 4 | 16 | 0 | 0 | |
| Clarion #2 | |||||||||||||
| Lower Kittanning | |||||||||||||
| Mercer | |||||||||||||
| 11813040 | Dunlo No. 1 Strip | Surface Mine | 21,314 | 0 | 0 | 21,314 | Upper Kittanning | 75,000 | 3 | 164 | 0 | 0 | |
| Middle Kittanning | |||||||||||||
| Lower Kittanning | |||||||||||||
| Clarion #2 | |||||||||||||
| Clarion #1 | |||||||||||||
| 11823003 | Burkett No. 2 | Surface Mine | 3,687 | 0 | 0 | 3,687 | Lower Freeport | 70,000 | 5 | 130 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| 11850102 | Buckhorn Mine | Surface Mine | 111,875 | 0 | 0 | 111,875 | Clarion #1 | 120,000 | 16 | 121 | 0 | 0 | |
| Lower Kittanning | |||||||||||||
| Mercer | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 11860104 | Bethlehem Strip | Surface Mine | 34,543 | 0 | 0 | 34,543 | Upper Kittanning | 150,000 | 6 | 114 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Middle Kittanning | |||||||||||||
| Lower Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| 11860107 | Mack Poole | Surface Mine | 51,115 | 0 | 0 | 51,115 | Brush Creek | 80,000 | 5 | 138 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| 11900101 | Andrykovitch | Surface Mine | 8,646 | 0 | 0 | 8,646 | Upper Freeport | 50,000 | 5 | 92 | 0 | 0 | |
| Upper Kittanning | |||||||||||||
| 56743138 | Pot Ridge Strip Lasky | Surface Mine | 113,425 | 0 | 0 | 113,425 | Clarion #1 | 230,000 | 22 | 108 | 0 | 0 | |
| Clarion #2 | |||||||||||||
| Lower Kittanning | |||||||||||||
| Mercer | |||||||||||||
| Dunamis Resources Inc. | 11960102 | South Fork Strip | Surface Mine | 41,931 | 0 | 20,861 | 62,792 | Upper Kittanning | 31,710 | 7 | 204 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Lower Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| Clarion #1 | |||||||||||||
| Ebensburg Power Co. | 11880201 | Revloc Refuse Site | Refuse Reprocessing | 159,594 | 0 | 0 | 159,594 | Bituminous (Unknown) | 0 | 7 | 226 | 0 | 0 |
| 11960202 | Revloc N.o 2 Refuse Site | Refuse Reprocessing | 43,233 | 0 | 0 | 43,233 | Bituminous (Unknown) | 0 | 7 | 56 | 0 | 0 | |
| EP Bender Coal Co. Inc. | 11930102 | 54 Job SGL 184 | Surface Mine | 34,238 | 0 | 0 | 34,238 | Middle Kittanning | 768,188 | 3 | 220 | 0 | 0 |
| Upper Kittanning | |||||||||||||
| 11940102 | 71 Job | Surface Mine | 80,271 | 0 | 5,730 | 86,001 | Upper Kittanning | 577,303 | 8 | 157 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Middle Kittanning | |||||||||||||
| Lower Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| 11960105 | 63 Job Flinton | Surface Mine | 30,225 | 0 | 6,866 | 37,091 | Lower Freeport | 214,051 | 5 | 128 | 0 | 0 | |
| Mahoning | |||||||||||||
| Upper Freeport | |||||||||||||
| 11970101 | 72 Job Fulkerson | Surface Mine | 40,974 | 0 | 0 | 40,974 | Upper Kittanning | 294,682 | 5 | 113 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| Middle Kittanning | |||||||||||||
| Lower Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| 11980102 | 75 Job Matthews | Surface Mine | 14,185 | 0 | 0 | 14,185 | Upper Kittanning | 248,505 | 3 | 65 | 0 | 0 | |
| K & J Coal Co Inc | 17950110 | Crooked Run Mine | Surface Mine | 47,349 | 0 | 860 | 48,209 | Lower Freeport | 533,654 | 12 | 215 | 0 | 1 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| 17980111 | Dry Rock Run III | Surface Mine | 29,482 | 0 | 5,072 | 34,554 | Upper Freeport | 1,267,979 | 11 | 214 | 0 | 0 | |
| L & J Energy Co Inc | 11960104 | Garmantown No 6 Mine | Surface Mine | 25,885 | 0 | 1,937 | 27,822 | Upper Kittanning | 42,570 | 8 | 167 | 0 | 0 |
| Middle Kittanning | |||||||||||||
| Lower Freeport | |||||||||||||
| 11980101 | Garmantown No. 7 Mine | Surface Mine | 11,540 | 0 | 0 | 11,540 | Lower Freeport | 62,979 | 2 | 255 | 0 | 0 | |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| Laurel Land Dev Inc. | 11950102 | McDermott Mine | Surface Mine | 50,060 | 0 | 0 | 50,060 | Lower Kittanning | 157,100 | 9 | 270 | 0 | 2 |
| 11960108 | McFadden No. 1 Mine | Surface Mine | 16,860 | 0 | 0 | 16,860 | Middle Kittanning | 0 | 3 | 156 | 0 | 0 | |
| 11970106 | Chickaree | Surface Mine | 1,624 | 0 | 0 | 1,624 | Lower Kittanning | 46,121 | 2 | 38 | 0 | 0 | |
| 11980103 | McFadden No. 2 Mine | Surface Mine | 10,239 | 0 | 0 | 10,239 | Lower Kittanning | 0 | 2 | 144 | 0 | 0 | |
| Middle Kittanning | |||||||||||||
| Maple Coal Co. | 11900201 | Colver Site | Refuse Reprocessing | 201,590 | 0 | 0 | 201,590 | Bituminous (Unknown) | 0 | 11 | 220 | 0 | 0 |
| MB Energy Inc. | 11960106 | Laurel Hill No. 2 Mine | Surface Mine | 97,763 | 0 | 0 | 97,763 | Upper Kittanning | 247,879 | 2 | 285 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Lower Freeport | |||||||||||||
| 11970104 | SGL No. 79 Mine | Surface Mine | 193,951 | 0 | 0 | 193,951 | Lower Freeport | 2,350,929 | 15 | 261 | 0 | 1 | |
| Upper Freeport | |||||||||||||
| Paul F. Becker Coal Co. | 11960109 | Becker/Bender | Surface Mine | 4,649 | 0 | 0 | 4,649 | Bituminous (Unknown) | 0 | 1 | 100 | 0 | 0 |
| RJC Kohl Inc. | 11950103 | RJC Kohl No. 2 Mine | Surface Mine | 20,434 | 0 | 0 | 20,434 | Lower Freeport | 25,721 | 5 | 172 | 0 | 0 |
| Upper Freeport | |||||||||||||
| 11970105 | RJC Kohl No. 3 | Surface Mine | 7,353 | 0 | 0 | 7,353 | Lower Freeport | 0 | 1 | 195 | 0 | 0 | |
| Upper Freeport | |||||||||||||
| RNS Svc. Inc. | 11890701 | RNS No. 20 Refuse Site | Refuse Reprocessing | 276,801 | 0 | 0 | 276,801 | Bituminous (Unknown) | 0 | 4 | 238 | 0 | 0 |
| Senate Coal Mines Inc. | 11940201 | St. Michael Pile | Refuse Reprocessing | 57,627 | 0 | 0 | 57,627 | Bituminous (Unknown) | 0 | 4 | 243 | 0 | 0 |
| Sky Haven Coal Inc. | 11940106 | Westrick Mine | Surface Mine | 1,707 | 0 | 0 | 1,707 | Upper Freeport | 32,928 | 2 | 121 | 0 | 0 |
| TJ Mining Inc. | 11920103 | TJ No. 3 | Surface Mine | 22,798 | 0 | 0 | 22,798 | Lower Freeport | 114,531 | 4 | 263 | 0 | 0 |
| 11960107 | TJ No. 5 | Surface Mine | 12,085 | 0 | 0 | 12,085 | Upper Freeport | 0 | 3 | 100 | 0 | 0 | |
| Cambria County Total | 1,915,836 | 0 | 41,326 | 1,957,162 | 8,056,279 | 218 | 0 | 4 | |||||
| Centre County | |||||||||||||
| Al Hamilton Contracting Co | 14820103 | Mtn Top Mine | Surface Mine | 4,217 | 0 | 0 | 4,217 | Clarion #3 | 13,587 | 6 | 13 | 0 | 0 |
| Lower Freeport | |||||||||||||
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Kittanning | |||||||||||||
| Centre County Total | 4,217 | 0 | 0 | 4,217 | 13,587 | 6 | 0 | 0 | |||||
| Clarion County | |||||||||||||
| MAF Coal & Excavation Inc. | 16900109 | Dolby Mine | Surface Mine | 12,577 | 0 | 0 | 12,577 | Middle Kittanning | 0 | 4 | 650 | 0 | 0 |
| Upper Kittanning | |||||||||||||
| Milestone Crushed Inc. | 16980103 | Gillingham Mine | Surface Mine | 17,683 | 0 | 0 | 17,683 | Lower Kittanning | 0 | 2 | 131 | 0 | 0 |
| 16980105 | McCall Mine | Surface Mine | 44,659 | 0 | 0 | 44,659 | Clarion #1 | 44,994 | 7 | 388 | 0 | 0 | |
| Clarion #2 | |||||||||||||
| MSM Coal Co. Inc. | 16970104 | Servey Mine | Surface Mine | 11,198 | 0 | 0 | 11,198 | Clarion #1 | 161,339 | 2 | 282 | 0 | 0 |
| Original Fuels Inc. | 16890110 | Mauersberg Mine | Surface Mine | 31,608 | 0 | 0 | 31,608 | Lower Kittanning | 0 | 3 | 156 | 0 | 0 |
| 16950101 | Smith Mine | Surface Mine | 12,807 | 0 | 0 | 12,807 | Lower Kittanning | 0 | 5 | 104 | 0 | 0 | |
| 16970103 | Mays Mine | Surface Mine | 4,748 | 0 | 0 | 4,748 | Middle Kittanning | 22,671 | 5 | 67 | 0 | 0 | |
| RFI Energy Inc. | 16940103 | RFI 208 Mine | Surface Mine | 289,781 | 0 | 0 | 289,781 | Clarion #1 | 5,397,780 | 42 | 183 | 0 | 0 |
| Clarion #2 | |||||||||||||
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| TDK Coal Sales Inc. | 16910104 | Sandy Hollow Mine | Surface Mine | 19,407 | 0 | 0 | 19,407 | Upper Freeport | 331,885 | 3 | 317 | 0 | 0 |
| Clarion County Total | 444,468 | 0 | 0 | 444,468 | 5,958,669 | 73 | 0 | 0 | |||||
| Clearfield County | |||||||||||||
| Al Hamilton Contracting Co. | 17663037 | Bonita 1 Mine | Surface Mine | 3,740 | 0 | 0 | 3,740 | Lower Freeport | 31,227 | 6 | 9 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 17930117 | Surveyor Run 1 Mine | Surface Mine | 89,079 | 0 | 0 | 89,079 | Lower Freeport | 1,456,985 | 12 | 247 | 0 | 2 | |
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 17930124 | Erickson Mine | Surface Mine | 165,975 | 0 | 0 | 165,975 | Lower Freeport | 2,848,967 | 12 | 559 | 0 | 1 | |
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
| 17970107 | Kauffman North Mine | Surface Mine | 106,540 | 0 | 0 | 106,540 | Lower Kittanning | 1,566,993 | 10 | 351 | 0 | 3 | |
| AW Long Coal Co. | 17714022 | Long 1 Mine | Surface Mine | 3,242 | 0 | 0 | 3,242 | Middle Kittanning | 21,000 | 2 | 187 | 0 | 0 |
| Lower Kittanning | |||||||||||||
| BBC Coal Co. Inc. | 17960103 | Hunson White | Surface Mine | 4,580 | 0 | 0 | 4,580 | Lower Kittanning | 0 | 2 | 75 | 0 | 0 |
| Beth Contracting Inc. | 17860140 | Mullen Mine | Surface Mine | 7,165 | 0 | 0 | 7,165 | Mahoning | 42,542 | 4 | 317 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Cloe Mining Co. Inc. | 17960106 | Olson Mine | Surface Mine | 9,272 | 0 | 0 | 9,272 | Lower Freeport | 154,653 | 2 | 253 | 0 | 0 |
| Upper Kittanning | |||||||||||||
| Ed Hanslovan Coal Co. Inc. | 17940124 | Sanderson Mine | Surface Mine | 4,436 | 0 | 0 | 4,436 | Upper Kittanning | 0 | 3 | 29 | 0 | 0 |
| EM Brown Inc. | 17970104 | Kendrick Mine | Surface Mine | 17,918 | 0 | 0 | 17,918 | Upper Kittanning | 0 | 5 | 142 | 0 | 0 |
| Enercorp Inc | 17970102 | Forcey Mine | Surface Mine | 41,064 | 0 | 0 | 41,064 | Lower Kittanning | 394,600 | 7 | 74 | 0 | 0 |
| EP Bender Coal Co. Inc. | 17880123 | Mine 56 | Surface Mine | 11,775 | 0 | 0 | 11,775 | Middle Kittanning | 96,958 | 4 | 40 | 0 | 0 |
| Upper Kittanning | |||||||||||||
| 17940113 | 465 Job | Surface Mine | 8,805 | 0 | 0 | 8,805 | Upper Freeport | 0 | 4 | 30 | 0 | 0 | |
| Mahoning | |||||||||||||
| Lower Freeport | |||||||||||||
| Falls Creek Energy Co. Inc. | 17980103 | Joseph Mine | Surface Mine | 39,239 | 0 | 1,740 | 40,979 | Lower Freeport | 369,622 | 7 | 165 | 0 | 0 |
| Upper Freeport | |||||||||||||
| Hepburnia Coal Co. | 17860123 | Hepburnia Coal Co. / Henderson | Surface Mine | 46,885 | 0 | 0 | 46,885 | Lower Freeport | 517,101 | 9 | 24 | 0 | 0 |
| Upper Freeport | |||||||||||||
| 17900104 | Hepburnia Coal Co. / Bean-Mills | Surface Mine | 10,672 | 0 | 0 | 10,672 | Lower Freeport | 133,776 | 4 | 108 | 0 | 1 | |
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| 17930112 | Hepburnia Coal Co. - Johnston | Surface Mine | 18,240 | 0 | 0 | 18,240 | Upper Freeport | 154,653 | 4 | 50 | 0 | 0 | |
| Mahoning | |||||||||||||
| Lower Freeport | |||||||||||||
| 17950105 | Hepburnia Coal Co. / Riddle Mine | Surface Mine | 3,078 | 0 | 0 | 3,078 | Lower Freeport | 13,737 | 3 | 36 | 0 | 0 | |
| Middle Kittanning | |||||||||||||
| Upper Freeport | |||||||||||||
| Upper Kittanning | |||||||||||||
