Table of Contents Main Page Download Next Page

Table 1
ANTHRACITE COAL STATISTICAL SUMMARIES
1870 to 2000

Year Production (Net Tons) Bank/Refuse
Production 1
Surface
Production 1
Employees Fatalities Production per Fatality Fatalities Per 1,000,000 Tons Produced No. of Mine Inspectors
1870 2 14,172,004     35,600 211 67,166 14.89 5
1871 15,532,252     37,488 210 73,963 13.52 5
1872 15,567,973     44,745 223 69,811 14.32 5
1873 21,001,521     48,199 264 79,551 12.57 5
1874 19,930,240     53,402 231 86,278 11.59 5
1875 23,402,646     69,966 238 98,330 10.17 6
1876 23,440,666     70,474 228 102,810 9.73 6
1877 24,727,213     66,842 194 127,460 7.85 6
1878 20,900,966     63,964 187 111,770 8.95 6
1879 31,036,600     68,847 262 118,460 8.44 6
1880 27,974,532     73,373 202 138,488 7.22 6
1881 34,202,558     76,031 273 125,284 7.98 7
1882 35,057,430     82,200 295 118,839 8.41 6
1883 37,747,369     91,421 323 116,865 8.56 6
1884 36,468,738     101,073 332 109,846 9.10 6
1885 38,232,155     100,320 332 115,157 8.68 7
1886 38,950,932     103,044 279 139,609 7.16 7
1887 42,156,300     106,517 316 133,406 7.50 7
1888 46,635,037     122,218 364 128,118 7.81 8
1889 43,650,768     119,646 397 109,952 19.09 8
1890 44,986,286     119,919 378 110,011 8.40 7
1891 49,701,322     123,308 428 116,125 8.61 8
1892 51,226,978     130,300 418 122,553 8.16 8
1893 3 52,841,110     138,069 456 115,880 8.63 8
1894 50,966,920 386,960   139,939 446 114,276 8.75 8
1895 56,948,756 386,534   143,705 421 135,270 7.39 8
1896 53,843,250 527,809   150,088 502 107,257 9.32 8
1897 52,581,036 732,743   149,557 423 124,305 8.04 8
1898 52,812,675 697,759   142,420 411 129,498 7.78 8
1899 60,518,331 1,055,426   140,604 461 131,276 7.62 8
1900 57,363,396 1,818,170   143,824 411 139,570 7.16 8
1901 67,094,665 2,009,864   147,651 513 130,789 7.65 8
1902 41,340,935 2,965,792   148,139 300 137,803 7.26 8
1903 75,232,585 4,119,258   151,827 518 145,237 6.89 15
1904 73,594,369 3,440,420   161,330 595 123,688 8.08 15
1905 78,647,020 3,987,688   168,254 644 122,123 8.19 15
1906 72,139,510 4,880,402   166,175 557 129,514 7.72 19
1907 86,056,412 5,630,169   168,774 708 121,549 8.23 20
1908 83,543,243 4,635,923   174,503 678 123,220 8.12 20
1909 80,223,833 5,206,562   171,195 567 141,488 7.07 20
1910 83,683,994 5,412,167   168,175 601 139,241 7.18 20
1911 90,917,176 4,555,457   173,338 699 130,067 7.69 21
1912 84,426,869 4,317,161   175,098 601 140,477 7.12 21
1913 91,626,964 2,934,157   175,310 624 146,838 6.81 21
1914 91,189,641 2,702,537   180,899 600 151,983 6.58 21
1915 89,377,706 3,418,427   177,339 588 152,003 6.58 21
1916 87,680,198 4,432,606   159,169 565 155,186 6.44 25
1917 100,445,299 6,408,227   156,148 581 172,883 5.78 25
1918 99,445,794 7,246,454   148,226 556 178,859 5.59 25
1919 87,838,024 3,616,675   153,780 636 138,110 7.24 25
1920 89,636,036 5,435,697   149,117 490 182,931 5.47 25
1921 90,358,642 1,842,096   161,926 546 165,492 6.04 25
1922 53,910,201 2,525,402   159,880 300 179,701 5.56 25
1923 92,653,641 4,212,001   158,764 515 179,910 5.56 22
1924 87,277,449 1,141,796   162,503 496 175,963 5.68 22
1925 61,334,145 894,187   163,825 401 152,953 6.54 18
1926 83,874,500 1,365,175   168,734 455 184,340 5.42 18
1927 79,367,154 1,841,440   167,648 492 161,315 6.20 25
1928 74,552,312 1,614,863   160,721 447 166,784 6.00 25
1929 72,985,844 878,599   153,422 483 151,109 6.62 25
1930 68,776,559 890,389   151,171 444 154,902 6.46 25
1931 59,115,387 1,468,572   138,400 384 153,946 6.50 25
1932 4 49,501,511 1,062,853 3,545,948 119,480 243 203,710 4.91 21
1933 49,507,577 2,090,996 4,308,811 102,469 232 213,395 4.69 21
1934 56,798,951 1,516,393 4,461,894 106,251 260 218,458 4.58 19
1935 51,359,111 1,876,700 4,962,514 100,539 267 192,256 5.20 17
1936 54,264,016 1,411,988 3,757,678 99,704 241 225,162 4.44 16
1937 51,700,296 1,882,062 5,014,052 99,117 212 243,869 4.10 22
1938 46,269,511 2,031,432 5,080,344 96,998 223 207,487 4.82 20
1939 51,399,707 2,347,269 5,308,049 93,352 210 244,761 4.09 24
1940 51,526,454 2,599,280 6,010,364 90,790 182 283,112 3.53 23
1941 53,942,177 3,689,538 7,855,945 88,849 189 285,408 3.50 22
1942 57,939,629 4,045,970 9,657,307 83,707 225 257,509 3.88 22
1943 60,511,730 7,715,860 8,688,896 79,369 218 277,577 3.60 23
1944 64,112,589 10,527,481 10,925,619 78,145 171 374,927 2.67 24
1945 55,901,235 9,454,205 10,521,174 76,265 137 408,038 2.45 23
1946 61,978,710 9,214,678 12,912,992 80,556 169 366,738 2.73 24
1947 58,227,985 7,076,796 12,691,382 80,730 165 352,897 2.83 24
1948 59,108,810 6,735,688 13,485,837 80,390 131 451,212 2.22 26
1949 44,710,118 4,823,144 11,081,087 79,209 92 485,980 2.06 26
1950 46,339,255 4,027,249 12,291,325 75,231 86 538,829 1.86 25
1951 42,389,055 4,843,834 11,376,379 70,357 94 450,927 2.22 25
1952 40,067,130 4,710,495 11,019,185 66,483 92 435,512 2.30 25
1953 30,495,391 3,892,083 8,883,984 56,952 59 516,871 1.93 25
1954 26,612,312 3,055,528 7,852,186 44,731 47 566,219 1.76 24
1955 5 25,934,792 3,618,121 7,826,029 37,397 60 432,247 2.31 20
1956 28,175,633 4,336,168 8,527,613 35,029 54 521,771 1.92 18
1957 25,163,466 4,356,958 7,831,511 32,767 51 493,401 2.03 21
1958 20,456,474 2,711,152 7,001,422 26,738 31 659,886 1.52 20
1959 19,670,615 2,981,696 7,272,661 24,112 46 427,622 2.34 20
1960 17,721,113 3,006,803 7,138,743 20,269 35 506,318 1.98 23
1961 16,506,612 2,418,433 7,279,371 16,971 19 868,769 1.15 23
1962 16,496,315 2,829,421 6,942,675 14,704 26 634,474 1.58 22
1963 17,411,202 2,965,213 7,552,995 14,323 30 580,373 1.72 22
1964 16,524,687 3,013,307 7,248,900 13,584 24 688,529 1.45 22
1965 14,229,817 2,611,189 5,996,536 11,839 8 1,778,727 0.56 21
1966 12,031,375 2,662,558 5,317,432 9,621 5 2,406,275 0.41 21
1967 11,552,441 3,335,557 4,910,209 7,828 9 1,283,605 0.78 21
1968 11,025,482 3,571,862 4,918,353 6,682 4 2,756,370 0.36 16
1969 10,165,805 3,319,018 4,696,123 6,461 13 781,985 1.28 16
1970 9,248,001 2,956,707 4,624,610 6,286 4 2,312,002 0.43 16
1971 8,187,961 2,492,178 4,450,457 5,816 2 4,093,980 0.24 16
1972 6,462,093 2,072,658 3,492,444 4,431 3 2,154,031 0.47 16
1973 6,293,013 2,305,265 3,284,905 4,053 1 6,293,013 0.16 12
1974 6,090,421 2,645,613 2,812,618 3,831 2 3,045,210 0.32 12
1975 5,628,741 2,520,415 2,511,703 3,877 1 5,628,741 0.17 14
1976 5,291,776 1,817,306 2,958,115 3,641 1 5,291,776 0.18 13
1977 5,060,689 1,663,864 2,896,979 3,603 11 460,063 2.17 13
1978 5,036,807 1,480,352 2,961,727 3,472 1 5,036,887 0.20 13
1979 4,835,118 1,331,655 2,961,129 3,310 1 4,835,118 0.21 13
1980 5,983,149 1,945,054 3,454,821 3,429 3 1,994,383 0.50 16
1981 5,125,389 1,256,640 3,247,489 3,609 1 5,125,389 0.20 13
1982 3,993,385 992,493 2,525,882 3,641 None     19
1983 2,923,452 597,590 1,887,531 3,003 1 2,923,452 0.34 18
1984 3,893,898 544,076 2,708,194 3,239 None     16
1985 5,228,623 1,046,252 3,428,652 3,225 6 871,437 1.14 17
1986 3,748,390 686,342 2,433,025 2,723 3 1,249,463 0.80 17
1987 5,225,696 1,117,775 3,492,876 2,617 None     17
1988 4,180,968 674,433 2,952,581 2,540 1 4,180,968 0.23 17
1989 3,375,315 526,850 2,247,395 2,443 1 3,375,315 0.30 17
1990 3,414,967 976,875 1,908,545 2,258 1 3,414,967 0.30 17
1991 4,846,247 1,992,433 2,473,295 2,289 1 4,846,247 0.21 17
1992 4,879,958 2,373,570 2,049,921 2,497 None     17
1993 5,170,398 2,933,712 1,739,135 2,158 2 2,585,199 0.39 17
1994 7,973,806 5,453,347 2,162,126 2,216 2 3,986,903 0.25 17
1995 8,758,150 5,845,060 2,485,784 2,179 4 2,189,537 0.46 17
1996 11,573,504 8,437,222 2,740,873 2,109 None     17
1997 8,934,325 5,818,582 2,659,176 2,248 None     17
1998 7,535,593 4,735,189 2,388,010 1,589 1 7,535,593 0.10 19
1999 5,635,251 3,359,162 1,964,577 1,632 1 5,635,251 0.18 22
2000 3,905,096 1,351,806 2,332,828 945 None     23

  1. Included in Total Production
  2. No accurate record previous to 1870
  3. No accurate Bank and Surface Production record previous to 1894
  4. No accurate Surface Production record previous to 1932
  5. In 1955 and subsequent years the production, employees, fatalities, etc., of deep mines employing fewer than five (5) persons inside are included in this report.