|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 2,654,820 | 1,044,724 | 1,113,048 | 20,392,400 | 34,711,150 | 7,207,553 | 19,238,222 | 214,773 | 655,000 | 45,759 | 87,277,449 | ||||
1930 | 1,754,134 | 685,253 | 867,363 | 15,312,853 | 27,456,102 | 6,749,282 | 15,673,224 | 64,071 | 91,296 | 122,981 | 68,776,559 | ||||
1935 | 1,703,018 | 824,803 | 549,467 | 10,437,254 | 21,059,166 | 5,469,278 | 10,761,971 | 179,134 | 216,010 | 159,010 | 51,359,111 | ||||
1936 | 1,873,797 | 1,546,144 | 400,758 | 11,154,691 | 21,315,049 | 5,208,201 | 12,333,446 | 213,847 | 19,169 | 198,914 | 54,264,016 | ||||
1937 | 2,076,398 | 1,251,044 | 484,403 | 9,117,509 | 22,487,109 | 4,604,212 | 11,461,545 | 99,879 | 15,339 | 102,858 | 51,700,296 | ||||
1938 | 1,947,771 | 1,157,913 | 425,871 | 8,439,828 | 6,184 | 20,365,737 | 4,090,787 | 9,774,216 | 49,383 | 7,030 | 10,975 | 46,275,695 | |||
1939 | 2,514,152 | 964,346 | 476,960 | 9,198,552 | 13,927 | 23,377,666 | 4,815,235 | 9,885,719 | 36,684 | 124,791 | 5,602 | 51,413,364 | |||
1940 | 2,175,348 | 1,026,366 | 505,558 | 9,259,463 | 17,330 | 22,672,016 | 4,499,464 | 11,242,175 | 50,844 | 86,149 | 9,071 | 51,543,784 | |||
1941 | 2,401,741 | 1,067,473 | 345,545 | 8,973,827 | 30,716 | 24,316,481 | 4,934,077 | 11,822,153 | 49,179 | 21,686 | 10,015 | 53,972,893 | |||
1942 | 2,796,798 | 998,124 | 3,850 | 57,479 | 9,344,388 | 35,641 | 25,767,343 | 5,295,913 | 13,520,462 | 49,113 | 62,761 | 47,248 | 57,979,120 | ||
1943 | 3,150,839 | 861,015 | 1,988 | 229,826 | 9,149,647 | 21,981 | 24,082,663 | 5,463,150 | 17,396,092 | 101,977 | 73,037 | 3,483 | 60,535,699 | ||
1944 | 3,644,877 | 1,147,941 | 3,897 | 299,349 | 9,427,467 | 21,550 | 24,810,042 | 5,743,444 | 18,834,594 | 147,756 | 46,216 | 10,903 | 64,138,036 | ||
1945 | 3,345,258 | 1,121,228 | 3,471 | 292,662 | 8,083,021 | 37,690 | 21,073,255 | 5,001,063 | 16,731,289 | 187,007 | 66,452 | 55,942,396 | |||
1946 | 3,166,205 | 1,457,754 | 3,010 | 141,800 | 9,058,331 | 22,770,658 | 6,342,793 | 18,811,399 | 105,862 | 123,908 | 61,981,720 | ||||
1947 | 2,933,809 | 1,507,884 | 5,298 | 28,731 | 8,538,164 | 21,990,960 | 6,779,549 | 16,259,688 | 46,785 | 142,415 | 58,233,283 | ||||
1948 | 2,801,893 | 1,679,495 | 19,140 | 10,254 | 8,610,881 | 21,982 | 21,591,846 | 6,937,340 | 17,275,544 | 63,230 | 138,327 | 59,149,932 | |||
1949 | 2,126,682 | 1,380,732 | 32,699 | 61,389 | 6,221,743 | 21,763 | 15,989,846 | 5,200,490 | 13,538,194 | 23,585 | 167,457 | 44,764,580 | |||
1950 | 1,988,317 | 1,281,807 | 98,702 | 52,275 | 6,526,466 | 22,978 | 17,112,757 | 5,211,307 | 14,066,493 | 26,690 | 73,143 | 46,460,935 | |||
1951 | 1,894,035 | 985,177 | 72,566 | 30,133 | 5,775,808 | 26,657 | 14,882,432 | 5,749,967 | 13,021,079 | 28,762 | 21,662 | 42,488,278 | |||
1952 | 1,899,297 | 760,695 | 66,206 | 868 | 5,303,545 | 24,767 | 13,774,952 | 5,326,146 | 12,977,572 | 24,055 | 40,158,103 | ||||
1953 | 1,561,836 | 745,649 | 51,836 | 21,811 | 3,555,642 | 6,560 | 10,201,927 | 4,247,561 | 10,142,880 | 18,085 | 30,553,787 | ||||
1954 | 59,832 | 1,272,419 | 568,733 | 52,281 | 2,903,470 | 10,675,181 | 3,283,315 | 7,836,675 | 20,238 | 26,672,144 | |||||
19551 | 83,841 | 1,749,692 | 639,990 | 212,239 | 2,594,928 | 3,752 | 9,921,275 | 2,749,383 | 8,057,660 | 9,625 | 26,022,385 | ||||
1956 | 77,510 | 1,746,287 | 841,201 | 254,495 | 3,232,566 | 6,359 | 9,762,753 | 3,524,853 | 8,801,402 | 5,715 | 6,361 | 28,259,502 | |||
1957 | 62,634 | 1,107,042 | 850,479 | 195,499 | 2,680,409 | 3,550 | 8,389,265 | 3,415,614 | 8,518,317 | 6,841 | 25,229,650 | ||||
1958 | 28,712 | 623,195 | 888,009 | 123,861 | 2,094,170 | 9,106 | 6,774,033 | 2,600,831 | 7,307,839 | 15,173 | 1,680 | 27,683 | 20,494,292 | ||
1959 | 51,629 | 518,252 | 692,224 | 142,720 | 2,147,827 | 4,450 | 6,172,748 | 2,551,604 | 7,432,081 | 8,052 | 5,107 | 19,726,694 | |||
1960 | 107,578 | 519,583 | 474,234 | 129,002 | 1,853,008 | 2,770 | 5,380,696 | 2,414,599 | 6,933,916 | 13,828 | 679 | 1,568 | 17,831,461 | ||
1961 | 58,663 | 579,106 | 464,421 | 108,542 | 1,194,971 | 13,654 | 5,307,953 | 2,004,278 | 6,827,844 | 16,534 | 1,645 | 1,318 | 16,578,929 | ||
1962 | 78,757 | 497,925 | 411,185 | 110,384 | 1,079,459 | 13,101 | 6,090,572 | 1,702,891 | 6,583,012 | 10,786 | 9,512 | 589 | 16,588,173 | ||
1963 | 66,207 | 727,445 | 445,749 | 230,324 | 964,475 | 26,192 | 6,412,375 | 2,082,968 | 6,531,130 | 8,729 | 8,007 | 17,503,601 | |||
1964 | 51,316 | 551,442 | 910,704 | 237,555 | 879,898 | 33,019 | 5,649,906 | 2,267,083 | 6,011,519 | 15,081 | 1,499 | 16,609,022 | |||
1965 | 4,760 | 444,826 | 416,272 | 196,495 | 660,558 | 43,000 | 5,346,676 | 1,600,886 | 5,538,420 | 23,096 | 2,395 | 193 | 14,277,577 | ||
1966 | 507,724 | 299,622 | 167,568 | 501,187 | 39,237 | 4,478,217 | 1,431,414 | 4,624,032 | 20,474 | 1,137 | 12,070,612 | ||||
1967 | 545,089 | 507,236 | 162,213 | 431,073 | 2,700 | 4,192,283 | 1,417,420 | 4,261,992 | 34,766 | 369 | 11,555,141 | ||||
1968 | 533,757 | 309,860 | 122,743 | 558,459 | 3,476,065 | 1,680,202 | 4,297,648 | 37,159 | 9,589 | 11,025,482 | |||||
1969 | 497,159 | 327,999 | 52,613 | 441,475 | 3,360,976 | 1,309,666 | 4,133,984 | 40,808 | 1,125 | 10,165,805 | |||||
1970 | 465,359 | 389,255 | 85,958 | 402,420 | 2,719,940 | 1,025,830 | 4,043,335 | 115,914 | 9,248,011 | ||||||
1971 | 323,810 | 232,698 | 45,400 | 397,957 | 2,598,269 | 894,462 | 3,569,335 | 125,913 | 117 | 8,187,961 | |||||
1972 | 172,217 | 128,798 | 47,040 | 282,737 | 2,022,194 | 957,087 | 2,786,598 | 65,422 | 6,462,093 | ||||||
1973 | 98,164 | 10,565 | 36,652 | 214,460 | 1,960,579 | 955,362 | 2,975,474 | 38,130 | 3,627 | 6,293,013 | |||||
1974 | 204,516 | 37,975 | 73,103 | 133,287 | 1,453,190 | 1,044,012 | 3,102,366 | 34,691 | 7,281 | 6,090,421 | |||||
1975 | 95,263 | 45,833 | 25,118 | 202,320 | 1,690,049 | 790,973 | 2,750,777 | 28,408 | 5,628,741 | ||||||
1976 | 255,955 | 67,588 | 25,252 | 105,428 | 1,414,307 | 716,907 | 2,646,600 | 57,353 | 2,386 | 5,291,776 | |||||
1977 | 26,188 | 147,719 | 51,417 | 21,229 | 141,896 | 1,203,768 | 739,437 | 2,676,827 | 78,396 | 5,086,877 | |||||
1978 | 132,263 | 128,671 | 57,375 | 29,895 | 80,439 | 1,318,836 | 683,436 | 2,547,616 | 190,539 | 5,169,070 | |||||
1979 | 122,128 | 87,682 | 136,236 | 33,733 | 39,608 | 1,215,583 | 566,220 | 2,608,804 | 137,337 | 9,915 | 4,957,246 | ||||
1980 | 229,550 | 75,518 | 134,475 | 8,018 | 58,263 | 1,291,639 | 549,946 | 3,627,762 | 232,880 | 4,648 | 6,212,699 | ||||
1981 | 236,777 | 82,044 | 117,500 | 11,534 | 67,714 | 802,873 | 575,713 | 3,210,484 | 256,527 | 5,362,166 | |||||
1982 | 86,068 | 82,303 | 104,110 | 124,754 | 784,340 | 418,664 | 2,294,729 | 26,986 | 71,431 | 3,993,385 | |||||
1983 | 93,156 | 49,237 | 117,236 | 25,112 | 1,194,261 | 351,570 | 1,050,038 | 28,115 | 14,748 | 2,923,452 | |||||
1984 | 142,215 | 120,942 | 139,923 | 50,714 | 1,028,179 | 390,565 | 1,964,657 | 56,703 | 3,893,898 | ||||||
1985 | 162,746 | 135,900 | 149,786 | 84,913 | 1,131,442 | 819,485 | 2,744,351 | 5,228,623 | |||||||
1986 | 133,672 | 80,577 | 101,310 | 74,246 | 649,716 | 621,246 | 2,053,246 | 34,377 | 3,748,390 | ||||||
1987 | 583,791 | 47,923 | 16,465 | 61,579 | 1,574,363 | 617,208 | 2,308,211 | 16,156 | 5,225,696 | ||||||
1988 | 312,960 | 141,945 | 84,954 | 57,809 | 926,193 | 373,983 | 2,251,872 | 31,252 | 4,180,968 | ||||||
1989 | 56,389 | 81,860 | 17,609 | 52,134 | 1,026,338 | 268,394 | 1,833,153 | 39,438 | 3,375,315 | ||||||
1990 | 49,329 | 60,286 | 113,134 | 121,061 | 876,307 | 434,736 | 1,731,500 | 28,614 | 3,414,967 | ||||||
1991 | 108,770 | 15,737 | 222,262 | 1,124,142 | 328,210 | 2,993,030 | 54,096 | 4,846,247 | |||||||
1992 | 87,304 | 123,531 | 8,031 | 228,770 | 1,147,243 | 358,805 | 2,894,811 | 31,463 | 4,879,958 | ||||||
1993 | 192,121 | 163,148 | 5,875 | 291,800 | 1,029,380 | 307,090 | 3,180,984 | 5,170,398 | |||||||
1994 | 1,696,232 | 165,334 | 8,453 | 222,169 | 1,310,894 | 1,816,956 | 2,753,768 | 7,972,806 | |||||||
1995 | 2,180,269 | 186,349 | 8,918 | 215,604 | 1,557,393 | 1,053,716 | 3,555,901 | 8,758,150 | |||||||
1996 | 1,684,993 | 240,654 | 10,676 | 241,531 | 2,229,487 | 1,655,096 | 5,511,067 | 11,573,504 | |||||||
1997 | 1,456,359 | 343,024 | 11,756 | 82,333 | 1,305,372 | 903,107 | 4,832,374 | 8,934,325 | |||||||
1998 | 307,874 | 487,028 | 6,459 | 4,752 | 1,267,535 | 1,101,607 | 4,314,148 | 46,190 | 7,535,593 | ||||||
1999 | 45,791 | 382,661 | 0 | 20,033 | 301,875 | 757,275 | 4,127,616 | 5,635,251 | |||||||
2000 | 8,085 | 210,560 | 18,241 | 115,670 | 815,256 | 60,280 | 2,677,004 | 3,905,096 |
1 Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table. |