|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 4,776 | 2,213 | 2,043 | 35,846 | 63,308 | 14,660 | 37,672 | 708 | 1,178 | 99 | 162,503 | ||||
1930 | 4,216 | 1,757 | 2,016 | 36,317 | 61,114 | 11,354 | 33,082 | 584 | 457 | 274 | 151,171 | ||||
1935 | 4,935 | 1,324 | 1,012 | 20,889 | 43,701 | 7,757 | 19,697 | 596 | 403 | 225 | 100,539 | ||||
1936 | 5,517 | 1,697 | 888 | 19,607 | 44,454 | 7,525 | 19,159 | 611 | 27 | 219 | 99,704 | ||||
1937 | 4,282 | 1,871 | 877 | 19,188 | 45,755 | 7,489 | 19,002 | 426 | 158 | 69 | 99,117 | ||||
1938 | 4,713 | 1,951 | 918 | 17,818 | 13 | 45,731 | 7,473 | 18,065 | 290 | 42 | 20 | 97,034 | |||
1939 | 4,686 | 1,943 | 904 | 17,875 | 5 | 43,344 | 7,637 | 16,494 | 215 | 235 | 19 | 93,357 | |||
1940 | 4,376 | 1,664 | 867 | 16,860 | 13 | 43,238 | 7,397 | 16,039 | 187 | 145 | 17 | 90,803 | |||
1941 | 4,446 | 1,489 | 587 | 14,974 | 26 | 43,726 | 6,815 | 16,615 | 144 | 37 | 16 | 88,875 | |||
1942 | 4,433 | 1,486 | 6 | 553 | 14,388 | 39 | 39,219 | 6,498 | 16,945 | 104 | 38 | 43 | 83,752 | ||
1943 | 4,337 | 1,316 | 3 | 130 | 13,064 | 22 | 35,807 | 6,485 | 18,052 | 164 | 14 | 79,394 | |||
1944 | 4,940 | 1,711 | 5 | 149 | 12,344 | 14 | 33,660 | 6,409 | 18,721 | 211 | 78,164 | ||||
1945 | 4,588 | 1,954 | 5 | 195 | 11,400 | 41 | 32,888 | 5,877 | 19,127 | 207 | 29 | 2 | 76,311 | ||
1946 | 4,599 | 2,162 | 5 | 300 | 12,010 | 34,526 | 6,124 | 20,613 | 181 | 41 | 2 | 80,561 | |||
1947 | 4,891 | 2,319 | 5 | 152 | 12,381 | 33,869 | 6,636 | 20,302 | 127 | 53 | 2 | 80,735 | |||
1948 | 4,637 | 1,963 | 10 | 61 | 12,222 | 6 | 34,282 | 6,521 | 20,523 | 140 | 41 | 2 | 80,406 | ||
1949 | 4,420 | 1,760 | 33 | 83 | 11,702 | 7 | 35,040 | 6,009 | 20,047 | 104 | 44 | 2 | 79,249 | ||
1950 | 3,739 | 1,705 | 38 | 125 | 11,005 | 5 | 33,176 | 5,852 | 19,458 | 101 | 70 | 2 | 75,274 | ||
1951 | 3,872 | 1,496 | 38 | 153 | 10,410 | 13 | 30,596 | 5,583 | 18,159 | 79 | 9 | 2 | 70,408 | ||
1952 | 3,279 | 1,352 | 19 | 40 | 9,717 | 11 | 28,512 | 5,538 | 17,937 | 63 | 66,468 | ||||
1953 | 2,987 | 1,298 | 12 | 71 | 8,496 | 10 | 23,974 | 4,949 | 15,116 | 61 | 56,974 | ||||
1954 | 18 | 2,483 | 957 | 72 | 7,074 | 17,202 | 4,090 | 12,747 | 106 | 44,749 | |||||
1955 1 | 24 | 2,197 | 1,121 | 203 | 4,954 | 20 | 14,399 | 4,380 | 10,123 | 20 | 37,441 | ||||
1956 | 15 | 2,092 | 1,104 | 210 | 4,415 | 22 | 14,218 | 3,169 | 9,806 | 7 | 8 | 35,066 | |||
1957 | 32 | 1,892 | 1,143 | 191 | 4,309 | 5 | 12,442 | 3,239 | 9,544 | 7 | 32,804 | ||||
1958 | 37 | 837 | 1,064 | 167 | 3,448 | 6 | 9,642 | 3,022 | 8,512 | 25 | 3 | 18 | 26,781 | ||
1959 | 35 | 613 | 853 | 208 | 3,235 | 6 | 8,397 | 2,857 | 7,923 | 22 | 4 | 24,153 | |||
1960 | 34 | 759 | 583 | 208 | 2,937 | 3 | 6,002 | 2,817 | 6,928 | 21 | 4 | 10 | 20,306 | ||
1961 | 21 | 349 | 416 | 201 | 2,167 | 5 | 5,126 | 2,689 | 5,998 | 16 | 3 | 6 | 16,997 | ||
1962 | 22 | 339 | 387 | 223 | 1,523 | 7 | 4,558 | 2,115 | 5,538 | 13 | 2 | 6 | 14,733 | ||
1963 | 15 | 387 | 366 | 187 | 1,239 | 15 | 4,626 | 1,994 | 5,497 | 13 | 14 | 14,353 | |||
1964 | 15 | 334 | 549 | 188 | 1,171 | 14 | 4,538 | 1,948 | 4,832 | 19 | 5 | 13,613 | |||
1965 | 10 | 200 | 288 | 159 | 992 | 10 | 4,167 | 1,647 | 4,363 | 17 | 3 | 3 | 11,859 | ||
1966 | 231 | 158 | 117 | 915 | 9 | 3,428 | 1,312 | 3,437 | 15 | 5 | 3 | 9,630 | |||
1967 | 224 | 240 | 90 | 475 | 5 | 3,021 | 866 | 2,892 | 15 | 5 | 7,833 | ||||
1968 | 198 | 188 | 77 | 421 | 2,366 | 765 | 2,646 | 15 | 6 | 6,682 | |||||
1969 | 283 | 154 | 80 | 410 | 2,077 | 806 | 2,617 | 26 | 8 | 6,461 | |||||
1970 | 299 | 150 | 71 | 370 | 2,038 | 731 | 2,591 | 36 | 6,286 | ||||||
1971 | 287 | 116 | 60 | 323 | 1,799 | 659 | 2,534 | 36 | 2 | 5,816 | |||||
1972 | 150 | 95 | 47 | 284 | 1,401 | 493 | 1,941 | 20 | 4,431 | ||||||
1973 | 44 | 24 | 50 | 251 | 1,343 | 472 | 1,842 | 21 | 6 | 4,053 | |||||
1974 | 69 | 39 | 44 | 239 | 1,149 | 451 | 1,807 | 16 | 17 | 3,831 | |||||
1975 | 63 | 88 | 37 | 111 | 884 | 507 | 2,148 | 31 | 8 | 3,877 | |||||
1976 | 61 | 92 | 38 | 85 | 780 | 501 | 2,045 | 33 | 6 | 3,641 | |||||
1977 | 14 | 55 | 75 | 34 | 113 | 682 | 504 | 2,098 | 42 | 3,617 | |||||
1978 | 19 | 93 | 65 | 34 | 57 | 673 | 489 | 2,004 | 57 | 3,491 | |||||
1979 | 35 | 27 | 91 | 35 | 36 | 624 | 438 | 2,008 | 48 | 3 | 3,345 | ||||
1980 | 31 | 102 | 28 | 32 | 693 | 472 | 2,068 | 3 | 3 | 3,429 | |||||
1981 | 51 | 41 | 114 | 10 | 33 | 599 | 451 | 2,285 | 76 | 3,660 | |||||
1982 | 67 | 101 | 58 | 43 | 668 | 482 | 2,179 | 39 | 3,641 | ||||||
1983 | 46 | 74 | 49 | 16 | 614 | 525 | 1,638 | 39 | 2 | 3,003 | |||||
1984 | 79 | 101 | 59 | 18 | 542 | 564 | 1,816 | 60 | 3,239 | ||||||
1985 | 70 | 67 | 66 | 33 | 586 | 391 | 2,007 | 5 | 3,225 | ||||||
1986 | 44 | 69 | 76 | 43 | 568 | 360 | 1,526 | 37 | 2,723 | ||||||
1987 | 78 | 45 | 18 | 40 | 664 | 327 | 1,418 | 27 | 2,617 | ||||||
1988 | 72 | 62 | 55 | 74 | 445 | 248 | 1,545 | 39 | 2,540 | ||||||
1989 | 66 | 44 | 51 | 68 | 501 | 212 | 1,472 | 29 | 2,443 | ||||||
1990 | 33 | 33 | 50 | 64 | 407 | 225 | 1,404 | 42 | 2,258 | ||||||
1991 | 71 | 55 | 44 | 463 | 242 | 1,397 | 17 | 2,289 | |||||||
1992 | 74 | 59 | 46 | 48 | 463 | 293 | 1,498 | 16 | 2,497 | ||||||
1993 | 69 | 52 | 34 | 26 | 410 | 295 | 1,272 | 2,158 | |||||||
1994 | 69 | 55 | 37 | 18 | 357 | 326 | 1,350 | 4 | 2,216 | ||||||
1995 | 93 | 43 | 36 | 19 | 432 | 284 | 1,268 | 4 | 2,179 | ||||||
1996 | 93 | 63 | 34 | 39 | 452 | 266 | 1,158 | 4 | 2,109 | ||||||
1997 | 82 | 80 | 35 | 12 | 383 | 280 | 1,360 | 16 | 2,248 | ||||||
1998 | 41 | 86 | 19 | 7 | 165 | 155 | 1,102 | 14 | 1,589 | ||||||
1999 | 18 | 92 | 7 | 40 | 309 | 145 | 1,021 | 1,632 | |||||||
2000 | 4 | 65 | 14 | 13 | 157 | 48 | 644 | 945 |
1 Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table. |