|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 1,325,996 | 498,917 | 566,352 | 9,879,932 | 17,094,203 | 4,008,190 | 10,214,942 | 85,557 | 350,847 | 29,205 | 44,054,141 | ||||
1930 | 738,578 | 257,535 | 371,794 | 7,689,354 | 12,990,705 | 3,010,032 | 6,482,976 | 38,484 | 52,749 | 43,458 | 31,675,665 | ||||
1935 | 727,462 | 178,122 | 195,668 | 4,301,651 | 7,899,403 | 1,724,406 | 3,570,398 | 85,202 | 87,390 | 44,585 | 18,814,287 | ||||
1936 | 781,883 | 367,474 | 141,498 | 4,439,859 | 8,048,873 | 1,606,329 | 3,598,172 | 127,098 | 4,275 | 39,496 | 19,154,957 | ||||
1937 | 725,560 | 378,726 | 176,737 | 3,564,769 | 8,680,115 | 1,395,236 | 3,406,363 | 52,506 | 13,648 | 9,714 | 18,403,374 | ||||
1938 | 783,486 | 372,549 | 175,948 | 3,162,859 | 1,612 | 7,699,347 | 1,316,707 | 3,039,160 | 28,581 | 3,570 | 3,257 | 16,587,076 | |||
1939 | 821,611 | 318,779 | 185,320 | 3,225,238 | 990 | 8,234,943 | 1,483,189 | 2,888,408 | 21,382 | 43,656 | 2,735 | 17,226,251 | |||
1940 | 789,147 | 322,265 | 176,868 | 3,288,238 | 1,773 | 7,959,512 | 1,328,685 | 3,067,419 | 24,683 | 20,590 | 2,414 | 16,981,594 | |||
1941 | 846,859 | 274,325 | 129,826 | 3,063,605 | 4,856 | 8,586,535 | 1,479,290 | 3,260,577 | 27,035 | 5,708 | 2,544 | 17,681,160 | |||
1942 | 1,021,633 | 349,214 | 276 | 21,313 | 3,462,164 | 4,593 | 10,163,813 | 1,535,344 | 3,972,274 | 21,884 | 8,066 | 9,432 | 20,570,006 | ||
1943 | 1,156,102 | 351,130 | 228 | 37,310 | 3,571,795 | 5,654 | 9,902,178 | 1,680,211 | 4,659,538 | 39,286 | 3,276 | 21,406,708 | |||
1944 | 1,446,126 | 500,067 | 1,400 | 46,488 | 3,703,717 | 2,940 | 10,246,301 | 1,681,792 | 5,125,620 | 59,589 | 22,814,040 | ||||
1945 | 1,213,929 | 522,380 | 1,000 | 50,878 | 3,075,875 | 9,881 | 9,007,593 | 1,516,281 | 4,783,602 | 53,892 | 5,054 | 20,240,365 | |||
1946 | 1,203,296 | 506,786 | 1,000 | 22,220 | 3,308,524 | 9,599,152 | 1,572,477 | 5,179,903 | 39,356 | 16,225 | 21,448,939 | ||||
1947 | 1,320,100 | 626,568 | 1,000 | 2,873 | 3,382,378 | 9,602,447 | 1,790,633 | 5,639,097 | 23,233 | 5,202 | 22,393,531 | ||||
1948 | 1,259,080 | 319,830 | 1,911 | 12,152 | 3,409,360 | 1,338 | 9,641,708 | 1,725,123 | 5,130,772 | 28,335 | 7,704 | 21,535,975 | |||
1949 | 870,672 | 511,400 | 8,040 | 9,553 | 2,618,620 | 1,582 | 6,578,335 | 1,405,854 | 4,338,959 | 12,760 | 16,320 | 16,372,095 | |||
1950 | 823,173 | 526,441 | 9,371 | 24,361 | 2,541,870 | 1,335 | 6,642,519 | 1,961,803 | 5,035,437 | 14,265 | 30,131 | 17,610,706 | |||
1951 | 738,600 | 369,305 | 8,518 | 27,540 | 2,420,001 | 2,020 | 6,110,011 | 1,693,285 | 4,340,356 | 13,652 | 2,250 | 15,725,538 | |||
1952 | 699,734 | 301,122 | 5,512 | 10,857 | 2,041,500 | 2,156 | 5,989,000 | 1,149,720 | 3,790,865 | 12,970 | 14,003,436 | ||||
1953 | 502,738 | 211,212 | 3,456 | 9,945 | 1,397,249 | 460 | 4,483,055 | 880,576 | 2,676,234 | 8,875 | 10,173,800 | ||||
1954 | 3,989 | 367,751 | 164,373 | 15,110 | 839,153 | 3,085,312 | 948,934 | 2,264,934 | 5,849 | 7,695,405 | |||||
1955 | 6,580 | 377,622 | 152,351 | 31,643 | 842,613 | 2,480 | 3,015,005 | 519,882 | 1,768,767 | 1,953 | 6,718,896 | ||||
1956 | 3,589 | 414,199 | 202,062 | 45,290 | 983,114 | 2,358 | 2,982,331 | 666,321 | 2,009,587 | 2,142 | 544 | 7,311,537 | |||
1957 | 7,704 | 267,133 | 213,100 | 39,381 | 825,397 | 940 | 2,364,390 | 670,183 | 1,803,776 | 1,820 | 6,193,824 | ||||
1958 | 8,576 | 146,841 | 181,801 | 32,798 | 555,748 | 588 | 1,812,300 | 558,029 | 1,574,124 | 4,286 | 600 | 3,618 | 4,879,309 | ||
1959 | 8,438 | 88,229 | 142,597 | 32,264 | 602,415 | 910 | 1,370,903 | 535,469 | 1,382,621 | 2,950 | 536 | 4,167,332 | |||
1960 | 8,105 | 77,790 | 77,423 | 33,350 | 531,703 | 690 | 1,274,306 | 486,175 | 1,151,822 | 4,500 | 340 | 900 | 3,647,104 | ||
1961 | 5,246 | 79,052 | 69,179 | 32,200 | 438,525 | 360 | 1,139,925 | 408,027 | 1,149,644 | 4,176 | 363 | 696 | 3,327,393 | ||
1962 | 5,858 | 79,582 | 64,902 | 33,008 | 299,472 | 824 | 997,943 | 390,864 | 1,123,798 | 2,159 | 368 | 246 | 2,999,024 | ||
1963 | 4,188 | 102,359 | 55,766 | 38,158 | 259,189 | 2,893 | 1,098,611 | 432,184 | 1,100,426 | 1,730 | 2,576 | 3,098,080 | |||
1964 | 3,721 | 68,057 | 104,052 | 37,552 | 250,347 | 1,737 | 1,057,471 | 408,207 | 1,002,987 | 1,624 | 310 | 2,936,065 | |||
1965 | 796 | 35,696 | 61,212 | 27,274 | 166,990 | 1,630 | 852,831 | 297,408 | 811,710 | 2,693 | 660 | 360 | 2,259,260 | ||
1966 | 43,001 | 37,488 | 21,965 | 107,826 | 634 | 729,437 | 233,234 | 652,550 | 2,221 | 406 | 30 | 1,828,792 | |||
1967 | 45,337 | 64,373 | 17,150 | 96,979 | 90 | 675,177 | 193,816 | 611,087 | 3,749 | 188 | 1,707,946 | ||||
1968 | 52,421 | 39,626 | 15,786 | 100,916 | 520,398 | 172,550 | 593,675 | 3,762 | 468 | 1,499,602 | |||||
1969 | 61,244 | 43,544 | 15,673 | 85,247 | 452,572 | 153,040 | 558,604 | 4,850 | 132 | 1,374,906 | |||||
1970 | 63,872 | 33,242 | 14,232 | 87,360 | 464,678 | 150,070 | 585,841 | 8,910 | 1,408,205 | ||||||
1971 | 68,115 | 32,540 | 13,339 | 81,681 | 367,071 | 134,501 | 556,815 | 7,812 | 68 | 1,261,942 | |||||
1972 | 26,077 | 18,023 | 8,639 | 68,925 | 310,811 | 104,372 | 410,065 | 3,888 | 950,800 | ||||||
1973 | 10,390 | 3,359 | 9,023 | 66,728 | 319,692 | 99,791 | 433,118 | 3,501 | 510 | 946,112 | |||||
1974 | 15,876 | 8,082 | 8,942 | 30,147 | 221,528 | 102,778 | 443,439 | 2,928 | 1,682 | 835,402 | |||||
1975 | 13,992 | 12,385 | 7,773 | 19,511 | 181,512 | 91,520 | 492,111 | 4,707 | 480 | 823,991 | |||||
1976 | 13,586 | 16,586 | 7,254 | 18,094 | 181,300 | 103,232 | 503,195 | 9,690 | 1,773 | 854,710 | |||||
1977 | 1,500 | 13,776 | 14,135 | 7,160 | 19,561 | 163,339 | 108,291 | 487,333 | 10,248 | 825,343 | |||||
1978 | 3,906 | 18,052 | 8,306 | 6,672 | 7,694 | 165,558 | 109,361 | 444,434 | 14,855 | 778,838 | |||||
1979 | 7,434 | 7,033 | 19,234 | 7,864 | 5,208 | 141,001 | 93,329 | 491,837 | 8,499 | 375 | 781,814 | ||||
1980 | 7,541 | 27,042 | 7,681 | 7,836 | 173,630 | 159,027 | 534,814 | 540 | 918,111 | ||||||
1981 | 11,437 | 9,562 | 25,659 | 2,150 | 5,180 | 130,142 | 98,696 | 532,742 | 15,487 | 831,055 | |||||
1982 | 17,315 | 19,876 | 10,752 | 5,472 | 136,073 | 108,665 | 513,941 | 2,210 | 324 | 814,628 | |||||
1983 | 11,614 | 16,652 | 9,316 | 2,483 | 155,285 | 94,135 | 355,219 | 10,248 | 150 | 655,102 | |||||
1984 | 20,096 | 16,735 | 12,464 | 3,898 | 117,764 | 104,735 | 427,951 | 13,895 | 717,538 | ||||||
1985 | 17,265 | 11,966 | 17,832 | 5,923 | 147,324 | 83,027 | 442,972 | 1,135 | 727,444 | ||||||
1986 | 10,654 | 12,883 | 13,860 | 6,428 | 122,299 | 74,163 | 317,939 | 9,328 | 567,554 | ||||||
1987 | 19,812 | 9,034 | 4,090 | 6,023 | 166,518 | 102,355 | 323,029 | 6,679 | 637,540 | ||||||
1988 | 18,144 | 12,360 | 14,305 | 10,247 | 104,326 | 51,243 | 331,274 | 9,846 | 551,745 | ||||||
1989 | 16,698 | 12,770 | 10,055 | 14,830 | 121,002 | 44,598 | 315,956 | 8,014 | 543,923 | ||||||
1990 | 8,383 | 8,082 | 10,189 | 12,977 | 102,311 | 49,712 | 308,869 | 6,522 | 507,045 | ||||||
1991 | 11,138 | 14,939 | 5,437 | 99,637 | 47,770 | 305,300 | 3,616 | 487,837 | |||||||
1992 | 20,404 | 12,982 | 12,529 | 5,698 | 99,509 | 71,293 | 346,515 | 3,553 | 572,483 | ||||||
1993 | 17,018 | 13,608 | 9,721 | 3,389 | 84,058 | 68,675 | 290,392 | 486,861 | |||||||
1994 | 11,938 | 14,117 | 8,575 | 5,760 | 74,330 | 81,222 | 312,230 | 396 | 508,568 | ||||||
1995 | 21,597 | 10,828 | 10,529 | 6,119 | 93,584 | 64,343 | 327,132 | 888 | 535,020 | ||||||
1996 | 22,741 | 4,791 | 10,130 | 10,604 | 105,831 | 67,390 | 286,931 | 836 | 509,254 | ||||||
1997 | 18,116 | 20,534 | 8,741 | 3,458 | 74,582 | 67,246 | 357,372 | 1,168 | 551,217 | ||||||
1998 | 9,098 | 779,682 | 486 | 182 | 39,655 | 37,621 | 305,625 | 2,562 | 1,174,910 | ||||||
1999 1 | 5,157 | 26,271 | 671 | 1,690 | 49,471 | 19,757 | 227,807 | 330,824 | |||||||
2000 1 | 994 | 14,957 | 2,863 | 2,171 | 39,893 | 8,466 | 183,644 | 252,988 |
Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table.
1 Man-Days were calculated by dividing Total Man-Hours worked by 8 hours per day. Previous calculations were Total Employees x Total Mine Working Days. |