|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 278 | 225 | 277 | 276 | 270 | 273 | 271 | 121 | 298 | 295 | 271 | ||||
1930 | 175 | 147 | 184 | 212 | 213 | 265 | 196 | 66 | 115 | 159 | 210 | ||||
1935 | 147 | 135 | 193 | 206 | 181 | 222 | 181 | 143 | 217 | 198 | 187 | ||||
1936 | 142 | 215 | 159 | 224 | 181 | 213 | 188 | 208 | 171 | 181 | 193 | ||||
1937 | 169 | 202 | 201 | 186 | 190 | 186 | 180 | 123 | 86 | 141 | 186 | ||||
1938 | 166 | 191 | 192 | 178 | 124 | 168 | 176 | 168 | 103 | 85 | 163 | 171 | |||
1939 | 175 | 164 | 205 | 180 | 198 | 190 | 194 | 175 | 100 | 186 | 144 | 191 | |||
1940 | 180 | 194 | 204 | 195 | 136 | 183 | 180 | 191 | 132 | 142 | 142 | 187 | |||
1941 | 190 | 184 | 221 | 205 | 187 | 196 | 217 | 196 | 188 | 154 | 159 | 199 | |||
1942 | 230 | 235 | 46 | 39 | 241 | 118 | 259 | 236 | 234 | 210 | 212 | 219 | 246 | ||
1943 | 267 | 267 | 76 | 287 | 273 | 257 | 277 | 259 | 258 | 239 | 234 | 270 | |||
1944 | 293 | 292 | 280 | 312 | 300 | 210 | 304 | 262 | 274 | 282 | 292 | ||||
1945 | 265 | 267 | 200 | 261 | 270 | 241 | 274 | 258 | 251 | 260 | 174 | 265 | |||
1946 | 262 | 234 | 200 | 74 | 275 | 278 | 257 | 277 | 217 | 272 | 266 | ||||
1947 | 269 | 270 | 200 | 139 | 272 | 283 | 269 | 250 | 183 | 255 | 277 | ||||
1948 | 272 | 163 | 191 | 199 | 279 | 223 | 281 | 265 | 216 | 202 | 188 | 268 | |||
1949 | 197 | 291 | 244 | 115 | 224 | 226 | 188 | 234 | 250 | 123 | 260 | 207 | |||
1950 | 220 | 280 | 274 | 195 | 235 | 267 | 205 | 280 | 241 | 140 | 280 | 223 | |||
1951 | 193 | 227 | 224 | 180 | 250 | 308 | 222 | 240 | 215 | 182 | 250 | 233 | |||
1952 | 213 | 222 | 290 | 224 | 240 | 286 | 238 | 210 | 177 | 206 | 211 | ||||
1953 | 168 | 163 | 288 | 140 | 164 | 46 | 187 | 178 | 178 | 146 | 179 | ||||
1954 | 222 | 148 | 172 | 210 | 119 | 179 | 232 | 175 | 55 | 172 | |||||
1955 1 | 274 | 172 | 136 | 156 | 171 | 120 | 209 | 119 | 205 | 97 | 179 | ||||
1956 | 239 | 198 | 183 | 216 | 223 | 107 | 210 | 210 | 189 | 306 | 68 | 209 | |||
1957 | 241 | 141 | 186 | 206 | 192 | 188 | 190 | 207 | 185 | 260 | 189 | ||||
1958 | 232 | 175 | 171 | 196 | 161 | 98 | 188 | 185 | 175 | 171 | 200 | 201 | 182 | ||
1959 | 241 | 144 | 167 | 155 | 186 | 153 | 163 | 187 | 166 | 134 | 134 | 173 | |||
1960 | 238 | 102 | 133 | 160 | 181 | 230 | 212 | 173 | 192 | 214 | 85 | 90 | 180 | ||
1961 | 250 | 227 | 166 | 160 | 202 | 72 | 222 | 242 | 203 | 261 | 121 | 116 | 196 | ||
1962 | 266 | 235 | 168 | 148 | 197 | 118 | 219 | 185 | 200 | 166 | 184 | 41 | 204 | ||
1963 | 279 | 264 | 152 | 204 | 209 | 192 | 237 | 217 | 208 | 133 | 184 | 216 | |||
1964 | 248 | 204 | 190 | 200 | 214 | 124 | 233 | 210 | 186 | 85 | 62 | 216 | |||
1965 | 80 | 187 | 188 | 171 | 168 | 163 | 223 | 180 | 190 | 158 | 220 | 120 | 191 | ||
1966 | 186 | 237 | 188 | 118 | 70 | 213 | 178 | 211 | 148 | 81 | 10 | 190 | |||
1967 | 202 | 268 | 191 | 204 | 18 | 224 | 224 | 225 | 250 | 37 | 218 | ||||
1968 | 265 | 146 | 205 | 240 | 220 | 226 | 214 | 251 | 78 | 224 | |||||
1969 | 216 | 283 | 195 | 207 | 218 | 190 | 226 | 186 | 16 | 213 | |||||
1970 | 214 | 222 | 200 | 236 | 228 | 205 | 220 | 247 | 224 | ||||||
1971 | 238 | 281 | 222 | 253 | 204 | 204 | 212 | 217 | 34 | 217 | |||||
1972 | 174 | 190 | 184 | 243 | 222 | 212 | 235 | 195 | 215 | ||||||
1973 | 236 | 140 | 180 | 266 | 238 | 211 | 240 | 167 | 85 | 233 | |||||
1974 | 230 | 207 | 203 | 126 | 193 | 228 | 240 | 183 | 99 | 218 | |||||
1975 | 222 | 141 | 210 | 176 | 205 | 181 | 229 | 152 | 60 | 213 | |||||
1976 | 221 | 180 | 191 | 213 | 233 | 207 | 246 | 294 | 295 | 235 | |||||
1977 | 107 | 250 | 188 | 211 | 173 | 14 | 240 | 215 | 232 | 312 | 228 | ||||
1978 | 206 | 194 | 128 | 196 | 135 | 19 | 246 | 224 | 222 | 288 | 223 | ||||
1979 | 212 | 260 | 211 | 224 | 144 | 35 | 225 | 213 | 244 | 81 | 125 | 234 | |||
1980 | 243 | 265 | 274 | 245 | 251 | 337 | 259 | 180 | 322 | ||||||
1981 | 224 | 233 | 225 | 215 | 157 | 51 | 218 | 219 | 233 | 386 | 229 | ||||
1982 | 258 | 197 | 185 | 127 | 204 | 225 | 236 | 57 | 81 | 227R | |||||
1983 | 252 | 225 | 190 | 155 | 253 | 179 | 217 | 263 | 75 | 218 | |||||
1984 | 254 | 165 | 211 | 216 | 217 | 185 | 235 | 231 | 221 | ||||||
1985 | 247 | 178 | 270 | 179 | 251 | 212 | 221 | 227 | 225 | ||||||
1986 | 242 | 187 | 182 | 149 | 215 | 206 | 208 | 252 | 208 | ||||||
1987 | 254 | 201 | 227 | 151 | 251 | 313 | 228 | 247 | 244 | ||||||
1988 | 252 | 199 | 260 | 138 | 234 | 206 | 214 | 252 | 217 | ||||||
1989 | 253 | 290 | 197 | 218 | 241 | 210 | 214 | 276 | 222 | ||||||
1990 | 254 | 245 | 204 | 203 | 251 | 221 | 220 | 155 | 225 | ||||||
1991 | 157 | 272 | 124 | 215 | 197 | 219 | 213 | 213 | |||||||
1992 | 276 | 220 | 272 | 119 | 215 | 243 | 231 | 222 | 249 | ||||||
1993 | 247 | 262 | 286 | 130 | 205 | 233 | 228 | 226 | |||||||
1994 | 173 | 257 | 232 | 320 | 208 | 249 | 231 | 99 | 230 | ||||||
1995 | 232 | 252 | 292 | 322 | 217 | 227 | 258 | 222 | 245 | ||||||
1996 | 245 | 76 | 298 | 272 | 234 | 253 | 248 | 836 | 241 | ||||||
1997 | 221 | 257 | 250 | 288 | 195 | 240 | 263 | 73 | 245 | ||||||
1998 | 222 | 9,066 | 26 | 26 | 240 | 243 | 277 | 183 | 739 | ||||||
1999 1 | 286 | 285 | 95 | 42 | 160 | 136 | 223 | 193 | |||||||
2000 1 | 248 | 230 | 129 | 167 | 256 | 162 | 252 | 206 |
Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table.
1 Average Days Worked was calculated by dividing Total Man-Hours worked by 8 hours per day by Total Employees. |