|
|
| Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
| 1924 | 11 | 11 | 7 | 125 | 193 | 38 | 110 | 1 | 496 | ||||||
| 1930 | 11 | 5 | 108 | 164 | 29 | 123 | 1 | 3 | 444 | ||||||
| 1935 | 4 | 3 | 7 | 50 | 123 | 16 | 61 | 3 | 267 | ||||||
| 1936 | 4 | 2 | 50 | 137 | 14 | 34 | 241 | ||||||||
| 1937 | 5 | 6 | 9 | 35 | 102 | 15 | 38 | 1 | 1 | 212 | |||||
| 1938 | 6 | 4 | 5 | 49 | 102 | 13 | 44 | 223 | |||||||
| 1939 | 7 | 5 | 3 | 46 | 108 | 13 | 27 | 1 | 210 | ||||||
| 1940 | 6 | 2 | 3 | 35 | 93 | 10 | 33 | 182 | |||||||
| 1941 | 8 | 2 | 2 | 37 | 98 | 7 | 35 | 189 | |||||||
| 1942 | 4 | 6 | 35 | 128 | 16 | 36 | 225 | ||||||||
| 1943 | 7 | 5 | 36 | 103 | 13 | 54 | 218 | ||||||||
| 1944 | 12 | 4 | 1 | 37 | 70 | 15 | 32 | 171 | |||||||
| 1945 | 6 | 6 | 27 | 53 | 13 | 32 | 1 | 138 | |||||||
| 1946 | 6 | 6 | 27 | 79 | 12 | 38 | 1 | 169 | |||||||
| 1947 | 4 | 5 | 25 | 104 | 13 | 15 | 166 | ||||||||
| 1948 | 5 | 3 | 19 | 65 | 5 | 34 | 131 | ||||||||
| 1949 | 3 | 1 | 8 | 60 | 2 | 18 | 92 | ||||||||
| 1950 | 4 | 2 | 8 | 52 | 9 | 11 | 86 | ||||||||
| 1951 | 4 | 3 | 13 | 44 | 8 | 22 | 94 | ||||||||
| 1952 | 8 | 5 | 10 | 37 | 10 | 22 | 92 | ||||||||
| 1953 | 3 | 1 | 7 | 30 | 3 | 15 | 59 | ||||||||
| 1954 | 1 | 2 | 7 | 27 | 2 | 8 | 47 | ||||||||
| 1955 | 5 | 5 | 32 | 6 | 12 | 60 | |||||||||
| 1956 | 4 | 7 | 23 | 6 | 14 | 54 | |||||||||
| 1957 | 3 | 4 | 1 | 7 | 20 | 6 | 10 | 51 | |||||||
| 1958 | 1 | 2 | 15 | 4 | 9 | 31 | |||||||||
| 1959 | 1 | 2 | 6 | 24 | 4 | 9 | 46 | ||||||||
| 1960 | 1 | 1 | 11 | 14 | 3 | 5 | 35 | ||||||||
| 1961 | 1 | 1 | 10 | 3 | 4 | 19 | |||||||||
| 1962 | 11 | 1 | 14 | 26 | |||||||||||
| 1963 | 1 | 1 | 3 | 12 | 4 | 9 | 30 | ||||||||
| 1964 | 1 | 7 | 8 | 8 | 24 | ||||||||||
| 1965 | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||
| 1966 | 2 | 3 | 5 | ||||||||||||
| 1967 | 4 | 2 | 3 | 9 | |||||||||||
| 1968 | 2 | 2 | 4 | ||||||||||||
| 1969 | 4 | 1 | 8 | 13 | |||||||||||
| 1970 | 1 | 3 | 4 | ||||||||||||
| 1971 | 1 | 1 | 2 | ||||||||||||
| 1972 | 1 | 2 | 3 | ||||||||||||
| 1973 | 1 | 1 | |||||||||||||
| 1974 | 1 | 1 | 2 | ||||||||||||
| 1975 | 1 | 1 | |||||||||||||
| 1976 | 1 | 1 | |||||||||||||
| 1977 | 2 | 9 | 11 | ||||||||||||
| 1978 | 1 | 1 | |||||||||||||
| 1979 | 1 | 1 | |||||||||||||
| 1980 | 3 | 3 | |||||||||||||
| 1981 | 1 | 1 | |||||||||||||
| 1982 | None | ||||||||||||||
| 1983 | 1 | 1 | |||||||||||||
| 1984 | None | ||||||||||||||
| 1985 | 6 | 6 | |||||||||||||
| 1986 | 3 | 3 | |||||||||||||
| 1987 | None | ||||||||||||||
| 1988 | 1 | 1 | |||||||||||||
| 1989 | 1 | 1 | |||||||||||||
| 1990 | 1 | 1 | |||||||||||||
| 1991 | 1 | 1 | |||||||||||||
| 1992 | None | ||||||||||||||
| 1993 | 2 | 2 | |||||||||||||
| 1994 | 1 | 1 | 2 | ||||||||||||
| 1995 | 4 | 4 | |||||||||||||
| 1996 | None | ||||||||||||||
| 1997 | None | ||||||||||||||
| 1998 | 1 | 1 | |||||||||||||
| 1999 | 1 | 1 | |||||||||||||
| 2000 | None |
| Bradford, Cameron and Crawford counties are actually bituminous counties, but have been historically reported under this table. |