|
Year | Bradford | Cameron | Carbon | Columbia | Crawford | Dauphin | Lacka- wanna |
Lebanon | Luzerne | North- umberland |
Schuylkill | Sullivan | Susque- hanna |
Wayne | Anthracite Region |
1924 | 241,347 | 94,975 | 159,007 | 163,139 | 179,851 | 189,672 | 174,893 | 655,000 | 175,963 | ||||||
1930 | 159,467 | 173,473 | 141,786 | 167,415 | 232,734 | 127,425 | 91,296 | 40,994 | 154,902 | ||||||
1935 | 425,755 | 274,934 | 78,495 | 208,745 | 171,213 | 341,830 | 176,426 | 59,711 | 192,356 | ||||||
1936 | 468,449 | 200,379 | 223,094 | 155,584 | 372,014 | 362,748 | 225,162 | ||||||||
1937 | 415,280 | 208,507 | 53,823 | 260,500 | 220,462 | 306,947 | 301,620 | 99,879 | 102,858 | 243,869 | |||||
1938 | 324,629 | 289,478 | 85,174 | 172,241 | 199,664 | 314,676 | 222,141 | 207,487 | |||||||
1939 | 359,165 | 192,869 | 158,987 | 199,969 | 216,460 | 370,403 | 366,138 | 124,791 | 244,761 | ||||||
1940 | 362,558 | 513,813 | 168,519 | 264,556 | 243,785 | 449,946 | 340,672 | 283,112 | |||||||
1941 | 300,218 | 533,736 | 172,773 | 242,536 | 248,127 | 704,868 | 337,776 | 285,408 | |||||||
1942 | 699,200 | 166,354 | 266,983 | 201,307 | 330,995 | 375,568 | 257,509 | ||||||||
1943 | 450,120 | 172,203 | 254,157 | 233,812 | 420,242 | 322,150 | 277,577 | ||||||||
1944 | 303,740 | 286,985 | 299,349 | 254,796 | 354,429 | 382,896 | 588,581 | 374,927 | |||||||
1945 | 557,543 | 186,871 | 299,371 | 397,609 | 284,697 | 522,853 | 187,007 | 405,081 | |||||||
1946 | 527,701 | 242,959 | 335,494 | 288,236 | 528,566 | 495,037 | 105,862 | 366,738 | |||||||
1947 | 733,452 | 301,577 | 341,527 | 211,452 | 521,504 | 1,083,979 | 350,771 | ||||||||
1948 | 560,379 | 559,832 | 453,204 | 332,182 | 1,387,468 | 508,104 | 451,212 | ||||||||
1949 | 708,894 | 1,380,732 | 777,718 | 266,497 | 2,600,245 | 752,121 | 485,980 | ||||||||
1950 | 497,079 | 640,904 | 815,808 | 329,091 | 579,034 | 1,278,772 | 538,829 | ||||||||
1951 | 473,509 | 328,392 | 444,293 | 338,237 | 718,746 | 591,867 | 450,947 | ||||||||
1952 | 237,412 | 152,130 | 530,355 | 372,296 | 532,615 | 589,890 | 435,512 | ||||||||
1953 | 520,612 | 745,649 | 507,949 | 340,064 | 1,415,854 | 676,192 | 516,871 | ||||||||
1954 | 1,272,419 | 284,366 | 414,781 | 395,377 | 1,641,657 | 979,584 | 566,219 | ||||||||
1955 1 | 349,938 | 518,986 | 310,040 | 458,231 | 671,472 | 432,247 | |||||||||
1956 | 436,572 | 461,795 | 424,468 | 587,476 | 628,672 | 521,771 | |||||||||
1957 | 369,014 | 212,620 | 195,499 | 382,916 | 419,463 | 569,269 | 851,832 | 493,401 | |||||||
1958 | 888,009 | 1,047,085 | 451,602 | 650,208 | 811,982 | 659,886 | |||||||||
1959 | 518,252 | 346,112 | 357,971 | 257,197 | 637,901 | 1,061,726 | 427,622 | ||||||||
1960 | 519,583 | 474,234 | 168,455 | 384,335 | 804,866 | 1,386,229 | 506,318 | ||||||||
1961 | 579,106 | 1,194,971 | 530,795 | 668,093 | 1,703,547 | 868,769 | |||||||||
1962 | 533,688 | 1,702,891 | 469,279 | 634,474 | |||||||||||
1963 | 727,455 | 445,749 | 321,491 | 534,365 | 520,742 | 720,548 | 580,373 | ||||||||
1964 | 879,898 | 807,129 | 283,385 | 747,312 | 688,529 | ||||||||||
1965 | 208,136 | 196,495 | 2,673,338 | 1,600,886 | 2,747,459 | 1,788,727 | |||||||||
1966 | 2,239,108 | 1,541,344 | 2,406,275 | ||||||||||||
1967 | 1,048,071 | 708,710 | 1,419,764 | 1,283,605 | |||||||||||
1968 | 279,229 | 1,738,032 | 2,756,370 | ||||||||||||
1969 | 840,244 | 1,309,666 | 516,748 | 781,985 | |||||||||||
1970 | 2,719,940 | 1,347,778 | 2,312,002 | ||||||||||||
1971 | 894,462 | 3,569,335 | 4,093,980 | ||||||||||||
1972 | 2,022,194 | 1,393,299 | 2,154,031 | ||||||||||||
1973 | 1,960,574 | 6,293,013 | |||||||||||||
1974 | 1,044,012 | 3,102,366 | 3,045,012 | ||||||||||||
1975 | 790,973 | 5,628,741 | |||||||||||||
1976 | 2,646,600 | 5,291,776 | |||||||||||||
1977 | 601,884 | 297,425 | 460,063 | ||||||||||||
1978 | 1,318,836 | 5,037,960 | |||||||||||||
1979 | 566,220 | 4,835,118 | |||||||||||||
1980 | 1,209,254 | 1,994,383 | |||||||||||||
1981 | 82,044 | 5,125,389 | |||||||||||||
1982 | |||||||||||||||
1983 | 1,050,038 | 2,923,452 | |||||||||||||
1984 | |||||||||||||||
1985 | 457,392 | 871,437 | |||||||||||||
1986 | 686,342 | 1,249,463 | |||||||||||||
1987 | |||||||||||||||
1988 | 2,251,872 | 2,251,872 | |||||||||||||
1989 | 268,394 | 3,375,315 | |||||||||||||
1990 | 434,736 | 3,414,967 | |||||||||||||
1991 | 2,993,020 | 4,846,247 | |||||||||||||
1992 | |||||||||||||||
1993 | 2,585,199 | 2,585,199 | |||||||||||||
1994 | 165,334 | 2,753,768 | 3,986,903 | ||||||||||||
1995 | 888,975 | 2,189,537 | |||||||||||||
1996 | |||||||||||||||
1997 | |||||||||||||||
1998 | 4,314,148 | 7,535,593 | |||||||||||||
1999 | 4,127,616 | 5,635,251 |
Bradford, Cameron and Crawford counties are actually bituminous counties but have been historically reported under this table. |
YEAR | COUNTY | UNDERGROUND MINE FATALITY | UNDERGROUND MINE TONNAGE | SURFACE MINE FATALITY | SURFACE MINE TONNAGE | PREPARATION PLANT FATALITY (No Production) |
1990 | Northumberland | 1 | (NOT AVAILABLE) | |||
1991 | Schuylkill | 1 | (NOT AVAILABLE) | |||
1992 | ||||||
1993 | Lebanon | 1 | (NOT AVAILABLE) | |||
Schuylkill | 1 | (NOT AVAILABLE) | ||||
Schuylkill | 1 | 28,791 | ||||
1994 | Columbia | 1 | 93,914 | |||
Schuylkill | 1 | 26,203 | 12 | 423,989 | ||
1995 | Schuylkill | 1 | 9,831 | 1 | 47,811 | |
Schuylkill | 2 | 904 | ||||
1996 | Schuylkill | 1 | ||||
1997 | ||||||
1998 | Schuylkill | 1 | 16,787 | |||
1999 | Schuylkill | 1 | (NOT AVAILABLE) | |||
2000 |