|
Year | Production (Tons) |
Surface Production 1 |
Employees | Fatalities | Production Per Fatality | Fatalities Per 1,000 Employees | Fatalities Per 1,000,000 Tons Produced | No. of Mine Inspectors |
1877 | 1,305,932 | - | 16,627 | 13 | 100,456 | 0.78 | 9.95 | 3 |
1878 | 12,500,741 | - | 25,787 | 48 | 260,432 | 1.86 | 3.84 | 3 |
1879 | 14,341,369 | - | 27,286 | 55 | 242,570 | 2.01 | 3.84 | 3 |
1880 | 16,564,440 | - | 33,391 | 48 | 345,092 | 1.43 | 2.90 | 3 |
1881 | 15,916,123 | - | 35,530 | 57 | 279,230 | 1.60 | 3.58 | 4 |
1882 | 20,694,110 | - | 42,393 | 94 | 220,150 | 2.22 | 4.54 | 4 |
1883 | 18,729,817 | - | 35,091 | 54 | 346,848 | 1.54 | 2.88 | 6 |
1884 | 20,553,090 | - | 39,904 | 105 | 195,744 | 2.63 | 5.11 | 6 |
1885 | 23,413,692 | - | 44,145 | 83 | 282,092 | 1.88 | 3.54 | 8 |
1886 | 27,107,173 | - | 52,364 | 74 | 366,313 | 1.41 | 2.73 | 8 |
1887 | 29,966,855 | - | 57,868 | 84 | 356,748 | 1.45 | 2.80 | 8 |
1888 | 33,772,286 | - | 61,565 | 90 | 375,248 | 1.46 | 2.66 | 8 |
1889 | 34,625,054 | - | 62,084 | 105 | 329,762 | 1.69 | 3.03 | 8 |
1890 | 40,884,103 | - | 67,383 | 146 | 273,179 | 2.17 | 3.57 | 8 |
1891 | 41,805,642 | - | 74,135 | 237 | 176,395 | 3.20 | 5.67 | 8 |
1892 | 46,581,575 | - | 78,805 | 134 | 347,623 | 1.70 | 2.88 | 8 |
1893 | 43,421,898 | - | 81,872 | 131 | 334,015 | 1.60 | 3.02 | 10 |
1894 | 39,800,210 | - | 86,118 | 123 | 320,969 | 1.43 | 3.09 | 10 |
1895 | 51,818,112 | - | 84,976 | 156 | 332,167 | 1.84 | 3.01 | 10 |
1896 | 50,284,692 | - | 83,801 | 180 | 279,359 | 2.15 | 3.58 | 10 |
1897 | 54,625,272 | - | 86,553 | 150 | 364,168 | 1.73 | 2.75 | 10 |
1898 | 64,247,665 | - | 87,803 | 200 | 321,238 | 2.28 | 3.11 | 10 |
1899 | 73,066,945 | - | 91,505 | 258 | 283,205 | 2.82 | 3.53 | 10 |
1900 | 79,318,362 | - | 108,735 | 265 | 299,315 | 2.44 | 3.34 | 10 |
1901 | 80,914,236 | - | 117,501 | 301 | 268,818 | 2.56 | 3.72 | 12 |
1902 | 98,529,122 | - | 135,611 | 456 | 216,072 | 3.36 | 4.63 | 12 |
1903 | 103,713,982 | - | 151,745 | 402 | 257,995 | 2.65 | 3.88 | 15 |
1904 | 99,600,167 | - | 155,747 | 536 | 185,821 | 3.44 | 5.38 | 15 |
1905 | 119,361,514 | - | 164,941 | 479 | 249,189 | 2.90 | 4.01 | 16 |
1906 | 129,532,989 | - | 172,928 | 477 | 271,557 | 2.76 | 3.68 | 18 |
1907 | 149,559,047 | - | 183,121 | 806 | 185,557 | 4.40 | 5.39 | 20 |
1908 | 114,937,375 | - | 181,840 | 572 | 200,939 | 3.15 | 4.98 | 20 |
1909 | 136,205,695 | - | 185,921 | 506 | 269,181 | 2.72 | 3.71 | 21 |
1910 | 148,770,858 | - | 193,488 | 539 | 276,013 | 2.79 | 3.62 | 21 |
1911 | 142,189,329 | - | 182,653 | 515 | 276,096 | 2.82 | 3.62 | 25 |
1912 | 160,830,492 | - | 182,642 | 446 | 360,606 | 2.44 | 2.77 | 26 |
1913 | 172,965,659 | - | 189,909 | 611 | 283,086 | 3.22 | 3.53 | 28 |
1914 | 145,884,530 | - | 196,038 | 413 | 353,231 | 2.11 | 2.83 | 28 |
1915 | 157,420,068 | - | 187,734 | 442 | 356,154 | 2.35 | 2.81 | 30 |
1916 | 169,123,814 | - | 174,304 | 436 | 387,899 | 2.50 | 2.58 | 30 |
1917 | 171,074,411 | - | 186,586 | 494 | 346,304 | 2.65 | 2.89 | 30 |
1918 | 177,217,294 | - | 181,678 | 494 | 358,739 | 2.72 | 2.79 | 30 |
1919 | 147,085,781 | - | 180,831 | 401 | 366,797 | 2.22 | 2.73 | 30 |
1920 | 166,929,002 | - | 184,168 | 424 | 393,700 | 2.30 | 2.54 | 30 |
1921 | 114,447,134 | - | 200,419 | 284 | 402,983 | 1.42 | 2.48 | 30 |
1922 | 108,310,046 | - | 194,630 | 424 | 255,448 | 2.18 | 3.91 | 30 |
1923 | 169,181,137 | - | 200,538 | 401 | 421,898 | 2.00 | 2.37 | 30 |
1924 | 128,751,028 | - | 174,469 | 345 | 373,191 | 1.98 | 2.68 | 30 |
1925 | 135,266,612 | - | 165,586 | 312 | 433,547 | 1.88 | 2.31 | 30 |
1926 | 151,746,464 | - | 164,782 | 421 | 360,443 | 2.55 | 2.77 | 30 |
1927 | 131,644,922 | - | 158,204 | 355 | 370,831 | 2.24 | 2.70 | 30 |
1928 | 129,846,153 | - | 137,944 | 508 | 255,603 | 3.68 | 3.91 | 30 |
1929 | 142,351,359 | - | 135,272 | 378 | 376,591 | 2.79 | 2.66 | 30 |
1930 | 123,417,850 | - | 133,703 | 296 | 416,952 | 2.21 | 2.40 | 30 |
1931 | 96,844,250 | - | 119,265 | 208 | 465,597 | 1.74 | 2.15 | 30 |
1932 | 74,162,485 | - | 106,597 | 155 | 478,468 | 1.45 | 2.09 | 30 |
1933 | 78,511,846 | - | 116,917 | 135 | 581,569 | 1.15 | 1.72 | 26 |
1934 | 89,592,481 | - | 127,868 | 157 | 570,653 | 1.23 | 1.75 | 26 |
1935 | 91,140,273 | - | 129,346 | 161 | 566,089 | 1.24 | 1.77 | 26 |
1936 | 108,964,865 | - | 133,914 | 190 | 573,499 | 1.42 | 1.74 | 26 |
1937 | 110,417,947 | - | 133,487 | 186 | 593,645 | 1.39 | 1.68 | 25 |
1938 | 76,881,944 | - | 115,347 | 119 | 646,067 | 1.03 | 1.55 | 25 |
1939 | 89,397,222 | 2,792,966 | 117,959 | 120 | 744,977 | 1.02 | 1.34 | 25 |
1940 | 111,416,916 | 2,808,607 | 117,832 | 188 | 592,643 | 1.60 | 1.69 | 25 |
1941 | 127,469,207 | 6,479,207 | 124,941 | 166 | 767,887 | 1.33 | 1.30 | 23 |
1942 | 142,759,573 | 10,303,160 | 115,451 | 187 | 763,420 | 1.62 | 1.31 | 27 |
1943 | 139,801,363 | 17,177,054 | 105,903 | 178 | 785,401 | 1.68 | 1.27 | 26 |
1944 | 144,408,418 | 22,211,661 | 99,942 | 164 | 880,539 | 1.64 | 1.14 | 25 |
1945 | 130,696,854 | 26,675,095 | 98,764 | 141 | 926,928 | 1.43 | 1.08 | 27 |
1946 | 123,587,065 | 31,027,425 | 103,894 | 128 | 965,524 | 1.23 | 1.04 | 27 |
1947 | 144,761,964 | 35,946,734 | 109,202 | 134 | 1,080,313 | 1.23 | 0.93 | 27 |
1948 | 130,627,789 | 33,483,099 | 110,326 | 114 | 1,145,857 | 1.03 | 0.87 | 27 |
1949 | 87,351,892 | 21,326,389 | 100,119 | 65 | 1,343,875 | 0.65 | 0.74 | 29 |
1950 | 103,439,887 | 25,460,343 | 94,514 | 83 | 1,246,264 | 0.88 | 0.80 | 29 |
1951 | 106,680,097 | 22,688,543 | 86,369 | 70 | 1,524,011 | 0.81 | 0.66 | 28 |
1952 | 87,308,999 | 19,462,498 | 76,676 | 63 | 1,385,857 | 0.82 | 0.72 | 30 |
1953 | 91,938,156 | 19,538,037 | 69,126 | 67 | 1,372,211 | 0.97 | 0.73 | 30 |
1954 | 70,823,985 | 16,954,885 | 55,405 | 44 | 1,609,636 | 0.79 | 0.62 | 29 |
1955 2 | 85,042,677 | 19,212,869 | 52,103 | 50 | 1,700,854 | 0.96 | 0.59 | 27 |
1956 | 88,595,658 | 21,694,916 | 50,529 | 51 | 1,737,170 | 1.01 | 0.58 | 26 |
1957 | 84,064,493 | 20,558,733 | 46,989 | 53 | 1,586,123 | 1.13 | 0.63 | 30 |
1958 | 67,398,564 | 19,548,293 | 41,309 | 32 | 2,106,205 | 0.77 | 0.47 | 31 |
1959 | 65,627,585 | 20,506,999 | 37,337 | 35 | 1,875,074 | 0.94 | 0.53 | 31 |
1960 | 65,595,999 | 21,028,887 | 33,396 | 26 | 2,522,923 | 0.78 | 0. 40 | 29 |
1961 | 63,171,313 | 20,892,758 | 29,633 | 22 | 2,871,423 | 0.74 | 0.35 | 26 |
1962 | 65,648,015 | 22,235,984 | 27,264 | 59 | 1,112,678 | 2.16 | 0.90 | 28 |
1963 | 71,258,957 | 24,233,668 | 26,216 | 21 | 3,393,284 | 0.80 | 0.29 | 30 |
1964 | 77,321,793 | 24,019,760 | 26,008 | 18 | 4,295,655 | 0.69 | 0.23 | 30 |
1965 | 80,119,548 | 23,681,102 | 25,206 | 33 | 2,427,865 | 1.31 | 0.41 | 32 |
1966 | 81,449,647 | 24,701,150 | 24,729 | 28 | 2,908,916 | 1.13 | 0.34 | 33 |
1967 | 79,101,385 | 21,729,033 | 23,811 | 27 | 2,929,681 | 1.13 | 0.34 | 33 |
1968 | 75,714,611 | 20,512,477 | 23,117 | 29 | 2,610,849 | 1.25 | 0.38 | 33 |
1969 | 78,185,036 | 21,652,731 | 22,969 | 25 | 3,127,401 | 1.09 | 0.32 | 33 |
1970 | 80,091,922 | 24,161,015 | 24,667 | 30 | 2,669,731 | 1.21 | 0.37 | 42 |
1971 | 71,776,681 | 26,861,508 | 26,549 | 32 | 2,243,021 | 1.21 | 0.45 | 42 |
1972 | 75,863,137 | 25,717,040 | 25,627 | 19 | 3,992,797 | 0.74 | 0.25 | 45 |
1973 | 76,796,661 | 29,326,629 | 26,722 | 17 | 4,517,450 | 0.64 | 0.22 | 45 |
1974 | 80,042,191 | 36,056,422 | 29,108 | 20 | 4,002,109 | 0.68 | 0.24 | 45 |
1975 | 84,479,031 | 37,577,930 | 34,170 | 17 | 4,969,354 | 0.49 | 0.20 | 45 |
1976 | 85,747,874 | 40,242,401 | 36,240 | 19 | 4,513,046 | 0.52 | 0.22 | 49 |
1977 | 86,421,876 | 46,605,297 | 38,307 | 12 | 7,201,823 | 0.31 | 0.14 | 51 |
1978 | 80,342,913 | 46,552,420 | 39,230 | 7 | 11,477,559 | 0.18 | 0.09 | 55 |
1979 | 89,166,894 | 45,116,917 | 37,051 | 13 | 6,858,992 | 0.35 | 0.14 | 55 |
1980 | 87,068,738 | 43,447,368 | 35,071 | 13 | 6,697,595 | 0.37 | 0.15 | 55 |
1981 | 78,082,678 | 43,542,877 | 32,229 | 13 | 6,006,360 | 0.40 | 0.17 | 64 |
1982 | 74,755,461 | 37,821,238 | 26,819 | 5 | 14,951,092 | 0.19 | 0.07 | 81 |
1983 | 68,732,731 | 31,147,516 | 23,872 | 12 | 5,727,728 | 0.50 | 0.17 | 81 |
1984 | 73,806,213 | 35,907,980 | 22,677 | 8 | 9,225,777 | 0.35 | 0.11 | 81 |
1985 | 65,534,892 | 29,170,139 | 19,661 | 4 | 16,383,723 | 0.20 | 0.06 | 81 |
1986 | 69,452,755 | 30,896,059 | 19,493 | 5 | 13,890,551 | 0.26 | 0.07 | 81 |
1987 3 | 66,864,202 | 28,523,928 | 16,936 | 6 | 11,144,033 | 0.35 | 0.09 | 81 |
1988 | 67,552,570 | 27,310,555 | 15,175 | 2 | 33,766,285 | 0.13 | 0.02 | 81 |
1989 | 68,350,235 | 28,079,333 | 13,644 | 2 | 34,175,117 | 0.15 | 0.03 | 81 |
1990 | 67,947,083 | 27,066,611 | 14,083 | 4 | 16,986,770 | 0.28 | 0.06 | 81 |
1991 | 62,801,667 | 21,218,805 | 12,610 | 2 | 31,400,833 | 0.16 | 0.03 | 81 |
1992 | 66,759,376 | 21,742,972 | 12,195 | 2 | 33,379,688 | 0.16 | 0.03 | 81 |
1993 | 57,903,913 | 20,051,642 | 10,336 | 3 | 19,301,304 | 0.29 | 0.05 | 81 |
1994 | 57,977,792 | 17,759,283 | 9,219 | 3 | 19,325,931 | 0.32 | 0.05 | 81 |
1995 | 60,834,057 | 15,689,619 | 7,986 | 4 | 15,208,514 | 0.50 | 0.07 | 81 |
1996 | 68,973,910 | 17,464,716 | 7,434 | 3 | 22,991,303 | 0.40 | 0.04 | 81 |
1997 | 73,491,175 | 18,147,133 | 7,985 | 4 | 18,372,793 | 0.50 | 0.05 | 81 |
1998 | 79,544,949 | 18,260,446 | 7,969 | 0 | 0 | 0 | 75 | |
1999 | 75,094,596 | 16,128,455 | 7,095 | 1 | 75,094,596 | 0.14 | 0.01 | 75 |
2000 | 75,122,643 | 16,522,390 | 7,798 | 1 4 | 75,122,643 | 0.13 | 0.01 | 73 |
1 Included in total 2 In 1955, and subsequent years, the production, employees and fatalities of deep mines employing fewer than five (5) persons inside are included in the totals. 3 Beginning with 1987, stripping production included auger and refuse production. 4 There was an additional fatality at a preparation plant. No production is reported for a preparation plant.
|