|
County | Deep Mine Employees | Refuse and Bank Employees | Surface Mine Employees | Auger Employees | Preparation Plant Employees | TOTAL EMPLOYEES | Deep Mine Production | Refuse and Bank Mine Production | Cogen Production | Surface Mine Production | Auger Production | TOTAL PRODUCTION (tons) | No. of Fatals | Production per Fatality at Site | No. of Non-Fatals | TOTAL NUMBER OF MINES |
Allegheny | 0 | 23 | 10 | 0 | 29 | 62 | 0 | 289,146 | 283,794 | 22,489 | 0 | 595,429 | 0 | 0 | 3 | 11 |
Armstrong | 303 | 0 | 104 | 60 | 1 | 468 | 3,352,619 | 0 | 0 | 1,075,089 | 100,965 | 4,528,673 | 0 | 0 | 26 | 49 |
Beaver | 39 | 0 | 6 | 0 | 0 | 45 | 292,409 | 0 | 0 | 39,212 | 0 | 331,621 | 0 | 0 | 3 | 4 |
Blair | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7,985 | 0 | 7,985 | 0 | 0 | 0 | 2 |
Butler | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 308,844 | 0 | 308,844 | 0 | 0 | 0 | 10 |
Cambria | 21 | 34 | 104 | 34 | 6 | 199 | 56,590 | 563,647 | 0 | 1,574,279 | 71,145 | 2,265,661 | 0 | 0 | 5 | 36 |
Centre | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 38,890 | 0 | 38,890 | 0 | 0 | 0 | 3 |
Clarion | 0 | 0 | 61 | 0 | 9 | 70 | 0 | 0 | 0 | 495,747 | 0 | 495,747 | 0 | 0 | 0 | 9 |
Clearfield | 24 | 0 | 442 | 18 | 39 | 523 | 96,541 | 0 | 0 | 2,937,123 | 3,999 | 3,037,663 | 0 | 0 | 10 | 102 |
Elk | 0 | 0 | 48 | 60 | 0 | 108 | 0 | 0 | 0 | 706,204 | 33,825 | 740,029 | 0 | 0 | 2 | 19 |
Fayette | 0 | 12 | 54 | 9 | 0 | 75 | 0 | 91,236 | 0 | 261,544 | 1,050 | 353,830 | 0 | 0 | 0 | 15 |
Greene | 2,653 | 0 | 9 | 0 | 236 | 2,898 | 43,261,149 | 0 | 0 | 213,348 | 0 | 43,474,497 | 1 | 9,863,722 | 175 | 18 |
Indiana | 232 | 13 | 87 | 8 | 31 | 371 | 1,439,011 | 622,863 | 622,550 | 877,138 | 16,532 | 3,578,094 | 0 | 0 | 27 | 46 |
Jefferson | 25 | 0 | 81 | 31 | 0 | 137 | 221,689 | 0 | 0 | 495,528 | 27,655 | 744,872 | 0 | 0 | 8 | 31 |
Lawrence | 0 | 0 | 10 | 0 | 2 | 12 | 0 | 0 | 0 | 71,404 | 0 | 71,404 | 0 | 0 | 1 | 3 |
Lycoming | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 262,744 | 0 | 262,744 | 0 | 0 | 0 | 1 |
Somerset | 389 | 0 | 616 | 3 | 73 | 1,081 | 2,270,642 | 0 | 0 | 3,428,748 | 5,798 | 5,705,188 | 1 | * | 30 | 58 |
Sullivan | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 18,574 | 0 | 23,503 | 0 | 42,077 | 0 | 0 | 1 | 2 |
Tioga | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9,000 | 0 | 9,000 | 0 | 0 | 0 | 1 |
Venango | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 37,841 | 0 | 37,841 | 0 | 0 | 0 | 5 |
Washington | 1,302 | 0 | 58 | 0 | 170 | 1,530 | 7,609,603 | 0 | 0 | 635,455 | 0 | 8,245,058 | 0 | 0 | 120 | 15 |
Westmoreland | 0 | 0 | 45 | 0 | 7 | 52 | 0 | 0 | 0 | 247,496 | 0 | 247,496 | 0 | 0 | 2 | 13 |
REGION TOTALS | 4,988 | 82 | 1,902 | 223 | 603 | 7,798 | 58,600,253 | 1,585,466 | 906,344 | 13,769,611 | 260,969 | 75,122,643 | 2 | 9,863,722 | 413 | 453 |
County | Deep Mine Employees | Refuse and Bank Employees | Surface Mine Employees | Auger Employees | Preparation Plant Employees | TOTAL EMPLOYEES | Deep Mine Production | Refuse and Bank Mine Production | Cogen Production | Surface Mine Production | Auger Production | TOTAL PRODUCTION (tons) | No. of Fatals | Production per Fatality at Site | No. of Non-Fatals | TOTAL NUMBER OF MINES |
* No production at Preparation Plants. |