|
|
| County | No. of Operators | No. of Deep Mines | No. of Refuse and Bank Mines | No. of Surface Mines | No. of Surface Mines w/Auger | No. of Preparation Plants | Total Number of Mines |
| Allegheny | 10 | 0 | 5 | 3 | 0 | 3 | 11 |
| Armstrong | 22 | 11 | 0 | 20 | 13 | 5 | 49 |
| Beaver | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| Blair | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Butler | 9 | 0 | 0 | 10 | 0 | 0 | 10 |
| Cambria | 20 | 2 | 7 | 18 | 8 | 1 | 36 |
| Centre | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| Clarion | 7 | 0 | 0 | 7 | 0 | 2 | 9 |
| Clearfield | 40 | 2 | 0 | 94 | 1 | 5 | 102 |
| Elk | 4 | 0 | 0 | 12 | 7 | 0 | 19 |
| Fayette | 12 | 0 | 2 | 12 | 1 | 0 | 15 |
| Greene | 14 | 11 | 0 | 2 | 0 | 5 | 18 |
| Indiana | 31 | 8 | 5 | 25 | 3 | 5 | 46 |
| Jefferson | 20 | 1 | 0 | 26 | 4 | 0 | 31 |
| Lawrence | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
| Lycoming | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Somerset | 28 | 9 | 0 | 42 | 1 | 6 | 58 |
| Sullivan | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tioga | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Venango | 3 | 0 | 0 | 5 | 0 | 0 | 5 |
| Washington | 12 | 3 | 0 | 9 | 0 | 3 | 15 |
| Westmoreland | 10 | 0 | 0 | 11 | 0 | 2 | 13 |
| REGION TOTALS | 255* | 48 | 20 | 309 | 38 | 38 | 453 |
| *Because some companies operate in more than one County, this figure does not represent the actual number of total coal mine operators. |