Table of Contents Main Page Download Next Page

Table 25
BITUMINOUS COAL - MAN-DAYS BY COUNTY

Year Allegheny Armstrong Beaver Bedford Blair Bradford Butler Cambria Centre Clarion
1925 2,739,492 836,966 30,686 146,021 98,351 6,800 572,067 4,281,947 259,551 471,419
1931 2,830,946 546,947 23,788 93,108 113,640 2,340 185,859 2,961,989 168,577 312,950
1935 3,196,377 529,405 33,414 138,142 81,133 6,644 198,970 3,535,388 162,050 379,818
1940 2,712,314 911,003 54,146 116,005 79,766   206,718 4,164,101 194,729 292,192
1941 3,035,805 992,304 126,966 156,624 66,949   396,991 4,475,079 239,537 351,408
1942 3,398,413 879,294 120,354 185,618 59,969   256,643 4,603,324 263,918 445,173
1943 2,939,490 974,821 78,582 167,072 36,728   254,463 4,296,233 282,800 452,155
1944 3,017,499 1,016,565 84,893 222,445 39,087 923 247,438 4,351,763 244,290 449,925
1945 2,769,066 1,161,389 62,132 181,248 37,511   246,791 3,771,209 239,142 390,835
1946 2,240,959 766,782 61,694 153,718 34,562   268,144 3,248,093 210,995 370,467
1947 2,832,514 936,501 65,842 143,963 35,471 796 338,166 2,586,437 223,423 344,762
1948 2,322,545 930,729 64,818 134,399 45,241   285,601 2,342,177 227,617 330,874
1949 1,607,813 513,079 53,159 67,311 39,377 800 192,543 2,403,144 147,879 320,723
1950 1,712,076 525,437 52,830 45,463 30,039 1,284 272,570 2,340,880 130,717 315,742
1951 1,851,331 653,916 59,548 41,750 38,181 1,114 287,536 2,092,458 151,624 253,989
1952 1,266,219 492,407 39,204 31,810 32,015 1,160 220,158 1,857,245 126,128 247,979
1953 1,292,748 466,540 44,616 19,278 23,578 930 199,992 1,808,175 96,515 208,093
1954 999,245 312,434 54,201 8,977 20,768 709 195,722 1,383,925 90,941 247,424
1955 927,378 276,803 59,419 27,641 40,951 325 281,529 1,799,684 118,280 205,869
1956 878,753 257,956 49,755 38,501 38,796 432 170,161 1,756,119 111,327 228,189
1957 756,358 244,903 42,923 43,936 14,275   166,500 1,680,143 104,115 240,606
1958 546,283 240,640 23,485 42,715 18,798 976 169,628 1,184,022 86,522 204,209
1959 452,650 224,278 24,442 40,679 15,607 860 149,037 906,234 86,629 220,712
1960 439,955 246,926 24,684 35,385 11,782 960 130,560 835,087 69,770 209,790
1961 376,124 244,333 35,113 39,539 10,661 1,608 141,482 756,622 70,822 185,674
1962 334,863 251,881 35,029 37,249 10,545 1,434 130,923 627,979 65,956 197,013
1963 284,733 263,366 24,526 34,055 4,636 1,571 119,334 697,413 70,864 205,687
1964 320,707 249,242 31,241 32,125 4,323 1,480 113,007 854,966 64,123 204,442
1965 267,360 255,024 29,741 26,741 2,028 2,156 133,868 887,077 59,381 161,374
1966 295,373 279,838 14,404 23,352 13,746 1,639 128,163 857,006 48,505 122,847
1967 284,978 298,417 10,254 15,483 1,412 50 116,474 777,697 48,629 144,324
1968 298,876 301,200 12,595 9,041 1,372 100 116,495 767,133 39,220 163,152
1969 309,876 339,100 19,082 2,886 1,104 120 103,533 734,321 63,558 159,380
1970 308,456 404,727 16,484 3,027 222 80 111,699 740,652 70,694 171,103
1971 282,452 379,366 16,177 1,514   98 108,165 745,573 76,450 178,981
1972 351,025 404,324 18,153 373 3,192   87,560 1,002,863 66,598 179,610
1973 360,874 386,065 16,311 252 1,960 79 71,376 997,124 64,195 177,566
1974 354,197 380,723 28,470 3,019 1,260 60 93,582 969,270 74,822 237,771
1975 449,332 500,118 32,198 5,094 1,936 69 128,367 1,212,872 102,557 282,065
1976 454,553 519,571 38,922 10,131 1,989 28 129,980 1,240,421 107,411 356,757
1977 453,274 497,120 14,298 11,100 2,840 138 129,658 984,753 100,141 373,215
1978 369,126 431,390 20,079 13,211 2,744 558 145,620 864,288 88,284 362,317
1979 432,078 488,750 11,278 5,204   462 171,431 1,133,786 120,628 383,695
1980 380,222 586,846 4,947 12,134   482 243,250 1,554,584 301,975 1,125,639
1981 285,663 347,317 400 13,831 2,262 1,611 184,946 590,075 97,834 283,030
1982 255,022 357,478 2,739 8,782 7,308 8,960 204,362 434,513 146,170 140,938
1983 90,900 333,793 1,200 8,860 3,611 8,820 118,178 466,873 100,175 108,421
1984 117,174 338,537 1,980 11,174 9,840 15 140,263 470,239 105,096 130,697
1985 111,222 323,861 5,779 6,083 10,336   126,248 339,314 96,444 122,159
1986 117,248 302,466 6,968 8,588 9,136   126,516 281,921 93,394 98,796
1987 66,544 297,506 11,663 3,554 6,000   59,252 280,612 94,386 74,982
1988 64,854 275,508 9,138 2,121 6,720   100,535 318,091 83,567 45,354
1989 67,490 241,098 15,192 1,466 5,170   95,517 304,140 73,530 76,018
1990 69,297 305,780 15,641 18,875 170,450   113,646 240,293 71,688 55,216
1991 66,496 279,980 6,450 995 5,970   49,904 213,107 43,815 67,005
1992 9,929 282,596 8,487 261 6,960   20,165 187,287 9,850 95,294
1993 10,424 213,847 14,122   6,480   18,850 189,419 6,128 33,478
1994 7,075 207,212 3,984 386 7,222   11,331 134,119 4,217 30,113
1995 1,735 226,685 4,781   6,832   5,549 84,214 3,083 3,295
1996 4,751 180,843 9,949   6,235   8,156 51,837 9,412 14,704
1997 9,110 183,735 5,131   4,566   3,221 57,638 13,734 5,065
1998 12,692 196,393 5,608   3,270   8,495 57,073 18,957 7,420
1999 1 6,386 186,968 11,656 187 302   9,937 41,469 78 17,006
2000 1 5,932 107,445 12,972   466   7,158 37,471 1,399 14,373

1 Man-Days were calculated by dividing Total Man-Hours worked by 8 hours per day. Previous calculations were Total Employees x Total Mine Working Days.