|
Year | Lycoming | Mercer | McKean | Somerset | Sullivan | Tioga | Venango | Washington | Westmoreland | Bituminous Region |
1925 | 22,850 | 101,947 | 2,344,941 | 52,444 | 4,275 | 3,536,159 | 4,607,224 | 33,141,496 | ||
1931 | 17,064 | 77,955 | 1,578,575 | 86,757 | 588 | 2,658,486 | 2,239,945 | 20,226,348 | ||
1935 | 36,615 | 124,902 | 8,800 | 1,588,376 | 88,593 | 3,900 | 3,997,248 | 2,122,995 | 23,139,543 | |
1940 | 34,596 | 50,107 | 1,239,740 | 61,860 | 11,909 | 4,018,927 | 1,903,517 | 24,996,290 | ||
1941 | 25,539 | 86,842 | 1,594,641 | 91,734 | 10,096 | 3,946,014 | 2,316,383 | 27,958,946 | ||
1942 | 24,606 | 78,300 | 3,024 | 1,588,509 | 73,357 | 7,825 | 3,912,695 | 2,213,454 | 29,811,087 | |
1943 | 11,733 | 60,148 | 500 | 1,762,100 | 63,777 | 5,293 | 3,795,408 | 2,312,450 | 28,233,049 | |
1944 | 11,908 | 66,847 | 1,728,431 | 64,812 | 4,863 | 4,027,095 | 2,150,936 | 27,967,520 | ||
1945 | 12,726 | 55,759 | 5,200 | 1,602,686 | 63,001 | 3,474 | 3,581,816 | 1,870,642 | 25,165,237 | |
1946 | 11,399 | 48,970 | 4,456 | 1,311,112 | 43,332 | 7,549 | 3,219,689 | 1,020,664 | 21,048,972 | |
1947 | 4,934 | 53,564 | 213 | 1,216,256 | 26,256 | 16,693 | 3,243,826 | 1,497,347 | 21,679,669 | |
1948 | 3,798 | 59,061 | 848 | 1,143,089 | 31,022 | 12,823 | 2,764,413 | 1,362,650 | 19,509,263 | |
1949 | 5,950 | 45,209 | 2,245 | 951,366 | 24,895 | 12,608 | 2,392,385 | 980,164 | 15,642,145 | |
1950 | 4,112 | 62,240 | 3,727 | 1,048,617 | 33,819 | 20,476 | 2,463,502 | 1,110,737 | 16,417,442 | |
1951 | 4,767 | 76,234 | 5,420 | 1,002,053 | 21,249 | 21,855 | 2,477,979 | 886,064 | 16,036,009 | |
1952 | 3,379 | 59,407 | 4,872 | 766,472 | 9,656 | 31,834 | 1,999,967 | 808,036 | 12,906,961 | |
1953 | 3,552 | 55,910 | 8,221 | 609,443 | 10,597 | 39,779 | 2,590,581 | 802,783 | 13,656,135 | |
1954 | 5,542 | 42,579 | 6,206 | 348,436 | 8,506 | 34,826 | 1,975,191 | 423,834 | 10,342,874 | |
1955 | 7,307 | 74,580 | 10,652 | 614,482 | 14,046 | 63,107 | 1,886,560 | 541,990 | 11,401,377 | |
1956 | 9,376 | 52,916 | 10,594 | 654,496 | 16,194 | 42,801 | 1,639,999 | 538,348 | 10,757,603 | |
1957 | 11,599 | 43,900 | 3,880 | 555,835 | 28,237 | 37,346 | 1,347,653 | 473,330 | 9,646,511 | |
1958 | 9,226 | 45,538 | 3,332 | 349,260 | 31,065 | 37,355 | 1,075,914 | 347,233 | 7,339,300 | |
1959 | 8,622 | 44,327 | 3,799 | 278,957 | 19,483 | 35,123 | 885,253 | 325,874 | 6,442,554 | |
1960 | 7,035 | 46,202 | 1,179 | 256,391 | 22,292 | 27,440 | 984,439 | 303,676 | 6,124,070 | |
1961 | 6,034 | 49,686 | 81 | 241,953 | 17,146 | 26,342 | 862,489 | 286,672 | 5,598,006 | |
1962 | 3,856 | 51,113 | 2,158 | 238,131 | 17,708 | 23,910 | 802,853 | 283,939 | 5,209,651 | |
1963 | 3,481 | 37,078 | 2,826 | 256,771 | 19,645 | 41,535 | 845,416 | 294,192 | 5,407,629 | |
1964 | 4,775 | 28,337 | 1,727 | 244,780 | 17,760 | 24,067 | 921,735 | 288,907 | 5,684,778 | |
1965 | 5,641 | 27,573 | 2,178 | 268,115 | 22,035 | 21,198 | 952,692 | 266,404 | 5,674,572 | |
1966 | 5,057 | 32,177 | 1,320 | 271,061 | 18,707 | 29,767 | 996,318 | 263,037 | 5,647,153 | |
1967 | 5,604 | 17,055 | 273,207 | 23,131 | 30,110 | 1,011,991 | 208,270 | 5,444,286 | ||
1968 | 3,921 | 7,641 | 272,013 | 27,100 | 19,815 | 938,643 | 187,830 | 5,214,180 | ||
1969 | 3,303 | 10,780 | 262,607 | 34,018 | 26,294 | 985,628 | 169,676 | 5,346,845 | ||
1970 | 5,436 | 10,374 | 281,011 | 35,999 | 23,728 | 1,127,035 | 187,259 | 5,793,426 | ||
1971 | 4,756 | 13,051 | 270,015 | 33,726 | 18,160 | 959,108 | 187,033 | 5,417,244 | ||
1972 | 4,713 | 11,922 | 276,729 | 22,241 | 17,227 | 1,069,446 | 193,141 | 5,983,887 | ||
1973 | 8,579 | 10,767 | 339,191 | 27,004 | 15,135 | 1,201,858 | 156,025 | 6,276,867 | ||
1974 | 17,003 | 8,459 | 379,344 | 22,530 | 15,720 | 1,228,497 | 180,173 | 6,565,713 | ||
1975 | 20,341 | 11,002 | 556,952 | 19,406 | 19,596 | 1,413,020 | 194,143 | 8,162,405 | ||
1976 | 28,813 | 12,887 | 626,750 | 28,149 | 21,303 | 1,386,927 | 220,779 | 8,466,001 | ||
1977 | 19,231 | 17,755 | 660,526 | 39,203 | 34,479 | 1,255,392 | 219,576 | 8,140,020 | ||
1978 | 15,819 | 17,381 | 603,367 | 38,746 | 52,571 | 1,078,549 | 159,712 | 7,476,714 | ||
1979 | 11,616 | 20,655 | 699,066 | 27,006 | 46,928 | 1,368,762 | 187,529 | 8,660,368 | ||
1980 | 8,982 | 29,708 | 666,853 | 55,111 | 45,990 | 1,207,998 | 244,747 | 11,746,387 | ||
1981 | 9,046 | 27,736 | 629,010 | 36,881 | 45,115 | 927,013 | 91,533 | 6,514,526 | ||
1982 | 9,300 | 23,058 | 549,825 | 45,315 | 31,334 | 616,586 | 59,884 | 5,610,499 | ||
1983 | 8,932 | 25,094 | 291,855 | 23,180 | 34,417 | 580,012 | 40,471 | 4,862,260 | ||
1984 | 10,890 | 32,577 | 317,379 | 28,145 | 45,342 | 457,842 | 98,516 | 4,956,682 | ||
1985 | 9,840 | 35,486 | 194,915 | 3,160 | 30,671 | 595,484 | 19,750 | 3,336,058 | ||
1986 | 9,338 | 20,370 | 201,097 | 13,488 | 37,662 | 574,022 | 116,172 | 4,202,032 | ||
1987 | 11,008 | 14,420 | 191,639 | 10,400 | 35,209 | 427,117 | 93,900 | 3,696,216 | ||
1988 | 10,944 | 12,772 | 176,853 | 15,700 | 26,402 | 372,245 | 81,458 | 3,358,901 | ||
1989 | 10,944 | 14,296 | 198,042 | 6,564 | 22,499 | 326,857 | 71,665 | 3,028,424 | ||
1990 | 10,571 | 16,563 | 203,491 | 2,367 | 14,384 | 325,005 | 39,738 | 3,135,454 | ||
1991 | 9,870 | 10,257 | 226,068 | 11,064 | 234,384 | 24,113 | 2,845,840 | |||
1992 | 10,200 | 2,767 | 233,575 | 2,381 | 255,032 | 29,445 | 2,558,749 | |||
1993 | 10,230 | 7,868 | 229,763 | 498 | 251,395 | 18,744 | 2,159,549 | |||
1994 | 10,695 | 5,420 | 222,105 | 514 | 139,181 | 21,501 | 2,093,063 | |||
1995 | 10,540 | 424 | 170,744 | 367 | 197,977 | 17,473 | 1,887,417 | |||
1996 | 10,170 | 172,901 | 156 | 345,578 | 18,979 | 1,858,409 | ||||
1997 | 10,880 | 48 | 172,632 | 428,137 | 19,532 | 1,817,174 | ||||
1998 | 22,440 | 330 | 218,404 | 375 | 321,073 | 20,223 | 1,977,759 | |||
1999 1 | 9,419 | 200 | 160,112 | 912 | 263,666 | 10,925 | 1,754,190 | |||
2000 1 | 10,496 | 155,533 | 3,529 | 45 | 1,385 | 327,028 | 8,113 | 1,601,293 |
1 Man-Days were calculated by dividing Total Man-Hours worked by 8 hours per day. Previous calculations were Total Employees x Total Mine Working Days. |