Table of Contents Main Page Download Next Page

Table 25 (Continued)
BITUMINOUS COAL - MAN-DAYS BY COUNTY

Year Clearfield Clinton Elk Fayette Fulton Greene Huntingdon Indiana Jefferson Lawrence
1925 1,591,427 47,485 323,071 6,725,330 79,520 982,263 251,862 2,011,055 914,300 102,043
1931 791,913 28,256 237,816 2,547,128 48,832 620,627 200,862 1,325,638 439,481 86,281
1935 969,471 22,411 243,478 2,839,965 50,568 599,799 195,229 1,361,223 549,720 74,909
1940 924,961 10,498 244,799 4,648,292 54,967 927,147 182,199 1,427,093 435,055 89,649
1941 1,082,216 33,222 237,558 5,070,420 56,325 1,094,456 183,013 1,718,572 485,805 84,447
1942 1,067,479 44,098 202,739 6,298,013 50,608 1,372,961 159,001 1,937,954 482,296 81,462
1943 1,188,863 64,655 185,474 5,342,499 47,940 1,418,681 149,103 1,756,493 572,030 13,330
1944 1,214,031 39,617 176,803 4,833,127   1,465,868 180,824 1,857,074 461,859 7,197
1945 1,113,845 25,619 132,817 3,949,387   1,708,272 199,559 1,561,760 410,135 8,180
1946 1,040,676 31,193 112,212 3,055,263   1,759,110 155,863 1,451,436 411,562 8,072
1947 1,226,021 52,593 127,470 2,798,576 9,516 1,963,031 95,483 1,369,070 457,293 12,652
1948 1,227,661 50,274 158,127 2,331,066 7,924 1,887,598 59,149 1,295,150 412,804 15,891
1949 789,635 44,746 123,748 1,994,643 2,684 1,626,053 66,422 963,365 243,013 19,146
1950 863,989 52,432 115,683 2,061,273 3,420 1,564,345 73,655 1,162,582 305,670 30,478
1951 912,023 52,930 120,707 1,619,730 9,356 1,818,549 60,437 1,179,966 293,261 33,464
1952 886,641 41,135 84,227 1,156,039 8,295 1,475,827 41,350 960,852 227,250 21,885
1953 801,157 65,793 79,707 1,393,063 13,767 1,796,222 35,553 885,573 256,119 44,394
1954 609,249 40,907 50,950 991,138 8,110 1,439,242 20,702 751,505 224,069 43,547
1955 710,135 57,482 54,755 1,003,173 7,488 1,573,815 15,129 761,061 203,081 58,075
1956 715,570 41,921 58,265 721,624 4,480 1,576,783 27,708 813,413 240,594 58,943
1957 673,752 41,765 43,820 629,153   1,388,211 13,821 787,359 202,410 62,977
1958 616,410 40,694 41,323 372,752   969,424 12,039 625,162 163,518 73,201
1959 569,081 38,031 43,412 312,446   925,966 13,530 642,400 113,900 52,784
1960 571,221 33,284 39,794 295,175 269 835,198 11,998 501,996 116,556 56,921
1961 569,047 28,185 32,394 175,618   800,047 7,338 447,462 135,119 45,169
1962 549,824 22,359 41,925 176,932   681,849 6,346 427,466 136,632 43,920
1963 543,829 24,007 39,284 191,457   740,266 7,974 467,945 126,281 55,269
1964 521,594 22,665 41,266 211,762   856,155 7,476 442,336 126,219 43,841
1965 508,380 24,338 37,452 233,023   834,025 5,868 465,041 124,637 50,426
1966 498,630 39,943 35,169 194,892   805,225 4,594 469,415 136,579 60,389
1967 456,714 42,385 21,076 168,861   788,466 3,247 511,664 122,908 61,879
1968 447,989 33,771 25,734 162,233   767,400 2,218 453,888 93,036 61,764
1969 353,588 23,434 23,155 187,475 480 844,377 390 567,775 71,867 49,038
1970 366,730 22,602 18,861 198,433 320 915,813   641,904 88,594 42,183
1971 394,499 25,245 19,632 176,271 504 717,714   684,053 86,083 38,618
1972 353,755 15,943 17,488 156,475 234 827,824   797,497 73,681 31,873
1973 352,753 28,241 23,257 185,107   886,779   857,618 76,725 32,026
1974 422,868 26,216 34,616 214,097   896,963 225 853,376 86,607 35,845
1975 463,908 29,558 33,827 294,443 80 1,061,038 1,392 1,165,597 127,392 36,102
1976 524,248 31,094 29,106 285,126 892 1,027,584 461 1,212,754 135,373 33,992
1977 598,468 36,580 30,780 299,701 1,010 994,828 435 1,154,641 175,061 35,817
1978 657,554 38,078 35,416 277,133 1,274 925,958 2,468 1,015,328 220,959 38,784
1979 603,195 32,478 36,761 322,280 696 1,089,415 3,600 1,233,871 198,477 30,721
1980 1,853,994 13,299 58,224 337,614 1,610 1,372,723 1,974 1,407,680 208,593 21,208
1981 698,365 29,299 28,973 187,859 1,406 728,410 1,491 1,045,336 191,552 28,532
1982 517,482 28,638 34,688 139,469 2,544 605,521 522 1,182,213 171,180 26,668
1983 398,659 22,406 32,236 133,964 2,800 733,599 65 1,082,407 148,561 62,141
1984 453,058 13,192 32,871 80,686 2,440 747,865 2,100 1,085,763 152,558 69,293
1985 372,565 5,975 24,061 35,925 2,796 709,389 824 967,230 143,895 42,646
1986 359,584 15,713 11,376 43,799 115 647,477 308 921,732 109,294 72,452
1987 315,299 18,775 8,149 46,026 4,005 588,298   867,954 108,139 52,372
1988 302,394 15,974 7,595 38,072 4,000 588,054   626,484 109,723 64,343
1989 275,561 14,741 16,092 56,306 3,036 503,735   529,657 96,039 2,769
1990 256,604 13,516 18,396 40,411 3,984 533,345   626,385 97,576 53,587
1991 242,548 9,907 17,680 41,407 3,237 595,363   581,642 68,931 35,647
1992 219,071 4,056 13,761 41,305 668 523,062   519,549 71,349 11,699
1993 199,889 1,036 13,612 43,476   581,692   221,364 80,981 6,253
1994 169,651   13,212 26,384   718,716   286,117 67,169 6,739
1995 137,273   9,027 18,004   633,926   281,767 71,745 1,976
1996 144,251   8,042 18,031   532,024   250,417 70,885 1,088
1997 130,991   9,666 23,340   429,167   255,115 55,172 294
1998 146,455   17,614 21,189   572,650   266,797 59,521 780
1999 1 103,930   24,793 7,689   618,690   246,204 32,916 746
2000 1 103,957   19,565 7,506   664,720   79,900 29,828 2,472

1 Man-Days were calculated by dividing Total Man-Hours worked by 8 hours per day. Previous calculations were Total Employees x Total Mine Working Days.