2004
BITUMINOUS OPERATORS AND PRODUCTION SITES |
|
|
|
County | No. of Underground Mine Operators | No. of Surface Mine Operators | No. of Refuse Reprocessing Operators | No. of Gov. Financed Construction Contract Operators | Total Number of Operators | No. of Underground Mines | No. of Surface Mines | No. of Refuse Reprocessing Sites | No. of Gov. Financed Construction Contract Sites | Total Number of Sites |
Allegheny | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
Armstrong | 5 | 7 | 1 | 0 | 13 | 12 | 12 | 1 | 0 | 25 |
Beaver | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bedford | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blair | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Butler | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 9 |
Cambria | 3 | 9 | 5 | 2 | 19 | 3 | 17 | 7 | 2 | 29 |
Centre | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 |
Clarion | 0 | 6 | 0 | 2 | 8 | 0 | 9 | 0 | 2 | 11 |
Clearfield | 0 | 34 | 1 | 6 | 41 | 0 | 92 | 1 | 7 | 100 |
Elk | 1 | 6 | 1 | 0 | 8 | 1 | 13 | 1 | 0 | 15 |
Fayette | 0 | 9 | 0 | 6 | 15 | 0 | 12 | 0 | 7 | 19 |
Greene | 6 | 4 | 0 | 0 | 10 | 9 | 6 | 0 | 0 | 15 |
Indiana | 5 | 17 | 1 | 3 | 26 | 7 | 32 | 2 | 3 | 44 |
Jefferson | 1 | 20 | 0 | 1 | 22 | 1 | 33 | 0 | 1 | 35 |
Lawrence | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 |
Lycoming | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mercer | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Somerset | 4 | 18 | 0 | 1 | 23 | 7 | 46 | 0 | 1 | 54 |
Sullivan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Tioga | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Venango | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
Washington | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 6 |
Westmoreland | 0 | 4 | 1 | 3 | 8 | 0 | 4 | 1 | 4 | 9 |
REGION TOTALS |
30* | 157* | 13* | 28* | 228* | 45 | 301 | 16 | 31 |
393 |
*Because some companies may operate in more than one County, this figure does not represent the actual number of total coal mine operators.