|
|
Allegheny County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Olszewski Contracting Co Inc | 02010101 | Imperial Coal Mine | 63.0 | 4,282 | Bituminous Coal | 0 | 2 | 416 | 0 | 0 |
USA South Hills Ldfl Inc | 02900102 | USA South Hills Landfill | 103.4 | 1,204 | (listed below) | 0 | 3 | 120 | 0 | 0 |
Redstone | ||||||||||
Pittsburgh | ||||||||||
Allegheny County Total |
2 |
166.4 | 5,486 | 0 | 5 | 536 | 0 | 0 | ||
Armstrong County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Original Fuels Inc | 03020103 | Hosac Operation | 20.3 | 5,244 | Pittsburgh | 0 | 2 | 1,347 | 0 | 0 |
P & N Coal Co Inc | 03000106 | Blose 1 Operation | 80.7 | 30,855 | (listed below) | 73,940 | 6 | 11,334 | 0 | 1 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Seven Sisters Mining Co Inc | 03990105 | Sedat 3 Mine | 206.2 | 19,539 | (listed below) | 26,113 | 2 | 4,862 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
State Ind Inc | 03860101 | Upperman Mine | 170.6 | 41,310 | (listed below) | 555,926 | 10 | 9,450 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
03010102 | Mine 27 | 115.8 | 43,375 | (listed below) | 194,188 | 10 | 9,925 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Stitt Coal Co Inc | 03980108 | Stitt 2 Mine | 189.8 | 73,590 | Upper Freeport | 42,662 | 7 | 2,682 | 0 | 0 |
Thomas J Smith Inc | 03880122 | Sagamore Mine | 488.0 | 13,480 | Upper Freeport | 0 | 1 | 2,389 | 0 | 0 |
03910101 | Mateer Mine | 208.5 | 27,824 | (listed below) | 0 | 3 | 7,917 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
03020109 | Smith 26 Mine | 181.0 | 36,567 | Upper Freeport | 213,137 | 2 | 4,344 | 0 | 1 | |
03030105 | Smith 32 mine | 154.4 | 7,126 | Upper Freeport | 58,673 | 4 | 2,651 | 0 | 0 | |
Walter L Houser Coal Co Inc | 03830116 | Kinnard Mine | 812.0 | 6,552 | (listed below) | 84,659 | 3 | 6,649 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
03980101 | Kinnard 3 Mine | 207.0 | 45,299 | Bituminous Coal | 158,079 | 4 | 8,013 | 0 | 0 | |
Armstrong County Total |
12 |
2,834.3 | 350,761 | 1,407,377 | 54 | 71,563 | 0 | 2 | ||
Blair County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Cooney Bros Coal Co | 07890101 | Horseshoe III | 112.0 | 17,675 | (listed below) | 15,000 | 6 | 6,680 | 0 | 0 |
Lower Freeport | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Blair County Total |
1 |
112.0 | 17,675 | 15,000 | 6 | 6,680 | 0 | 0 | ||
Butler County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Allegheny Mineral Corp | 10820122 | Harrisville Mine | 598.6 | 629,778 | (listed below) | 1,609,228 | 20 | 33,636 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Amerikohl Mining Inc | 10020104 | Dallos Mine | 483.0 | 112,098 | Middle Kittanning | 1,894,330 | 10 | 20,683 | 0 | 0 |
Ancient Sun Inc | 10010101 | Moore Mine | 1,026 | Middle Kittanning | 0 | 3 | 1,080 | 0 | 0 | |
Ben Hal Mining Co | 10020105 | McDowell Mine | 43.8 | 9,247 | Middle Kittanning | 0 | 2 | 900 | 0 | 0 |
JMW Enterprises Inc | 10930111 | JMW 1 Mine | 115.5 | 13 | Middle Kittanning | 0 | 2 | 558 | 0 | 0 |
Quality Aggregates Inc | 10030101 | Hindman Mine | 49,437 | (listed below) | 50,282 | 7 | 21,663 | 0 | 0 | |
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
State Ind Inc | 10840116 | Cox Chupka Mine | 224.8 | 113,603 | Upper Freeport | 963,441 | 10 | 25,987 | 0 | 0 |
TC Mining | 10010112 | Campbell Mine | 181.7 | 18,040 | (listed below) | 156,691 | 2 | 6,640 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Thomas E Siegel | 10840111 | Reed Mine | 207.8 | 20,131 | (listed below) | 9,572 | 3 | 4,932 | 0 | 1 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Clarion #2 | ||||||||||
Butler County Total |
9 |
1,855.2 | 953,373 | 4,683,544 | 59 | 116,079 | 0 | 1 | ||
Cambria County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 11990102 | South Fork No 2 Mine | 469.9 | 18,499 | (listed below) | 0 | 3 | 4,523 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Bell Resources Inc | 11000101 | Mulhollen Operation | 44.4 | 4,125 | (listed below) | 58,307 | 4 | 380 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittaning | ||||||||||
Middle Kittanning | ||||||||||
11020102 | Hommer Operation | 78.2 | 28,529 | (listed below) | 399,842 | 4 | 2,174 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Cooney Bros Coal Co | 11850102 | Buckhorn Mine | 225.0 | 13,425 | (listed below) | 7,000 | 6 | 7,150 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Mercer | ||||||||||
11860107 | Mack Poole | 201.0 | 13,421 | (listed below) | 12,000 | 3 | 7,147 | 0 | 0 | |
Brush Creek | ||||||||||
Upper Freeport | ||||||||||
11900101 | Andrykovitch | 180.0 | 11,086 | (listed below) | 8,000 | 3 | 5,351 | 0 | 0 | |
Upper Freeport | ||||||||||
Upper Kittanning | ||||||||||
EP Bender Coal Co Inc | 11960105 | 63 Job Flinton | 474.0 | 29,110 | (listed below) | 188,827 | 1 | 2,586 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
11970101 | 72 Job Fulkerson | 93.0 | 41,143 | (listed below) | 272,834 | 1 | 5,317 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
11980102 | 75 Job Matthews | 240.0 | 15,687 | (listed below) | 65,931 | 4 | 2,027 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
11010101 | 77 Job Cash Gray | 71.0 | 115,882 | (listed below) | 1,269,145 | 6 | 14,975 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
11010102 | 73 Job Fulkerson II | 102.0 | 1,708 | Upper Freeport | 17,827 | 1 | 220 | 0 | 0 | |
11020101 | 78 Job Hollentown II | 141.0 | 39,665 | (listed below) | 356,306 | 2 | 5,126 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Hoffman Mining Inc | 11000104 | Hoffman No 10 Mine | 138,202 | (listed below) | 840,060 | 13 | 25,295 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Laurel Sand & Stone Inc | 11970106 | Chickaree | 75.5 | 117,447 | Lower Kittanning | 308,101 | 9 | 25,558 | 0 | 0 |
MB Energy Inc | 11000102 | Trinkley Mine | 450.0 | 62,758 | (listed below) | 581,342 | 8 | 15,968 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Paul F Becker Coal Co | 11990103 | Becker/Bender II Mine | 21.2 | 3,493 | (listed below) | 1,340 | 2 | 704 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
TJ Mining Inc | 11000103 | TJ No 8 Mine | 84.0 | 7,152 | Upper Freeport | 0 | 4 | 3,864 | 0 | 0 |
Cambria County Total |
17 |
2,950.2 | 661,332 | 4,386,862 | 74 | 128,365 | 0 | 0 | ||
Centre County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
JR Coal Contr Inc | 14940101 | Beaver | 522.0 | 32,656 | (listed below) | 538,347 | 11 | 17,088 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
River Hill Coal Co Inc | 14960101 | Morgan Mine | 48.5 | 268 | (listed below) | 0 | 1 | 8 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
14000101 | Morgan 2 Mine | 53.9 | 27,931 | (listed below) | 135,841 | 1 | 6,271 | 0 | 0 | |
Upper Kittanning Rider |
||||||||||
Upper Kittanning | ||||||||||
Sky Haven Coal Inc | 14980101 | Mine 28 | 207.4 | 29,343 | Clarion #1 | 136,674 | 3 | 6,512 | 0 | 0 |
Centre County Total |
4 |
831.8 | 90,200 | 810,862 | 16 | 29,879 | 0 | 0 | ||
Clarion County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Ancient Sun Inc | 16020102 | Saylor McKinney Mine | 27.9 | 8,135 | Upper Freeport | 0 | 3 | 2,640 | 0 | 0 |
Ben Hal Mining Co | 16030101 | Arbuckle Mine | 75.2 | 49,687 | Upper Kittanning | 65,000 | 4 | 6,000 | 0 | 0 |
16040101 | Farley Mine | 29.5 | 12,462 | Clarion #2 | 23,000 | 2 | 1,180 | 0 | 0 | |
Lester C Henry | 16020901 | Henry Mine | 10.5 | 2,085 | Lower Kittanning | 0 | 1 | 693 | 0 | 0 |
Milestone Crushed Inc | 16000101 | Best Mine | 83.6 | 30,043 | (listed below) | 38,812 | 4 | 2,052 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
16000102 | Maihle Mine | 38.0 | 2,429 | Middle Kittanning | 0 | 3 | 1,560 | 0 | 0 | |
RFI Energy Inc | 16940103 | RFI 208 Mine | 764.0 | 261,374 | (listed below) | 3,873,810 | 38 | 66,721 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
16010103 | RFI 549 Mine | 136.5 | 55,374 | (listed below) | 215,354 | 38 | not reported | 0 | 0 | |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Sky Haven Coal Inc | 16990105 | Corsica Mine | 140.4 | 17,231 | Lower Kittanning | 229,957 | 2 | 3,748 | 0 | 0 |
Clarion County Total |
9 |
1,305.6 | 438,820 | 4,445,933 | 95 | 84,594 | 0 | 0 | ||
Clearfield County |
||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked |
Accidents |
|
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 17860122 | Browncrest 6 | 490.5 | 70,929 | (listed below) | 1,562,239 | 9 | 29,073 | 0 | 1 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17970110 | Bell Run 1 Mine | 256.0 | 101,777 | (listed below) | 1,560,565 | 9 | 28,818 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17010106 | Excelsior Mine | 286.7 | 65,298 | (listed below) | 722,927 | 14 | 18,680 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17010113 | BKS Mine | 90.0 | 26,953 | (listed below) | 451,787 | 4 | 5,851 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17020106 | Kyler Mine | 169.0 | 22,442 | (listed below) | 445,455 | 5 | 5,989 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Bell Resources Inc | 17960106 | Olson Mine | 124.8 | 9,600 | (listed below) | 10,165 | 2 | 1,321 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Enercorp Inc | 17663136 | McGovern Mine | 202.0 | 34,350 | Lower Kittanning | 58,120 | 3 | 6,360 | 0 | 0 |
Energy Resources Inc | 17930120 | Burnett Mine | 88.8 | 21,822 | (listed below) | 230,469 | 11 | 20,512 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 17940109 | Nevling Mine 53 Job | 337.0 | 1,380 | (listed below) | 0 | 1 | 178 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17970105 | Lyleville Mine 60 Job | 138.3 | 45,723 | (listed below) | 672,392 | 3 | 5,908 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17030104 | 79 Job Lyleville II Mine | 220.0 | 64,345 | (listed below) | 453,848 | 4 | 8,315 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Forcey Coal Inc | 17960122 | Banian 2 Mine 68 Job | 118.0 | 8,240 | (listed below) | 21,331 | 4 | 2,600 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
17980122 | Freeman Mine | 110.0 | 1,805 | (listed below) | 0 | 1 | 560 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17010109 | Buterbaugh 2 Mine | 165.0 | 120,012 | (listed below) | 416,610 | 10 | 26,600 | 0 | 0 | |
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
17010114 | Walker Mine | 128.0 | 72,109 | (listed below) | 1,045,360 | 10 | 29,640 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
17020101 | Malinich Mine | 61.0 | 45,464 | (listed below) | 411,179 | 8 | 24,544 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17030117 | Buterbaugh No 3 Mine | 266.0 | 48,000 | (listed below) | 637,997 | 10 | 12,980 | 0 | 0 | |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Brookville | ||||||||||
GLR Mining Inc | 17980107 | Francis 1 Mine | 58.0 | 20,487 | (listed below) | 30,158 | 3 | 4,489 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Gregg Barrett Coal | 17000111 | Watts Operation | 57.3 | 13,486 | (listed below) | 69,017 | 2 | 2,080 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17860123 | Hepburnia Coal Co/Henderson | 291.0 | 39,387 | (listed below) | 1,009,748 | 8 | 22,308 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17900104 | Hepburnia Coal Co/Bean-Mills | 537.6 | 22,048 | (listed below) | 430,609 | 4 | not reported | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Middle Kittanning | ||||||||||
17900121 | Golf Course | 29.0 | 13,585 | (listed below) | 201,644 | 2 | 5,828 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17010112 | Spring Run Mine | 141.0 | 17,203 | (listed below) | 431,019 | 8 | 13,660 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17980126 | Kings Run Mine | 146.0 | 8,583 | (listed below) | 386,926 | 2 | 2,879 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Hilltop Coal Co | 17940119 | Godin 1 Mine | 27.8 | 5,069 | (listed below) | 0 | 4 | 732 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
17950102 | Wardo 1 Mine | 25.0 | 9,247 | Upper Freeport | 0 | 4 | 1,133 | 0 | 0 | |
17950116 | Amesville | 14.0 | 2,126 | Lower Freeport | 0 | 3 | 132 | 0 | 0 | |
17970112 | Sean Michael 1 Mine | 209.0 | 4,774 | (listed below) | 0 | 2 | 973 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
17000105 | Alexa Jean Mine | 48.0 | 237 | (listed below) | 0 | 2 | 126 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
17030115 | Vulcan 1 Mine | 199.0 | 1,370 | (listed below) | 0 | 3 | 312 | 0 | 0 | |
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
Johnson Bros Coal Co | 17020901 | Grampian 1 Operation | 15.4 | 19,921 | Lower Freeport | 0 | 5 | 4,817 | 0 | 0 |
Jr Coal Contracting Inc | 17860144 | Elliot Mine | 324.0 | 35,684 | (listed below) | 366,020 | 8 | 31,008 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17930103 | Junior Coal Contr Inc/Little Beaver | 309.9 | 62,982 | (listed below) | 632,978 | 8 | 19,205 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17970118 | Decatur Mine | 71.6 | 3,383 | (listed below) | 0 | 1 | 969 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17980110 | West Decatur Mine | 73.6 | 16,311 | Mercer | 49,022 | 2 | 2,021 | 0 | 0 | |
17980117 | Runk Mine | 75.6 | 28,384 | Lower Kittanning | 36,208 | 2 | 5,040 | 0 | 0 | |
17020113 | Baltic Mine | 114.0 | 1,264 | (listed below) | 0 | 1 | 732 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Kasubick Bros Coal Co | 17820129 | Kasubick Bros Coal/Kasubick #4 | 161.8 | 9,759 | (listed below) | 72,500 | 2 | 3,248 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Kenneth K Rishel & Sons Inc | 17000109 | Rishel 1 Mine | 20.0 | 14,900 | (listed below) | 100,602 | 5 | 4,824 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17030113 | Moore Mine | 47.9 | 5,164 | Lower Kittanning | 0 | 6 | 2,431 | 0 | 0 | |
King Coal Sales Inc | 17010115 | Royal Mine | 190.1 | 124,773 | Lower Kittanning | 1,952,912 | 14 | 33,568 | 0 | 1 |
Larry D Baumgardner Coal Co | 17990111 | Turner Operation Mine | 93.3 | 83,240 | (listed below) | 882,270 | 8 | 20,685 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Middle Kittanning | ||||||||||
Lee Coal Contracting Inc | 17990121 | Dale Mine | 23.9 | 3,344 | (listed below) | 0 | 2 | 1,505 | 0 | 0 |
Middle Kittanning Rider #2 | ||||||||||
Middle Kittanning Rider #1 | ||||||||||
Middle Kittanning | ||||||||||
17020111 | Dale 2 Mine | 19.4 | 1,483 | (listed below) | 0 | 2 | 918 | 0 | 0 | |
Middle Kittanning Rider #2 | ||||||||||
Middle Kittanning Rider #1 | ||||||||||
MB Ebergy Inc | 17970109 | Brink Scollon No 5 Mine | 283.3 | 372,056 | (listed below) | 6,470,214 | 45 | 94,081 | 0 | 0 |
Mahoning | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Moravian Run Reclamation Co Inc | 17000103 | Pamela Mine | 24,418 | (listed below) | 131,969 | 3 | 6,835 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17020102 | Wall Farm No 2 Mine | 34.6 | 16,568 | Upper Freeport | 138,669 | 2 | 6,098 | 0 | 0 | |
MR Hainsey Contracting Co | 17960102 | Sawmill | 73.2 | 5,525 | (listed below) | 48,423 | 2 | 2,121 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Philip Reese Coal Co Inc | 17814033 | Phillip Reese Coal Co/Reese #1 | 412.8 | 13,768 | (listed below) | 86,243 | 3 | 4,355 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Ramm Coal Inc | 17030901 | Nelson | 3.7 | 4,480 | Lower Kittanning | 3,822 | 1 | 1,072 | 0 | 0 |
RB Contracting | 17020108 | Jordan 1 Mine | 15.8 | 13,239 | Mahoning | 0 | 1 | 1,180 | 0 | 0 |
River Hill Coal Co Inc | 17753050 | Gonzales Pond Hollow Mine | 687.6 | 150,858 | (listed below) | 2,407,152 | 15 | 36,260 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17940107 | River Hill Coal Co/Pottersdale | 420.5 | 158,185 | (listed below) | 2,513,469 | 16 | 34,491 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17990103 | Kasubick Mine | 228.8 | 40,780 | (listed below) | 65,491 | 8 | 8,844 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
River Hill Coal Co Inc | 17990124 | Beyer Mine | 73.7 | 6,857 | (listed below) | 29,238 | 8 | 1,592 | 0 | 0 |
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
RJ Coal Co | 17980121 | Bloom 2 Mine | 87.6 | 12,196 | Lower Kittanning | 0 | 3 | 8,110 | 0 | 0 |
Roy Coal Co | 17743165 | Roy Coal Co/Roy#3 | 164.4 | 806 | (listed below) | 0 | 2 | not reported | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Shuds Coal Hounds Inc | 17000107 | Tana Rae 2 Mine | 146.8 | 3,560 | (listed below) | 6,310 | 2 | 451 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17000905 | Shud 1 Mine | 5.7 | 1,056 | Upper Freeport | 0 | 2 | 205 | 0 | 0 | |
Sky Haven Coal Inc | 17663037 | Bonita 1 Mine | 400.5 | 33,268 | (listed below) | 768,212 | 4 | 10,583 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
17743172 | Munson 1 Mine | 569.0 | 42,342 | (listed below) | 970,848 | 6 | 15,709 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17803094 | Shaw 1 Mine | 295.0 | 8,116 | (listed below) | 75,829 | 2 | 2,368 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17803150 | Walltown 2 Mine | 434.5 | 25,722 | (listed below) | 154,352 | 3 | 8,268 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17813084 | Goss 1 Mine | 407.3 | 3,125 | (listed below) | 25,284 | 2 | 1,630 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17850143 | Vo Tech 1 Mine | 150.7 | 16,586 | (listed below) | 326,204 | 3 | 5,788 | 0 | 1 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17860104 | Sky Haven Coal Inc/Deer Creek #1 | 255.0 | 29,371 | (listed below) | 380,368 | 3 | 8,268 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17870129 | Lower Emigh 2 | 498.3 | 92,371 | (listed below) | 1,485,891 | 8 | 22,048 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17930117 | Surveyor Run 1 Mine | 329.8 | 16,411 | (listed below) | 170,137 | 3 | 5,870 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17930124 | Erickson Mine | 346.0 | 61,152 | (listed below) | 850,612 | 7 | 19,292 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17950104 | Smith No 5 | 81.4 | 566 | (listed below) | 0 | 1 | 1,275 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
17950111 | Bloom 1 Mine | 188.0 | 509 | (listed below) | 0 | 1 | 676 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17960101 | Munson 2 | 184.8 | 14,733 | (listed below) | 337,803 | 3 | 5,702 | 0 | 0 | |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
17960104 | Owens 1 | 79.0 | 6,292 | (listed below) | 61,189 | 3 | 3,307 | 0 | 0 | |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
17960113 | Maney 1 | 321.5 | 55,871 | (listed below) | 314,007 | 4 | 12,249 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
17970101 | EM Brown 1 Mine | 103.9 | 31,592 | (listed below) | 434,330 | 3 | 7,441 | 0 | 0 | |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
17970114 | Eden Mine | 70.0 | 5,811 | (listed below) | 102,406 | 2 | 2,343 | 0 | 0 | |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
