|
|
Counties: Armstrong Beaver Cambria Clearfield Elk Greene Indiana Jefferson Somerset Washington
Armstrong County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 03971301 | Ridge Mine | 288.0 | 0 | Pittsburgh | 2 | 874 | 0 | 0 | |
McVille Mining Co | 03851303 | Clementine 1 Deep Mine | 40.0 | 1,600.0 | 575,281 | Lower Kittanning | 57 | 139,726 | 0 | 1 |
Rosebud Mining Co | 03961301 | Tracy Lynne Mine | 17.3 | 1,444.0 | 491,328 | Lower Kittanning | 42 | 100,810 | 0 | 0 |
Rosebud Mining Co | 03991301 | Logansport Mine | 71.4 | 7,493.2 | 896,773 | Lower Kittanning | 65 | 163,748 | 0 | 1 |
Rosebud Mining Co | 03031301 | Keystone East | 32.6 | 768.0 | 230,949 | Upper Freeport | 24 | 41,136 | 0 | 0 |
TJS Mining Inc | 03871303 | Darmac 2 Mine | 1.0 | 1,230.3 | 90,327 | Upper Freeport | 20 | 39,890 | 0 | 4 |
TJS Mining Inc | 03031302 | TJS No 5 | 32.2 | 556.7 | 77,105 | Upper Kittanning | 21 | 51,518 | 0 | 0 |
TJS Mining Inc | 03061301 | TJS No 6 | 25.5 | 1,530.5 | 153,240 | Upper Freeport | 24 | 46,766 | 0 | 0 |
Armstrong County Total |
8 |
220.0 | 14,910.7 | 2,515,003 | 255 | 584,468 | 0 | 6 | ||
Beaver County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 04971301 | Beaver Valley Mine | 16.8 | 1,624.3 | 380,425 | Upper Freeport | 17 | 33,340 | 0 | 0 |
Beaver County Total |
1 |
16.8 | 1,624.3 | 380,425 | 17 | 33,340 | 0 | 0 | ||
Cambria County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 11031301 | Madison Mine | 67.3 | 3,502.0 | 541,257 | Upper Freeport | 71 | 181,338 | 0 | 1 |
Rosebud Mining Co | 11991301 | Twin Rocks | 37.0 | 955.0 | 330,998 | (listed below) | 44 | 323,414 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Kittanning | ||||||||||
Cambria County Total |
2 |
104.3 | 4,457.0 | 872,255 | 115 | 504,752 | 0 | 1 | ||
Clearfield County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Parkwood Resources Inc | 17031301 | Cherry Tree Mine | 47.0 | 4,664.0 | 1,038,220 | Upper Freeport | 105 | 255,911 | 0 | 7 |
Rosebud Mining Co | 17041301 | Penfield Mine | 56.4 | 3,776.0 | 302,326 | Lower Kittanning | 39 | 92,771 | 0 | 1 |
Clearfield County Total | 2 | 103.4 | 8,440.0 | 1,340,546 | 144 | 348,682 | 0 | 8 | ||
Elk County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Rosebud Mining Co | 24991301 | Little Toby Mine | 19.9 | 1,346.0 | 219,765 | Lower Kittanning | 32 | 82,429 | 1 | 0 |
Elk County Total |
1 |
19.9 | 1,346.0 | 219,765 | 32 | 82,429 | 1 | 0 | ||
Greene County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Consol PA Coal Co | 30841316 | Bailey Deep Mine | 652.2 | 26,619.9 | 9,996,038 | Pittsburgh | 635 | 1,594,588 | 0 | 11 |
Consol PA Coal Co | 30841317 | Enlow Fork Mine | 18,245.0 | 17,158.9 | 11,089,475 | Pittsburgh | 597 | 1,520,927 | 0 | 19 |
Consolidation Coal Co | 30841312 | Blacksville #2 Mine | 194.0 | 17,423.4 | 5,584,153 | Pittsburgh | 459 | 1,060,988 | 0 | 11 |
Cumberland Coal Resources LP | 30831303 | Cumberland Mine | 212.8 | 22,532.0 | 7,321,030 | Pittsburgh | 600 | 1,548,069 | 0 | 20 |
Dana Mining Co of Pennsylvania Inc | 30841314 | Titus Deep Mine | 3.0 | 338.2 | 158,595 | Sewickley | 35 | 71,780 | 0 | 1 |
Dana Mining Co of Pennsylvania Inc | 30031301 | 4 West Mine | 36.4 | 2,250.0 | 895,034 | Sewickley | 127 | 258,362 | 0 | 3 |
Emerald Coal Resources LP | 30841307 | Emerald Deep Mine | 160.0 | 19,451.0 | 6,343,350 | Pittsburgh | 601 | 1,436,221 | 0 | 39 |
Greene County Total |
7 |
19,503.4 | 105,773.4 | 41,387,675 | 3,054 | 7,490,935 | 0 | 104 | ||
Indiana County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 32961302 | Ondo Mine | 73.6 | 1,577.0 | 371,870 | Lower Kittanning | 40 | 103,266 | 0 | 0 |
Amfire Mining Co LLC | 32991301 | Nolo Mine | 18.0 | 1,065.0 | 637,912 | Lower Kittanning | 97 | 243,673 | 2 | 6 |
Amfire Mining Co LLC | 32011302 | Gillhouser Run Mine | 43.0 | 1,880.0 | 323,545 | Lower Freeport | 39 | 101,902 | 0 | 1 |
Penn View Mining Inc | 32971303 | Penn View Mine | 29.0 | 357.0 | 75,047 | Lower Kittanning | 7 | 12,124 | 0 | 0 |
Rosebud Mining Co | 32951301 | Toms Run Mine | 38.6 | 1,807.3 | 365,324 | Upper Freeport | 39 | 92,434 | 0 | 0 |
Rosebud Mining Co | 32971302 | Dutch Run | 18.0 | 2,424.3 | 362,399 | Upper Freeport | 41 | 95,213 | 0 | 3 |
Rosebud Mining Co | 32031301 | Lowry Deep Mine | 17.0 | 616.0 | 70,486 | Lower Kittanning | 17 | 17,382 | 0 | 0 |
Rosebud Mining Co | 32061303 | Heilwood | 60.0 | 4,454.0 | 20,785 | Lower Kittanning | 24 | 12,922 | 0 | 0 |
TJS Mining Inc | 32021301 | Rossmoyne No 1 | 25.5 | 1,262.0 | 300,199 | Upper Freeport | 27 | 64,212 | 0 | 1 |
Indiana County Total |
9 |
322.7 | 15,442.6 | 2,527,567 | 331 | 743,128 | 2 | 11 | ||
Jefferson County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 33971301 | Dora 8 Deep Mine | 23.7 | 2,614.0 | 157,051 | Lower Kittanning | 35 | 85,858 | 0 | 5 |
Jefferson County Total |
1 |
23.7 | 2,614.0 | 157,051 | 35 | 85,858 | 0 | 5 | ||
Somerset County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Elk Lick Energy Inc | 56021301 | Roytown | 67.2 | 1,185.0 | 195,034 | Upper Kittanning | 66 | 141,080 | 0 | 8 |
Quecreek Mining Inc | 56981301 | Quecreek No 1 | 47.3 | 3,666.0 | 579,779 | Upper Kittanning | 102 | 241,688 | 0 | 3 |
Rosebud Mining Co | 56841328 | Windber 78 Deep Mine | 32.0 | 3,612.0 | 502,906 | Upper Kittanning | 67 | 154,654 | 0 | 3 |
Roxcoal Inc | 56951301 | Agustus | 34.0 | 585.0 | 148,915 | Upper Kittanning | 49 | 110,051 | 0 | 3 |
Roxcoal Inc | 56961302 | Miller Deep Mine | 14.5 | 620.8 | 95,162 | Upper Freeport | 38 | 77,360 | 0 | 5 |
Roxcoal Inc | 56971301 | Geronimo Mine | 734.0 | 1,273.0 | 234,184 | Lower Kittanning | 81 | 170,581 | 0 | 2 |
Roxcoal Inc | 56061301 | Kimberly Run Mine | 69.9 | 2,638.0 | 266,679 | Lower Kittanning | 47 | 140,252 | 0 | 8 |
Somerset County Total |
7 |
998.9 | 13,579.8 | 2,022,659 | 450 | 1,035,666 | 0 | 32 | ||
Washington County | ||||||||||
Company | Permit | Site Name | Surface Permit Acres | Underground Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Eighty-Four Mining Co | 63831302 | Mine 84 | 243.5 | 35,558.0 | 1,837,915 | Pittsburgh | 349 | 849,513 | 0 | 22 |
Washington County Total |
1 |
243.5 | 35,558.0 | 1,837,915 | 349 | 849,513 | 0 | 22 |